Glen Eden Children's Relay  Junior Series Race 2
Sunday 3rd May 2009   Conducted under the rules of Athletics NZ
        1500m Cross Country 3000m Road
Team A: (39) NAME: Overall Time Individual Time Ray Wang 5.11 Nathan Sands 10.44
1 Courtney Hendricksen 12.01 12.01 Rory Martin 5.19 David Lee 10.54
2 Courtney  Martin 18.04 6.03 Peter Wheeler 5.38 Courtney Hendricksen 12.01
3 Rosie Castle 24.07 6.03 Courtney  Martin 6.03 Lea Driscoll 12.21
4 Lea Driscoll 36.28 12.21 Rosie Castle 6.03 Hayley Faulconbridge 12.21
Team Estimated Time: 35 mins   1ST Cameron Gleed 6.05 Andrew Catley 12.43
        Sarah Catley 6.21 Lucy Roper 12.58
Team B: (40) NAME:     Atish Ajay Kumar 7.06 Sarah Hughson 13.05
1 Lucy Roper 12.58 12.58 Korrin Spice 7.16 Chloe Higson 13.21
2 Molly salt 22.28 9.30 Oliver Hughson 7.17 Joshua Lee 13.41
3 Annaleise Howarth 30.37 8.09 Chloe Higson 7.17 Daniel Holt-Pederson 13.44
4 Xhavinae Samuel 46.23 15.46 Danielle O'Connor 7.41 Daria Faulconbridge 14.16
Team Estimated Time: 49 mins   Brandon McMurray 7.58 Lauren Hendricksen 14.51
        Annaleise Howarth 8.09 Ellery Martin 15.03
Team C: (41) NAME:     Ashleigh Bradbury 8.22 Matthew Bradbury 15.34
1 Hayley Faulconbridge 12.21 12.21 Anna Creahan 8.34 Xhavinae Samuel 15.46
2 Sarah Catley 18.42 6.21 Jessica Drummond 9.02 Linden Spice 16.03
3 Anna Creahan 27.16 8.34 Molly salt 9.30 Sarah -Amy Drummond 22.00
4 Sarah Hughson 40.21 13.05
Team Estimated Time: 45 mins  
       
Team D: (42) NAME:    
1 Sarah -Amy Drummond 22.00 22.00
2 Danielle O'Connor 29.41 7.41
3 Korrin Spice 36.57 7.16
4 Daria Faulconbridge 51.13 14.16
Team Estimated Time: 48 mins 30 secs  
       
Team: F (44) NAME:    
1 Ellery Martin 15.03 15.03
2 Ashleigh Bradbury 23.25 8.22
3 Jessica Drummond 32.27 9.02 3RD Handicap
4 Lauren Hendricksen 47.18 14.51
Team Estimated Time: 46mins 30 secs  
 
       
Team: G (73) NAME: Overall Time Individual Time
1 David Lee 10.54 10.54
2 Ray Wang 16.05 5.11
3 Cameron Gleed 22.10 6.05
4 Nathan Sands 32.54 10.44 2ND
Team Estimated Time: 32 mins 30 secs  
       
Team: H (74) NAME:    
1 Chloe Higson 13.21 13.21
2 Rory Martin 18.40 5.19
3 Brandon McMurray 26.38 7.58
4 Daniel Holt-Pederson 40.22 13.44
Team Estimated Time: 37 mins  
       
Team: I (75) NAME:    
1 Joshua Lee 13.41 13.41
2 Peter Wheeler 19.20 5.38
3 Oliver Hughson 26.37 7.17
4 Andrew Catley 39.20 12.43
Team Estimated Time: 38 mins  
       
       
Team: J (76) NAME:    
1 Linden Spice 16.03 16.03
2 Chloe Higson 23.20 7.17
3 Atish Ajay Kumar 30.26 7.06
4 Matthew Bradbury 46.00 15.34
Team Estimated Time: 37 mins