2007 AUCKLAND TEAMS CROSS COUNTRY
1 Haworth Annaleise G8 PAKURANGA not timed 1000m
2 Beets Briana G8 PAPAKURA not timed 1000m
3 Martin Ellery G8 PAKURANGA not timed 1000m
4 Drummond Jessica G8 PAKURANGA not timed 1000m
5 Mahe Erika G8 GLEN EDEN not timed 1000m
6 Lang Kiana G8 PAPAKURA not timed 1000m
7 Cossar Lucy G8 PAKURANGA not timed 1000m
8 Cure Renee G8 PAKURANGA not timed 1000m
9 Caddy Ondrea G8 PAPAKURA not timed 1000m
10 Latham Alexa G8 PAKURANGA not timed 1000m
11 Laroche Deanna G8 PAKURANGA not timed 1000m
12 Latham Georgia G8 PAKURANGA not timed 1000m
13 Laroche Eloise G8 PAKURANGA not timed 1000m
14 Haworth Jessica G8 PAKURANGA not timed 1000m
15 Schuurkamp Rose-Anna G8 PAPAKURA not timed 1000m
16 Schuurkamp Emily-Jane G8 PAPAKURA not timed 1000m
1 Hughson Thomas B8 PAKURANGA not timed 1000m
2 Reynolds Jack B8 PAKURANGA not timed 1000m
3 Mendonca Kyle B8 PAKURANGA not timed 1000m
4 Wheeler Mitchell B8 PAKURANGA not timed 1000m
5 Atiga Dillion B8 PAPAKURA not timed 1000m
6 Hughson Oliver B8 PAKURANGA not timed 1000m
7 Power Sheamus B8 PAKURANGA not timed 1000m
8 Schuurkamp Ben B8 PAPAKURA not timed 1000m
9 Carroll Steven B8 PAKURANGA not timed 1000m
10 Lang Zion B8 PAPAKURA not timed 1000m
11 Clark Ethan B8 CALLIOPE not timed 1000m
1 Power Maeve G10 PAKURANGA 0:08:38 2000m
2 Briton-Moore Mackenzie G10 WESLEY 0:08:53 2000m
3 Reynolds Sara G10 PAKURANGA 0:08:54 2000m
4 NEWELL Katherine G10 ACA 0:09:07 2000m
5 Pitout Amy G10 GLEN EDEN 0:09:08 2000m
6 Smith Brittany G10 PAKURANGA 0:09:10 2000m
7 Bowman Sophie G10 PUKEKOHE 0:09:14 2000m
8 Hill Nadia G10 WESLEY 0:09:16 2000m
9 Spice Korrin G10 PAKURANGA 0:09:17 2000m
10 Hendricksen Lauren G10 PAKURANGA 0:09:26 2000m
11 HAWKINS Milly G10 WAITAKERE 0:09:30 2000m
12 Bracewell Sarah G10 PAPAKURA 0:09:31 2000m
13 Caddy Kendra G10 PAPAKURA 0:09:33 2000m
14 Wheeler Annaliese G10 PAKURANGA 0:09:36 2000m
15 Faulconbridge Daria G10 PAKURANGA 0:09:37 2000m
16 MORGAN Brittany G10 ACA 0:09:43 2000m
17 Harvey Mikayla G10 PAPAKURA 0:09:47 2000m
18 Johnson Sarah G10 HIBISCUS COAST 0:09:48 2000m
19 Poland Madaline G10 GLEN EDEN 0:09:49 2000m
20 URQUHART Brooke G10 ACA 0:09:55 2000m
21 Ellicock Emily G10 WESLEY 0:10:02 2000m
22 Wallwork Brooke G10 PAKURANGA 0:10:07 2000m
23 Robinson Emily G10 WESLEY 0:10:10 2000m
24 BELLINGHAM Maia G10 WAITAKERE 0:10:16 2000m
25 Spice Linden G10 PAKURANGA 0:10:24 2000m
26 Pritchard Caitlin G10 PAPAKURA 0:10:26 2000m
27 IVES Molly G10 ACA 0:10:29 2000m
28 HORNER Amy G10 ACA 0:10:32 2000m
29 Dunbar Emma G10 WESLEY 0:10:33 2000m
30 Lang Tiare G10 PAPAKURA 0:10:35 2000m
31 Samuel Xhavinae G10 PAKURANGA 0:10:47 2000m
32 Sussex Natalia G10 WESLEY 0:11:03 2000m
33 O'Connor Danielle G10 PAKURANGA 0:11:07 2000m
34 Atiga Tiana G10 PAPAKURA 0:11:08 2000m
35 Baptist Abby G10 LYNNDALE 0:11:18 2000m
36 MACDONALD Sam G10 CALLIOPE 0:11:34 2000m
37 Clark Abril G10 CALLIOPE 0:11:37 2000m
1 Roper Leo B10 PAKURANGA 0:07:29 2000m
2 Wallwork Quinn B10 PAKURANGA 0:08:00 2000m
3 Lloyd Alexander B10 PAKURANGA 0:08:02 2000m
4 CHAPMAN Daniel B10 ACA 0:08:07 2000m
5 Dawson Michael B10 WESLEY 0:08:17 2000m
6 Gleed Cameron B10 PAKURANGA 0:08:23 2000m
7 Free Jared B10 GLEN EDEN 0:08:29 2000m
8 Catley Andrew B10 PAKURANGA 0:08:30 2000m
9 TRABING Matti B10 ACA 0:08:34 2000m
10 McErlean Samuel B10 PAKURANGA 0:08:40 2000m
11 Cure Sean B10 PAKURANGA 0:08:43 2000m
12 Roets Matthew B10 TAKAPUNA 0:08:43 2000m
13 Lee Joshua B10 PAKURANGA 0:08:44 2000m
14 Brown Rahul B10 PAKURANGA 0:08:53 2000m
15 Hill Liam B10 PAKURANGA 0:08:54 2000m
16 McDougall Nathan B10 WESLEY 0:08:56 2000m
17 Guy Xavier B10 PAKURANGA 0:09:01 2000m
18 Carroll Ryan B10 PAKURANGA 0:09:28 2000m
19 Baptist Joshua B10 LYNNDALE 0:09:35 2000m
20 Kraakman Lance B10 PUKEKOHE 0:09:41 2000m
21 McErlean George B10 PAKURANGA 0:10:08 2000m
22 Magee Callum B10 GLEN EDEN 0:10:11 2000m
23 Reid Michael B10 WESLEY 0:10:18 2000m
24 BRADLEY William B10 ACA 0:10:30 2000m
25 Krzanich James B10 CALLIOPE 0:10:31 2000m
26 Seagar Ethan B10 PAKURANGA 0:10:39 2000m
27 Carey Ethan B10 LYNNDALE 0:10:46 2000m
28 Wilson Conal B10 WESLEY 0:11:06 2000m
29 Cossar Darcy B10 PAKURANGA 0:11:07 2000m
30 Donaldson James B10 WESLEY 0:12:06 2000m
31 Sussex Taylor B10 WESLEY 0:12:09 2000m
1 Carruthers Anna G12 NHB 0:09:35 2500m
2 Mendonca Denise G12 PAKURANGA 0:09:46 2500m
3 Guy Briar G12 PAKURANGA 0:10:14 2500m
4 DE HEER Anna G12 ACA 0:10:14 2500m
5 Kraakman Hannah G12 PUKEKOHE 0:10:15 2500m
6 HILEY Devon G12 ACA 0:10:19 2500m
7 Wootton Renee G12 PAKURANGA 0:10:24 2500m
8 Castle Rosaleen G12 PAKURANGA 0:10:30 2500m
9 Faulconbridge Hayley G12 PAKURANGA 0:10:37 2500m
10 Herdson Anneka G12 PAKURANGA 0:10:43 2500m
11 Martin Rachael G12 PAKURANGA 0:10:51 2500m
12 Hughson Jessica G12 PAKURANGA 0:10:57 2500m
13 LOOS Claudia G12 ACA 0:10:57 2500m
14 Garvin Samantha G12 NHB 0:10:59 2500m
15 Hollands Sonia G12 PAPAKURA 0:11:00 2500m
16 Driscoll Lea G12 PAKURANGA 0:11:06 2500m
17 Bracewell Amanda G12 PAPAKURA 0:11:22 2500m
18 Bowman Jamie G12 PUKEKOHE 0:11:28 2500m
19 Walpole Cherie G12 WESLEY 0:11:29 2500m
20 BRADLEY Sarah G12 ACA 0:11:32 2500m
21 Schloots Cara-Lisa G12 PUKEKOHE 0:11:33 2500m
22 KERR Julia G12 ACA 0:11:42 2500m
23 MCNEIL Natalia G12 WAITAKERE 0:11:47 2500m
24 Hughson Sarah G12 PAKURANGA 0:11:58 2500m
25 McErlean Lauren G12 PAKURANGA 0:12:16 2500m
26 Reid Jessica G12 WESLEY 0:12:21 2500m
27 Walls Stacey G12 PAPAKURA 0:12:31 2500m
28 Donaldson Caitlin G12 WESLEY 0:12:32 2500m
29 Hill Madeline G12 WESLEY 0:12:42 2500m
30 Laroche Berenice G12 PAKURANGA 0:12:48 2500m
31 Atiga Breize G12 NHB 0:12:59 2500m
32 Pritchard Charlotte G12 PAPAKURA 0:13:02 2500m
33 Driscoll Danon G12 PAKURANGA 0:13:24 2500m
34 Sussex Victoria G12 WESLEY 0:13:27 2500m
35 Drumm Georgia G12 GLEN EDEN 0:13:30 2500m
36 Holmes Belinda G12 GLEN EDEN 0:13:42 2500m
37 Blackbourn Hannah G12 PAKURANGA 0:13:42 2500m
38 McAllister Emma G12 PAPAKURA 0:14:09 2500m
1 Lee David B12 PAKURANGA 0:09:01 2500m
2 Blake Sam B12 NHB 0:09:18 2500m
3 Woods Kieran B12 WESLEY 0:09:21 2500m
4 Wallwork Jay B12 PAKURANGA 0:09:29 2500m
5 ARTHUR Liam B12 ACA 0:09:36 2500m
6 Pitout Dale B12 GLEN EDEN 0:10:17 2500m
7 Brown Samir B12 PAKURANGA 0:10:26 2500m
8 KoeKoek Hendrik B12 PAPAKURA 0:10:39 2500m
9 Halliwell Andrew B12 TAKAPUNA 0:10:39 2500m
10 Wilson Finn B12 WESLEY 0:10:44 2500m
11 Callister Richard B12 NHB 0:10:48 2500m
12 MELTZER Asher B12 ACA 0:10:52 2500m
13 Rallis Andrew B12 PAKURANGA 0:10:54 2500m
14 YAHEL Yoni B12 WAITAKERE 0:11:05 2500m
15 Schroder Ryan B12 NHB 0:11:17 2500m
16 WATT George B12 ACA 0:11:20 2500m
17 Callister Ben B12 NHB 0:11:32 2500m
18 Ivory Ryan B12 GLEN EDEN 0:11:33 2500m
19 Martel Kieran B12 PAKURANGA 0:11:59 2500m
20 JACKSON Andrew B12 ACA 0:12:04 2500m
21 HORNER Peter B12 ACA 0:12:05 2500m
22 NICHOLAS-WRIGHT Jayden B12 WAITAKERE 0:12:08 2500m
23 Malcon Rhys B12 NHB 0:12:15 2500m
24 Sloan Daniel B12 WESLEY 0:12:16 2500m
25 Henderson Stephen B12 PAKURANGA 0:12:35 2500m
26 Caddy Mitchell B12 PAPAKURA 0:12:39 2500m
27 Lewington Elliot B12 GLEN EDEN 0:12:40 2500m
28 JACKSON Paul B12 ACA 0:12:41 2500m
29 ROSS Callum B12 ACA 0:12:42 2500m
30 Hendricksen Tyler B12 PAKURANGA 0:12:58 2500m
1 Fieldes Greta G14 PAPAKURA 0:09:30 2500m
2 Williams Hayley G14 NHB 0:09:47 2500m
3 Stark Brydhi G14 NHB 0:09:50 2500m
4 Mitchell Nicole G14 PAKURANGA 0:09:51 2500m
5 Higson Chloe G14 PAKURANGA 0:10:02 2500m
6 Wootton Laura G14 PAKURANGA 0:10:04 2500m
7 Robertson Sana G14 NHB 0:10:10 2500m
8 Corbidge Christina G14 NHB 0:10:12 2500m
9 Reynolds Samantha G14 PAKURANGA 0:10:20 2500m
10 IVES Nina G14 ACA 0:10:27 2500m
11 Roper Lucy G14 PAKURANGA 0:10:27 2500m
12 Arnold Niki G14 PAPAKURA 0:10:35 2500m
13 REEVE Georgia G14 ACA 0:10:38 2500m
14 Shaw Amy G14 NHB 0:10:44 2500m
15 Wilson Rebecca G14 NHB 0:10:55 2500m
16 SWANSON Molly G14 ACA 0:10:58 2500m
17 PARKINSON Danielle G14 ACA 0:11:00 2500m
18 Hendricksen Courtney G14 PAKURANGA 0:11:03 2500m
19 WILKINS Sally G14 ACA 0:11:09 2500m
20 POLGLAZE Sarah G14 ACA 0:11:34 2500m
21 Catley Sarah G14 PAKURANGA 0:11:37 2500m
22 Atiga Nekoda G14 PAPAKURA 0:11:45 2500m
23 Drummond Sarah-Amy G14 PAKURANGA 0:11:54 2500m
24 Colthurst Charlotte G14 PAKURANGA 0:12:45 2500m
25 Ennor Courtney G14 PAKURANGA 0:12:48 2500m
26 Roets Kimberlee G14 TAKAPUNA 0:13:22 2500m
27 Hamilton Janivah G14 PAKURANGA 0:13:47 2500m
28 Hollands Nicole G14 PAPAKURA 0:13:48 2500m
29 Riley Heather G14 WESLEY 0:15:26 2500m
1 BOSWELL Chris B14 ACA 0:14:36 4000m
2 Martin Rory B14 PAKURANGA 0:14:41 4000m
3 WATT James B14 ACA 0:14:51 4000m
4 JOSEPHS Daniel B14 ACA 0:14:58 4000m
5 VERCOE-CURTIS Matthew B14 WAITAKERE 0:14:59 4000m
6 Sussex Jordan B14 WESLEY 0:15:01 4000m
7 MOSER Ethan B14 ACA 0:15:08 4000m
8 WILSON Todd B14 WAITAKERE 0:15:25 4000m
9 Noble Joachim B14 PAKURANGA 0:15:35 4000m
10 Robinson Toby B14 WESLEY 0:15:40 4000m
11 JACKSON Andrew B14 WAITAKERE 0:15:47 4000m
12 WARD Max B14 ACA 0:15:51 4000m
13 BRADLEY Jimmy B14 WAITAKERE 0:15:52 4000m
14 WARD Sam B14 ACA 0:15:54 4000m
15 Currie Thomas B14 TAKAPUNA 0:16:06 4000m
16 Wilson Declan B14 WESLEY 0:16:10 4000m
17 SMITH Dion B14 WAITAKERE 0:16:14 4000m
18 Ghaiee Ronit B14 PAPAKURA 0:16:31 4000m
19 HAWKINS Jesse B14 WAITAKERE 0:16:37 4000m
20 Robinson Jack B14 WESLEY 0:17:02 4000m
21 Russell Tyler B14 PAKURANGA 0:17:31 4000m
22 Martel Aidan B14 PAKURANGA 0:17:33 4000m
23 Batley Mathew B14 GLEN EDEN 0:17:33 4000m
24 Sussex Thomas B14 WESLEY 0:17:41 4000m
25 WATT Henry B14 ACA 0:17:57 4000m
26 YEO Wei-sheng B14 ACA 0:19:44 4000m
1 KEOWN Esther W16 ACA 0:14:29 4000m
2 INGOE Emily W16 WAITAKERE 0:15:16 4000m
3 MORGAN Hannah W16 ACA 0:15:18 4000m
4 FURSDON Grace W16 WAITAKERE 0:16:32 4000m
5 Seagar Rochelle W16 PAKURANGA 0:16:41 4000m
6 Blackbourn Penny W16 PAKURANGA 0:16:43 4000m
7 MILDENHALL Riah W16 ACA 0:16:45 4000m
8 MARTIN Alexandra W16 ACA 0:17:03 4000m
9 Catley Rachael W16 PAKURANGA 0:17:16 4000m
10 TIAVALE Porsche W16 WAITAKERE 0:17:22 4000m
11 Burbery Rebekah W16 PAKURANGA 0:17:29 4000m
12 Blyde Sarah W16 PAKURANGA 0:17:41 4000m
13 BRADLEY Maggie W16 WAITAKERE 0:17:42 4000m
14 Ellis Jessie W16 GLEN EDEN 0:18:41 4000m
15 WALSH Abby W16 ACA 0:18:46 4000m
1 HAWKINS Zac M16 WAITAKERE 0:17:16 5000m
2 JACKSON Jonathan M16 ACA 0:17:20 5000m
3 HAIMANOT Tadele M16 ACA 0:17:34 5000m
4 LONGDILL Luke M16 WAITAKERE 0:17:55 5000m
5 Lee John M16 PAKURANGA 0:18:04 5000m
6 Castle Fabian M16 PAKURANGA 0:18:14 5000m
7 Russell Scott M16 PAKURANGA 0:18:24 5000m
8 VERCOE-CURTIS Michael M16 WAITAKERE 0:18:47 5000m
9 King Cory M16 PAKURANGA 0:18:55 5000m
10 KOH Jonathon M16 WAITAKERE 0:19:10 5000m
11 JACKSON Daniel M16 WAITAKERE 0:19:13 5000m
12 MELLSOP Dominic M16 ACA 0:19:29 5000m
13 POLGLAZE Alexander M16 ACA 0:19:34 5000m
14 HAND Gareth M16 WAITAKERE 0:19:37 5000m
15 BEAVIS Spencer M16 WAITAKERE 0:19:59 5000m
16 QUOR Jake M16 WAITAKERE 0:20:53 5000m
17 McNie Lachlan M16 PAKURANGA 0:21:12 5000m
18 Smith Nelson M16 NHB 0:21:39 5000m
1 KINGSTONE Rachel W19 ACA 0:15:04 4000m
2 Blanch Samantha W19 PUKEKOHE 0:16:02 4000m
3 PEAT Andrea W19 ACA 0:16:11 4000m
4 LENTING Bridget W19 ACA 0:16:17 4000m
5 Treadwell Meg W19 CMA 0:16:44 4000m
6 STEWART Sarah W19 ACA 0:17:06 4000m
7 Fisher Anna W19 ACA 0:18:21 4000m
8 Ainley Emma W19 LYNNDALE 0:18:24 4000m
9 Ringer Zexia W19 LYNNDALE 0:19:49 4000m
10 Ainley Alison W19 LYNNDALE 0:20:00 4000m
11 Ainley Sally W19 LYNNDALE 0:20:33 4000m
1 BASHIR Rabah M19 NHB 0:16:26 5000m
2 Sissons Ryan M19 PAKURANGA 0:16:29 5000m
3 JACKSON Aaron M19 ACA 0:16:47 5000m
4 Jager Simon M19 WESLEY 0:17:12 5000m
5 BANKS Mike M19 ACA 0:17:14 5000m
6 Hand James M19 PAKURANGA 0:17:27 5000m
7 Parlane Alex M19 PAKURANGA 0:17:33 5000m
8 STEWART Tom M19 ACA 0:18:19 5000m
9 Curry Anthony M19 PAKURANGA 0:19:05 5000m
10 MORRISON Andrew M19 ACA 0:19:17 5000m
11 Rae Gilbert M19 MANUREWA 0:21:58 5000m
1 Akesson Maria SW PAKURANGA 0:21:34 6000m
2 FROST Anna SW Hill City 0:22:24 6000m
3 PHIlLIPS Lara SW ACA 0:22:45 6000m
4 Devoy Sarah SW PAKURANGA 0:22:48 6000m
5 ORCHARD Elizabeth SW ACA 0:22:55 6000m
6 BURKE Melanie SW ACA 0:23:00 6000m
7 Montague Danielle SW NHB 0:23:15 6000m
8 Williamson Chanel SW PAKURANGA 0:23:22 6000m
9 VAN DER SPECK Kim SW ACA 0:23:22 6000m
10 Ward Sally SW NHB 0:23:56 6000m
11 Cummings Joanne SW PAKURANGA 0:24:13 6000m
12 HARBUZ Diana SW ACA 0:25:10 6000m
13 ELVERY Anna SW ACA 0:25:20 6000m
14 TAYLOR Alice SW ACA 0:25:45 6000m
15 McCosh Emma SW PAPAKURA 0:26:44 6000m
16 Hirschfield Leah SW PAKURANGA 0:27:30 6000m
17 Meachen Antoinette SW PAPAKURA 0:27:46 6000m
18 Mann Amy-Jo SW PAKURANGA 0:28:30 6000m
19 O'Keefe Melissa SW PAKURANGA 0:29:44 6000m
20 Clark Tamara SW TAKAPUNA 0:30:09 6000m
21 Payne Kathleen SW PAKURANGA 0:32:30 6000m
1 Reid Kristine MW35 PAKURANGA 0:24:28 6000m
2 ROBINSON Tania MW35 CMA 0:24:43 6000m
3 Norris Melissa MW35 YMCA 0:24:50 6000m
4 Johnson Catherine MW35 HIBISCUS COAST 0:28:23 6000m
5 Price Kiri MW35 YMCA 0:28:56 6000m
6 Bielby Carol MW35 YMCA 0:30:56 6000m
7 Clark Daniela MW35 CALLIOPE 0:31:10 6000m
8 Smith Maria MW35 YMCA 0:31:37 6000m
9 McMillin Julie MW35 YMCA 0:31:56 6000m
10 Domett Gabrielle MW35 CALLIOPE 0:32:51 6000m
1 Ryan Lesley  MW40 TAKAPUNA 0:25:53 6000m
2 Frost Ingrid MW40 YMCA 0:26:17 6000m
3 Kidd Tracy MW40 TAKAPUNA 0:27:24 6000m
4 Russell Jackie MW40 PAKURANGA 0:28:01 6000m
5 Young Lee Anne MW40 UNIVERSITY 0:28:04 6000m
6 Yeo Maggie MW40 YMCA 0:28:16 6000m
7 Ward Angela MW40 PAPAKURA 0:28:40 6000m
8 Macdonald Sandra MW40 CALLIOPE 0:29:41 6000m
9 Caddy Sandra MW40 PAPAKURA 0:31:00 6000m
10 Breekveldt Linda MW40 YMCA 0:32:02 6000m
11 Krzanich Gillian MW40 CALLIOPE 0:33:07 6000m
1 Jones Terri MW45 YMCA 0:28:19 6000m
2 BRADLEY Annie MW45 ACA 0:30:00 6000m
3 Garrett Michele MW45 YMCA 0:30:29 6000m
4 PARKINSON Connie MW45 ACA 0:31:42 6000m
5 Frentz Chris MW45 GLEN EDEN 0:32:49 6000m
6 Myers Shona MW45 CALLIOPE 0:34:07 6000m
7 Paton Rita MW45 GLEN EDEN 0:34:50 6000m
8 Fairley Sarah MW45 CALLIOPE 0:38:22 6000m
1 PEAT Margie MW50 ACA 0:26:01 6000m
2 Gittoes Karen MW50 YMCA 0:29:20 6000m
3 Hardley Liz MW50 TECHNICAL 0:29:46 6000m
4 Nixon Isla MW50 YMCA 0:29:57 6000m
5 Cook-Jackson Verna MW50 CALLIOPE 0:31:59 6000m
6 Legge Raewyn MW50 CALLIOPE 0:33:14 6000m
7 Ellis Jenny MW50 GLEN EDEN 0:33:22 6000m
1 STEWART Judith MW55+ ACA 0:26:58 6000m
2 Munro Christine MW55+ YMCA 0:28:49 6000m
3 Scarfe Barbara MW55+ YMCA 0:29:37 6000m
4 Hudson Sue MW55+ PAPAKURA 0:30:00 6000m
5 Falloon Colleen MW55+ YMCA 0:32:05 6000m
6 Johnson Barbara MW55+ YMCA 0:32:37 6000m
7 Lund Tiare MW55+ GLEN EDEN 0:35:11 6000m
8 Nasey Charlotte MW55+ YMCA 0:38:11 6000m
1 DOBSON Sam SM NHB 0:33:08 10000m
2 Haigh Andrew SM WESLEY 0:33:17 10000m
3 Johnston Robbie SM UNIVERSITY 0:33:21 10000m
4 Rodger Kerry SM UNIVERSITY 0:34:13 10000m
5 BELL Angus SM ACA 0:34:21 10000m
6 PIGGIN JOE SM PAKURANGA 0:34:28 10000m
7 BUCK Nick SM ACA 0:34:30 10000m
8 Pannett Nick SM PAKURANGA 0:34:51 10000m
9 Vanhoovels Johan SM PAKURANGA 0:34:55 10000m
10 Healey Jon SM TAKAPUNA 0:34:57 10000m
11 Crowhurst Paul SM PAKURANGA 0:34:57 10000m
12 Upton James SM NHB 0:35:19 10000m
13 Martin Joel SM TAKAPUNA 0:35:45 10000m
14 Swan Richard SM PAKURANGA 0:36:15 10000m
15 Angland Paul SM TAKAPUNA 0:36:21 10000m
16 Curtayne William SM WESLEY 0:36:30 10000m
17 Henricksen Jon-Paul SM PAKURANGA 0:36:33 10000m
18 Smith Aniel SM WESLEY 0:36:36 10000m
19 Whyte Jamie SM NHB 0:36:58 10000m
20 TRAFFORD David SM HIBISCUS COAST 0:38:08 10000m
21 LOCKYER Michael SM ACA 0:38:33 10000m
22 Mackay Andrew SM NHB 0:38:42 10000m
23 Downs Matthew SM TAKAPUNA 0:39:48 10000m
24 HUGHES Andrew SM ACA 0:40:01 10000m
25 Small Andrew SM WESLEY 0:40:54 10000m
26 Ellmers Aiden SM WESLEY 0:41:59 10000m
27 Williamson Gary SM PAPAKURA 0:42:17 10000m
28 Elley-Brown Jeremy SM WESLEY 0:42:43 10000m
29 Dean Scott SM PAKURANGA 0:53:34 10000m
1 MEREDITH Alan MM35 ACA 0:34:57 10000m
2 ROBB Chris MM35 ACA 0:35:46 10000m
3 Wyatt Andrew MM35 PAPAKURA 0:36:23 10000m
4 ROBSON Guy MM35 ACA 0:37:05 10000m
5 Harvey Patrick MM35 PAPAKURA 0:37:34 10000m
6 Thompson John MM35 MANUREWA 0:38:50 10000m
7 HELLYER Rod MM35 ACA 0:39:06 10000m
8 Higson Andrew MM35 PAKURANGA 0:42:05 10000m
9 ERSKINE Grant MM35 ACA 0:43:08 10000m
1 BRIGHT Mark MM40 LYNNDALE 0:35:02 10000m
2 Drummond David MM40 PAKURANGA 0:35:43 10000m
3 Moore Graham MM40 PAKURANGA 0:38:27 10000m
4 Woodhouse Tony MM40 UNIVERSITY 0:39:41 10000m
5 TRABING Chris MM40 ACA 0:41:16 10000m
6 WALKER Chris MM40 ACA 0:42:25 10000m
7 Ward Robert MM40 PAPAKURA 0:42:55 10000m
8 Sussex Ian MM40 WESLEY 0:44:06 10000m
9 Meehan Tony MM40 YMCA 0:45:39 10000m
10 Duthie Dene MM40 PAPAKURA 0:46:31 10000m
1 Richards Ian MM45 UNIVERSITY 0:36:51 10000m
2 KEENAN Darren MM45 ACA 0:37:43 10000m
3 Lear David MM45 YMCA 0:37:53 10000m
4 Baptist Rudy MM45 LYNNDALE 0:39:08 10000m
5 Moorman David MM45 WESLEY 0:39:46 10000m
6 STEWART Charles MM45 ACA 0:40:02 10000m
7 King Tony MM45 UNIVERSITY 0:40:05 10000m
8 White Martin MM45 MANUREWA 0:40:25 10000m
9 Rourke Paul MM45 CALLIOPE 0:41:13 10000m
10 ADAMS Richard MM45 ACA 0:41:13 10000m
11 Dooley Michael MM45 TAKAPUNA 0:42:20 10000m
12 Garner Ross MM45 PAPAKURA 0:42:47 10000m
13 Connolly Shane MM45 LYNNDALE 0:43:21 10000m
14 Keith Chris MM45 PAKURANGA 0:43:27 10000m
15 Wootton Phil MM45 PAKURANGA 0:43:31 10000m
16 BRADLEY Chris MM45 ACA 0:44:21 10000m
17 Smith Robert MM45 PAKURANGA 0:44:31 10000m
18 Carmichael Gary MM45 CALLIOPE 0:47:12 10000m
19 MOSER Shane MM45 UNIVERSITY 0:47:57 10000m
20 White Kim MM45 UNIVERSITY 0:52:33 10000m
1 Stevens Gavin MM50 UNIVERSITY 0:36:41 10000m
2 Macky Graham MM50 UNIVERSITY 0:37:37 10000m
3 Glass Geoff MM50 UNIVERSITY 0:38:35 10000m
4 Donnelly David MM50 LYNNDALE 0:40:07 10000m
5 HANLEY Bernard MM50 ACA 0:41:31 10000m
6 Harper David MM50 PAKURANGA 0:42:09 10000m
7 Miller Darryl MM50 PAKURANGA 0:42:59 10000m
8 WILLIAMS Paul MM50 ACA 0:43:16 10000m
9 Ashe Trevor MM50 YMCA 0:44:29 10000m
10 Fairley Steve MM50 CALLIOPE 0:45:44 10000m
11 Williamson Steve MM50 PAPAKURA 0:45:54 10000m
12 BELLINGHAM Mark MM50 WAITAKERE 0:47:32 10000m
13 Dorey Rob MM50 PAKURANGA 0:47:45 10000m
14 JESS Gareth MM50 Unregistered 0:49:01 10000m
15 DUNCAN Gerald MM50 ACA 0:49:18 10000m
16 DIXON Harvey MM50 ACA 0:54:56 10000m
17 Thomson Richard MM50 PAKURANGA 0:58:17 10000m
1 Bright Richard MM55 PAKURANGA 0:42:52 10000m
2 Harper Andy MM55 YMCA 0:43:33 10000m
3 Baty John MM55 PAKURANGA 0:45:28 10000m
4 Payne Brian MM55 PAKURANGA 0:46:23 10000m
5 Dundas Vic MM55 TAKAPUNA 0:49:05 10000m
6 Kantor Robert MM55 YMCA 0:49:21 10000m
7 Willcox Rex MM55 YMCA 0:50:03 10000m
8 Taylor Paul MM55 PAKURANGA 0:54:11 10000m
9 Allen Rex MM55 PAPAKURA 0:55:23 10000m
10 Ash Colin MM55 PAPAKURA 0:56:58 10000m
11 Whiley Lee MM55 UNIVERSITY 0:57:40 10000m
1 Loveday Ivan MM60 YMCA 0:42:22 10000m
2 Robinson John MM60 PAKURANGA 0:42:30 10000m
3 Matheson Ross MM60 PAPAKURA 0:44:57 10000m
4 Kirk Phil MM60 YMCA 0:48:33 10000m
5 Potter John MM60 PAPAKURA 0:48:58 10000m
6 Burke Fred MM60 PAKURANGA 0:49:36 10000m
7 Butterworth Ken MM60 CALLIOPE 0:53:24 10000m
1 Henderson Clive MM65+ UNIVERSITY 0:42:28 10000m
2 Sole Mijo MM65+ PAKURANGA 0:46:34 10000m
3 Hamilton David MM65+ PAKURANGA 0:49:50 10000m
4 Jaggard Tyrell MM65+ CALLIOPE 0:51:45 10000m
5 Jackson Tony MM65+ CALLIOPE 0:54:36 10000m
6 McLean Bruce MM65+ CALLIOPE 0:57:41 10000m