2007 HEB CROSS COUNTRY
1 Haworth Annaliese G8 Pakuranga 0:05:48 1200m
2 MARTIN ELLERY G8 PAKURANGA 0:06:04 1200m
3 Lang Kiana G8 Papakura 0:06:13 1200m
4 Beets Briana G8 Papakura 0:06:16 1200m
5 Dawson Tayla G8 Wesley 0:06:29 1200m
6 Drummond Jessica G8 Pakuranga 0:06:34 1200m
7 Young Alex G8 3 Kings United 0:06:35 1200m
8 Cossar Lucy G8 Pakuranga 0:06:37 1200m
9 Latham Alexa G8 Pakuranga 0:07:04 1200m
10 Caddy Ondrea G8 Papakura 0:07:24 1200m
11 Laroche Deanna G8 Pakuranga 0:07:39 1200m
12 HAWORTH JESSICA G8 PAKURANGA 0:09:08 1200m
13 Latham Georgia G8 Pakuranga 0:09:10 1200m
14 Laroche Eloise G8 Pakuranga 0:09:35 1200m
1 Hughson Thomas B8 Pakuranga 0:05:21 1200m
2 Johnson Samuel B8 Hibiscus Coast 0:05:28 1200m
3 Wheeler Mitchell B8 Pakuranga 0:05:32 1200m
4 REYNOLDS JACK B8 PAKURANGA 0:05:35 1200m
5 Mendonca Kyle B8 Pakuranga 0:06:01 1200m
6 Atiga Dillon B8 Papakura 0:06:17 1200m
7 Foster Emerson B8 NHB 0:06:19 1200m
8 Hughson Oliver B8 Pakuranga 0:06:40 1200m
9 LEE MATTHEW B8 PAKURANGA 0:08:26 1200m
1 NEWELL Katherine G10 ACA 0:09:50 2000m
2 Bowman Sophie G10 Pukekohe 0:09:58 2000m
3 Reynolds Sara G10 Pakuranga 0:10:03 2000m
4 Moulder Rose G10 NHB 0:10:15 2000m
5 Bracewell Sarah G10 Papakura 0:10:27 2000m
6 Faulconbridge Daria G10 Pakuranga 0:10:27 2000m
7 Foskin Mia G10 Glen Eden 0:10:33 2000m
8 Pritchard Caitlin G10 Papakura 0:10:35 2000m
9 URQUHART  Brooke G10 ACA 0:10:38 2000m
10 Wallwork Brooke G10 Pakuranga 0:10:39 2000m
11 Pitout Amy G10 Glen Eden 0:10:41 2000m
12 Lang Tiare G10 Papakura 0:10:44 2000m
13 Harvey Mikayla G10 Papakura 0:10:48 2000m
14 Smith Brittany G10 Pakuranga 0:10:50 2000m
15 MORGAN  Brittany G10 ACA 0:11:27 2000m
16 Bellingham Maia G10 Waitakere 0:11:33 2000m
17 Samuel Xhavinae G10 Pakuranga 0:11:35 2000m
18 Robinson Emily G10 Wesley 0:11:42 2000m
19 Wheeler Annaliese G10 Pakuranga 0:11:42 2000m
20 IVES  Molly G10 ACA 0:11:47 2000m
21 Caddy Kendra G10 Papakura 0:11:47 2000m
22 HORNER  Amy G10 ACA 0:11:49 2000m
23 HUGHES SHANNON G10 PAKURANGA 0:11:51 2000m
24 Atiga Tiana G10 Papakura 0:12:41 2000m
25 O'Connor Danielle G10 Pakuranga 0:12:57 2000m
26 Dunbar Emma G10 Wesley 0:13:08 2000m
27 Ellicock Emily G10 Wesley 0:13:12 2000m
1 Roper Leo B10 Pakuranga 0:08:09 2000m
2 Wallwork Quinn B10 Pakuranga 0:08:48 2000m
3 Catley Andrew B10 Pakuranga 0:08:57 2000m
4 CHAPMAN  Daniel B10 ACA 0:09:00 2000m
5 Free Jared B10 Glen Eden 0:09:04 2000m
6 Roets Matthew B10 Takapuna 0:09:16 2000m
7 Ennor Braydon B10 Pakuranga 0:09:29 2000m
8 MORREAU  Alexander B10 ACA 0:09:32 2000m
9 Waijenberg Nick B10 Takapuna 0:09:34 2000m
10 Dawson Michael B10 Wesley 0:09:46 2000m
11 Lee Joshua B10 Pakuranga 0:09:49 2000m
12 Grass Andrew B10 Pukekohe 0:09:56 2000m
13 MCERLEAN SAMUEL  B10 PAKURANGA 0:09:58 2000m
14 TRABING  Matti B10 ACA 0:10:05 2000m
15 Kraakman Lance B10 Pukekohe 0:10:14 2000m
16 Laroche Callum B10 Pakuranga 0:10:44 2000m
17 Brown Rahul B10 Pakuranga 0:11:00 2000m
18 BRADLEY  William B10 ACA 0:11:43 2000m
19 Krzanich James B10 Calliope 0:12:24 2000m
20 Cossar Darcy B10 Pakuranga 0:13:03 2000m
21 Gordon Jack B10 ACA 0:13:25 2000m
22 Carey Ethan B10 Lynndale 0:13:33 2000m
1 Carruthers Anna G12 NHB 0:10:02 2500m
2 Mendonca Denise G12 Pakuranga 0:10:15 2500m
3 Guy Briar G12 Pakuranga 0:10:31 2500m
4 DE HEER Anna G12 ACA 0:10:38 2500m
5 WOOTTON RENEE G12 PAKURANGA 0:10:44 2500m
6 Kraakman Hannah G12 Pukekohe 0:10:53 2500m
7 HILEY Devon G12 ACA 0:10:58 2500m
8 LOOS Claudia G12 ACA 0:11:08 2500m
9 Hollands Sonia G12 Papakura 0:11:11 2500m
10 Hughson Jessica G12 Pakuranga 0:11:33 2500m
11 Faulconbridge Hayley G12 Pakuranga 0:11:38 2500m
12 Bracewell Amanda G12 Papakura 0:11:49 2500m
13 Driscoll Lea G12 Pakuranga 0:11:53 2500m
14 Schloots Cara-Lisa G12 Pukekohe 0:11:54 2500m
15 Martin Rachael G12 Pakuranga 0:11:57 2500m
16 KERR Julia G12 ACA 0:12:02 2500m
17 Bowman Jamie G12 Pukekohe 0:12:06 2500m
18 BRADLEY Sarah G12 ACA 0:12:10 2500m
19 GUGICH  Marcella G12 ACA 0:12:13 2500m
20 Donaldson Caitlin G12 Wesley 0:12:27 2500m
21 MCERLEAN LAUREN  G12 PAKURANGA 0:12:37 2500m
22 Smith Caitlin G12 Pakuranga 0:12:49 2500m
23 Laroche Berenice G12 Pakuranga 0:13:28 2500m
24 Waijenberg Lindy G12 Takapuna 0:13:29 2500m
25 Brough Hanna G12 Pukekohe 0:13:50 2500m
26 McAllister Emma G12 Papakura 0:14:09 2500m
27 Holmes Belinda G12 Glen Eden 0:14:15 2500m
28 Sussex Victoria G12 Wesley 0:14:17 2500m
29 HOLDER MIKAELA G12 PAKURANGA 0:15:04 2500m
1 Lee David B12 Pakuranga 0:09:13 2500m
2 Blake Sam B12 NHB 0:09:35 2500m
3 Wallwork Jay B12 Pakuranga 0:09:48 2500m
4 Woods Kieran B12 Wesley 0:10:03 2500m
5 ARTHUR Liam B12 ACA 0:10:14 2500m
6 MORREAU Jonti B12 ACA 0:10:26 2500m
7 Pitout Dale B12 Glen Eden 0:10:47 2500m
8 Koekoek Hendrik B12 Papakura 0:10:54 2500m
9 Halliwell Andrew B12 Takapuna 0:10:58 2500m
10 Morrison-Jones Henry B12 Takapuna 0:11:04 2500m
11 MELTZER  Asher B12 ACA 0:11:14 2500m
12 Brown Samir B12 Pakuranga 0:11:33 2500m
13 Schroder Ryan B12 NHB 0:11:34 2500m
14 BANKS  Oliver B12 ACA 0:11:46 2500m
15 WATT George B12 ACA 0:11:54 2500m
16 Ivory Ryan B12 Glen Eden 0:12:20 2500m
17 HORNER Peter B12 ACA 0:12:24 2500m
18 Nicholas-Wright Jayden B12 Waitakere 0:12:28 2500m
19 Malcon Rhys B12 NHB 0:12:44 2500m
20 Martel Kieran B12 Pakuranga 0:12:53 2500m
21 Rallis Andrew B12 Pakuranga 0:13:24 2500m
22 Sloan Daniel B12 Wesley 0:13:28 2500m
23 Hendricksen Tyler B12 Pakuranga 0:13:31 2500m
24 ROSS Callum B12 ACA 0:13:31 2500m
25 ROSS Daniel B12 ACA 0:13:39 2500m
26 Caddy Mitchell B12 Papakura 0:13:43 2500m
1 Fieldes Greta G14 Papakura 0:12:02 3000m
2 BURRIDGE Rebecca G14 ACA 0:12:11 3000m
3 Mitchell Nicole G14 Pakuranga 0:12:12 3000m
4 Stark Brydhi G14 NHB 0:12:20 3000m
5 Robertson Sana G14 NHB 0:12:24 3000m
6 Reynolds Samantha G14 Pakuranga 0:12:32 3000m
7 IVES Nina G14 ACA 0:12:44 3000m
8 WOOTTON LAURA G14 PAKURANGA 0:12:48 3000m
9 Corbridge Christina G14 NHB 0:12:49 3000m
10 Waijenberg Vicky G14 Takapuna 0:12:57 3000m
11 Arnold Niki G14 Papakura 0:13:17 3000m
12 PARKINSON Danielle G14 ACA 0:13:26 3000m
13 Roper Lucy G14 Pakuranga 0:13:28 3000m
14 Shaw Amy G14 NHB 0:13:33 3000m
15 REEVE  Georgia G14 ACA 0:13:38 3000m
16 Colthurst Charlotte G14 Pakuranga 0:13:42 3000m
17 Wilson Rebecca G14 NHB 0:13:57 3000m
18 Bradley Maggie G14 Waitakere 0:14:00 3000m
19 Atiga Nekoda G14 Papakura 0:14:11 3000m
20 POLGLAZE  Sarah G14 ACA 0:14:49 3000m
21 Retief Natalie G14 Takapuna 0:14:54 3000m
22 Walls Stacey G14 Papakura 0:15:04 3000m
23 Roets Kimberley G14 Takapuna 0:15:58 3000m
24 Higson Chloe G14 Pakuranga 0:18:17 3000m
25 Hollands Nicole G14 Papakura 0:18:34 3000m
26 HOLDER JASMINE G14 PAKURANGA 0:22:04 3000m
27 LEE  Justina G14 ACA 0:22:10 3000m
1 MORREAU  Sam B14 ACA 0:11:59 3360m
2 Boswell Chris B14 ACA 0:12:02 3360m
3 JOSEPHS Daniel B14 ACA 0:12:05 3360m
4 Martin Rory B14 Pakuranga 0:12:11 3360m
5 Wheeler Peter B14 Pakuranga 0:12:28 3360m
6 Vercoe-Curtis Matthew B14 Waitakere 0:12:35 3360m
7 Moser Ethan B14 ACA 0:12:40 3360m
8 NOBLE JOACHIM B14 PAKURANGA 0:12:43 3360m
9 WATT  James B14 ACA 0:12:59 3360m
10 WARD Max B14 ACA 0:13:02 3360m
11 Robinson Toby B14 Wesley 0:13:27 3360m
12 Bradley Jimmy B14 Waitakere 0:13:38 3360m
13 WARD Sam B14 ACA 0:13:45 3360m
14 KRISHNA Kaveendra B14 ACA 0:13:51 3360m
15 MAISEY Josh B14 ACA 0:13:54 3360m
16 RATHBUN BRADLEY B14 PAKURANGA 0:14:06 3360m
17 McMaster Douglas B14 Manurewa 0:14:16 3360m
18 Bunting Mitch B14 ACA 0:14:30 3360m
19 Sussex Thomas B14 Wesley 0:14:51 3360m
20 Hawkins Jesse B14 Waitakere 0:14:58 3360m
21 Martel Aidan B14 Pakuranga 0:15:03 3360m
22 Free Patrick B14 Glen Eden 0:19:32 3360m
1 MORGAN Hannah W16 ACA 0:12:48 3360m
2 MILDENHALL Riah W16 ACA 0:14:09 3360m
3 Blyde Sarah W16 Pakuranga 0:14:16 3360m
4 Catley Rachael W16 Pakuranga 0:14:17 3360m
5 Fursdon Grace W16 Waitakere 0:14:22 3360m
6 Blackbourn Penny W16 Pakuranga 0:14:23 3360m
7 MARTIN Alex W16 ACA 0:14:28 3360m
8 Healey Sophie W16 NHB 0:14:43 3360m
9 Lewington Sarah W16 Glen Eden 0:14:51 3360m
10 Burbery Rebekah W16 Pakuranga 0:14:55 3360m
11 Roets Jessica W16 Takapuna 0:15:25 3360m
12 Ellis Jessie W16 Glen Eden 0:15:49 3360m
13 Jones-Romero Jessica W16 Takapuna 0:17:03 3360m
1 JACKSON  Jonathan M16 ACA 0:17:37 5000m
2 Hawkins Zak M16 Waitakere 0:17:41 5000m
3 MORREAU Mathew M16 ACA 0:17:51 5000m
4 HAIMANOT Tadele M16 ACA 0:17:52 5000m
5 Longdill Luke M16 Waitakere 0:18:26 5000m
6 POOLE Michael M16 ACA 0:18:28 5000m
7 Castle Fabian M16 Pakuranga 0:18:31 5000m
8 Dunn Werner M16 Pakuranga 0:18:42 5000m
9 Vercoe-Curtis Michael M16 Waitakere 0:19:06 5000m
10 Jackson Daniel M16 Waitakere 0:19:21 5000m
11 McNie Lachlan M16 Pakuranga 0:19:29 5000m
12 Lee John M16 Pakuranga 0:19:44 5000m
13 MELLSOP Dominic M16 ACA 0:20:04 5000m
14 King Cory M16 Pakuranga 0:20:04 5000m
15 POLGLAZE Alexander M16 ACA 0:20:23 5000m
16 Tregenza Justin M16 Pakuranga 0:20:28 5000m
17 Quor Jake M16 Waitakere 0:20:32 5000m
18 Hand Gareth M16 Waitakere 0:21:53 5000m
19 Smith Nelson M16 NHB 0:22:06 5000m
20 Beavis Spencer M16 Waitakere 0:22:17 5000m
1 WRIGHT Katie W19 ACA 0:19:32 5000m
2 Patterson Kelsi W19 Pakuranga 0:19:44 5000m
3 KINGSTONE  Rachel W19 ACA 0:19:48 5000m
4 POTTER  Breeanna W19 ACA 0:20:45 5000m
5 Blanche Sam W19 Pukekohe 0:20:57 5000m
6 Bradley  Sara W19 Pakuranga 0:21:31 5000m
7 Jamieson Rebecca W19 Pukekohe 0:22:44 5000m
8 STEWART  Sarah W19 ACA 0:22:46 5000m
9 West Becky W19 NHB 0:23:10 5000m
10 LENTING Bridget W19 ACA 0:23:17 5000m
11 TAYLOR Rosie W19 ACA 0:24:56 5000m
1 MILDENHALL Mathew M19 ACA 0:16:19 5000m
2 JACKSON Aaron M19 ACA 0:16:30 5000m
3 FISHER James M19 ACA 0:17:02 5000m
4 Parlane Alex M19 Pakuranga 0:17:03 5000m
5 STEWART Tom M19 ACA 0:17:11 5000m
6 Hand James M19 Pakuranga 0:17:13 5000m
7 BANKS Michael M19 ACA 0:17:30 5000m
8 Jager Simon M19 Wesley 0:18:13 5000m
9 GEORGE ALEX M19 PAKURANGA 0:18:37 5000m
10 Curry Anthony M19 Pakuranga 0:19:18 5000m
11 MORRISON Andrew M19 ACA 0:20:08 5000m
12 Rae Gilbert M19 Manurewa 0:21:56 5000m
1 Phillips Lara SW ACA 0:19:22 5000m
2 ORCHARD Elizabeth SW ACA 0:20:01 5000m
3 CAMPBELL Kate SW ACA 0:20:55 5000m
4 Taylor Alice SW ACA 0:21:00 5000m
5 Cummings Joanne SW Pakuranga 0:21:06 5000m
6 HARBUZ Diana SW ACA 0:21:33 5000m
7 ELVERY Anna SW ACA 0:23:02 5000m
8 Meacher Antoinette SW Papakura 0:23:42 5000m
9 O'Keefe Melissa SW Pakuranga 0:24:23 5000m
10 EKERMANS  Shantelle SW ACA 0:27:39 5000m
11 Payne Kathleen SW Pakuranga 0:28:52 5000m
12 Demeetis Gabrielle SW Unregistered 0:29:44 5000m
1 Dobson Samuel SM NHB 0:24:58 7500m
2 Haigh Andrew SM Wesley 0:25:00 7500m
3 Rodger Kerry SM University 0:25:02 7500m
4 Johnston Robbie SM NHB 0:25:09 7500m
5 BUCK Nicholas SM ACA 0:25:15 7500m
6 Van Hoovels Johan SM Pakuranga 0:25:59 7500m
7 Swan Richard SM PAKURANGA 0:26:09 7500m
8 Pannett Nick SM Pakuranga 0:26:13 7500m
9 Healey Jon SM Takapuna 0:26:24 7500m
10 Crowhurst Paul SM Pakuranga 0:26:31 7500m
11 Martin Joel SM Takapuna 0:26:46 7500m
12 Foster Brent SM Wesley 0:27:45 7500m
13 LOCKYER Michael SM ACA 0:27:51 7500m
14 Trafford David SM Hibiscus Coast 0:28:02 7500m
15 Hughes Andrew SM ACA 0:28:06 7500m
16 Whyte Jamie SM NHB 0:28:22 7500m
17 HALE Michael SM ACA 0:29:03 7500m
18 Watts Cameron SM YMCA 0:30:37 7500m
19 Robinson Miles SM ACA 0:31:23 7500m
20 Dean Scott SM Pakuranga 0:41:28 7500m
1 Meredith Alan MM35 ACA 0:26:37 7500m
2 ROBB Christopher MM35 ACA 0:27:34 7500m
3 ROBSON Guy MM35 ACA 0:28:16 7500m
4 Harvey Patrick MM35 Papakura 0:29:10 7500m
5 Thompson John MM35 Manurewa 0:29:20 7500m
6 Higson Andrew MM35 Pakuranga 0:31:57 7500m
7 Williams Paul MM35 Pakuranga 0:33:50 7500m
1 Bright Mark MM40 Lynndale 0:26:04 7500m
2 Drummond David MM40 Pakuranga 0:27:17 7500m
3 Bowman Cliff MM40 Waimea 0:27:33 7500m
4 Gordon Rodney MM40 Lynndale 0:30:19 7500m
5 Woodhouse Tony MM40 University 0:30:21 7500m
6 TRABING Chris MM40 ACA 0:30:30 7500m
7 Duthie Dean MM40 Papakura 0:35:11 7500m
1 KEENAN Darren MM45 ACA 0:28:54 7500m
2 Moorman David MM45 Wesley 0:29:57 7500m
3 Rourke Paul MM45 Calliope 0:30:08 7500m
4 STEWART Charles MM45 ACA 0:30:20 7500m
5 Warren Tony MM45 YMCA 0:31:10 7500m
6 White Martin MM45 Manurewa 0:31:20 7500m
7 ADAMS Richard MM45 ACA 0:31:29 7500m
8 Dooley Micheal MM45 Takapuna 0:31:54 7500m
9 Connolly Shane MM45 Lynndale 0:32:17 7500m
10 Keith Chris MM45 Pakuranga 0:33:03 7500m
11 Bradley Christopher MM45 ACA 0:34:11 7500m
12 Carmichael Gary MM45 Calliope 0:35:15 7500m
13 Walton Rob MM45 ACA 0:36:25 7500m
14 White Kim MM45 University 0:41:18 7500m
1 Stevens Gavin MM50 University 0:26:53 7500m
2 Glass Geoff MM50 University 0:28:43 7500m
3 BANKS Greg MM50 ACA 0:29:43 7500m
4 Harper David MM50 Pakuranga 0:31:13 7500m
5 HANLEY Bernard MM50 ACA 0:32:02 7500m
6 Harkness Dave MM50 University 0:32:18 7500m
7 WILLIAMS Paul MM50 ACA 0:33:22 7500m
8 Connan Peter MM50 Manurewa 0:35:20 7500m
9 Williamson Steve MM50 Papakura 0:35:35 7500m
10 Ashe Trevor MM50 YMCA 0:35:43 7500m
11 Bracegirdle Wren MM50 Takapuna 0:36:16 7500m
12 DIXON Harvey MM50 ACA 0:36:54 7500m
13 Bellingham Mark MM50 Waitakere 0:37:42 7500m
14 Thomson Richard MM50 Pakuranga 0:43:09 7500m
1 Bright Richard MM55 Pakuranga 0:32:09 7500m
2 Smart John MM55 University 0:32:57 7500m
3 Harper Andy MM55 YMCA 0:34:04 7500m
4 Payne Brian MM55 Pakuranga 0:35:55 7500m
5 Smedley Frank MM55 Calliope 0:37:32 7500m
6 Willcox Rex MM55 YMCA 0:37:49 7500m
7 Ayden Ken MM55 Pakuranga 0:38:08 7500m
8 Kantor Robert MM55 YMCA 0:38:12 7500m
9 Ash Colin MM55 Papakura 0:41:38 7500m
10 Allen Rex MM55 Papakura 0:41:49 7500m
11 Whiley Lee MM55 University 0:42:44 7500m
1 Loveday Ivan MM60 YMCA 0:31:26 7500m
2 Robinson John MM60 Pakuranga 0:31:32 7500m
3 Comerford Paul MM60 Hibiscus Coast 0:33:18 7500m
4 Matheson Ross MM60 Papakura 0:33:56 7500m
5 Martin Bob MM60 Papakura 0:36:06 7500m
6 Potter John MM60 Papakura 0:37:17 7500m
7 Burke Fred MM60 Pakuranga 0:37:31 7500m
8 Fitness Kelvin MM60 Papakura 0:37:56 7500m
9 Butterworth Ken MM60 Calliope 0:39:02 7500m
1 Henderson Clive MM65+ University 0:31:47 7500m
2 Hamilton David MM65+ Pakuranga 0:37:00 7500m
3 Jaggard Tyrell MM65+ Calliope 0:39:13 7500m
4 Jackson Tony MM65+ Calliope 0:41:58 7500m
5 Boston Barry MM65+ YMCA 0:42:40 7500m
6 Fell Bill MM65+ Calliope 0:44:02 7500m
7 McLean Bruce MM65+ Calliope 0:48:04 7500m
1 Clark Daniela MW35 Calliope 0:40:40 7500m
1 Reid Kristine MW35 Pakuranga 0:21:24 5000m
2 Norris Melissa MW35 YMCA 0:21:30 5000m
3 Johnson Catherine MW35 Hibiscus Coast 0:24:12 5000m
4 Bielby Carol MW35 YMCA 0:27:38 5000m
1 Frost Ingrid MW40 YMCA 0:23:39 5000m
2 Young Lee-Anne MW40 University 0:24:09 5000m
3 Macdonald Sandra MW40 Calliope 0:25:35 5000m
4 Caddy Sandra MW40 Papakura 0:26:08 5000m
5 Krzanich Gillian MW40 Calliope 0:29:08 5000m
1 Anderson Eilish MW45 Calliope 0:24:23 5000m
2 Jones Theresa MW45 YMCA 0:24:37 5000m
3 BRADLEY Annie MW45 ACA 0:27:08 5000m
4 Garrett Michelle MW45 YMCA 0:27:47 5000m
5 Paton Rita MW45 Glen Eden 0:28:13 5000m
6 Gibbons Carleen MW45 YMCA 0:30:36 5000m
1 Gittoes Karen MW50 YMCA 0:25:54 5000m
2 Nixon Isla MW50 YMCA 0:26:11 5000m
3 Hardley Liz MW50 Technical 0:26:29 5000m
4 Legge Raewyn MW50 Calliope 0:29:02 5000m
5 Cook-Jackson Verna MW50 Calliope 0:29:23 5000m
1 STEWART Judith MW55+ ACA 0:23:06 5000m
2 Munro Christine MW55+ YMCA 0:25:07 5000m
3 Hudson Sue MW55+ Papakura 0:26:16 5000m
4 Scarfe Barbara MW55+ YMCA 0:26:23 5000m
5 Cunningham Lay MW55+ YMCA 0:27:28 5000m
6 Falloon Colleen MW55+ YMCA 0:27:57 5000m
7 Johnson Barbara MW55+ YMCA 0:28:26 5000m
8 Lund Tiare MW55+ Glen Eden 0:31:23 5000m
9 Barnes Kay MW55+ Calliope 0:37:24 5000m