CLUB ROAD CHAMPIONSHIPS
22 September 2007
Place Boys 6 (1000m) Age Time Place Boys 6 (1000m) Handicap Race Time Handicap Time
1 OLIVER HUGHSON 5 0:05:42 1 OLIVER HUGHSON 0:14:45 15 0:05:15 0:20:00 5 42 0:05:42 0:20:27
2 FRANCO LAROCHE 4 0:09:14 2 FRANCO LAROCHE 0:12:20 40 0:07:40 0:20:00 9 14 0:09:14 0:21:34
Place Girls 6 (1000m) Age Time Place Girls 6 (1000m) Handicap Race Time Handicap Time
1 ELLERY MARTIN 6 0:04:32 Record 1 ELLERY MARTIN 0:15:15 45 0:04:45 0:20:00 4 32 0:04:32 0:19:47
2 KATE MCGREGOR 5 0:06:09 2 ELOISE LAROCHE 0:14:15 45 0:05:45 0:20:00 6 12 0:06:12 0:20:27
3 ELOISE LAROCHE 6 0:06:12 3 ATLANTAH MORGAN-WHITE 0:11:40 20 0:08:20 0:20:00 9 33 0:09:33 0:21:13
4 JESSICA HAWORTH 5 0:07:29 4 JESSICA HAWORTH 0:14:00 0:06:00 0:20:00 7 29 0:07:29 0:21:29
5 ATLANTAH MORGAN-WHITE 3 0:09:33 KATE MCGREGOR n/a 0:20:00 6 9 0:06:09 n/a
Place Boys 8 (2000m) Age Time Place Boys 8 (2000m) Handicap Race Time Handicap Time
1 GEORGE MCERLEAN 8 0:08:53 1 LINDEN SPICE 0:10:45 15 0:09:15 0:20:00 9 10 0:09:10 0:19:55
2 THOMAS HUGHSON 7 0:08:57 2 JAMES MCGREGOR 0:09:40 20 0:10:20 0:20:00 10 18 0:10:18 0:19:58
3 LINDEN SPICE 8 0:09:10 3 MITCHELL WHEELER 0:10:35 25 0:09:25 0:20:00 9 24 0:09:24 0:19:59
4 MITCHELL WHEELER 7 0:09:24 4 THOMAS HUGHSON 0:11:05 55 0:08:55 0:20:00 8 57 0:08:57 0:20:02
5 JAMES MCGREGOR 7 0:10:18 5 JOSHUA MCGREGOR 0:09:35 25 0:10:25 0:20:00 10 29 0:10:29 0:20:04
6 KYLE MENDONCA 8 0:10:25 6 GEORGE MCERLEAN 0:11:20 40 0:08:40 0:20:00 8 53 0:08:53 0:20:13
7 JOSHUA MCGREGOR 8 0:10:29 7 KYLE MENDONCA 0:09:50 10 0:10:10 0:20:00 10 25 0:10:25 0:20:15
Place Girls 8 (2000m) Age Time Place Girls 8 (2000m) Handicap Race Time Handicap Time
1 JACQUELINE HAND 8 0:08:49 1 LUCY COSSAR 0:09:35 25 0:10:25 0:20:00 9 52 0:09:52 0:19:27
2 ANNALEISE HAWORTH 8 0:09:13 2 JESSICA DRUMMOND 0:09:00 0:11:00 0:20:00 10 34 0:10:34 0:19:34
3 LUCY COSSAR 7 0:09:52 3 ANNALEISE HAWORTH 0:10:25 35 0:09:35 0:20:00 9 13 0:09:13 0:19:38
4 JESSICA DRUMMOND 8 0:10:34 4 JACQUELINE HAND 0:10:55 5 0:09:05 0:20:00 8 49 0:08:49 0:19:44
5 DEANNA LAROCHE 8 0:12:04 5 DEANNA LAROCHE 0:08:15 45 0:11:45 0:20:00 12 4 0:12:04 0:20:19
Place Boys 10 (2500m) Age Time
1 LEO ROPER 10 0:09:14 1 QUINN WALLWORK 0:09:30 30 0:10:30 0:20:00 9 50 0:09:50 0:19:20
2 ALEXANDER LLOYD 10 0:09:45 2 ALEXANDER LLOYD 0:09:55 5 0:10:05 0:20:00 9 45 0:09:45 0:19:40
3 QUINN WALLWORK 10 0:09:50 3 CAMERON GLEED 0:09:25 35 0:10:35 0:20:00 10 24 0:10:24 0:19:49
4 ANDREW CATLEY 9 0:10:18 4 LEO ROPER 0:10:45 15 0:09:15 0:20:00 9 14 0:09:14 0:19:59
5 CAMERON GLEED 10 0:10:24 5 ANDREW CATLEY 0:09:45 15 0:10:15 0:20:00 10 18 0:10:18 0:20:03
6 JOSHUA LEE 9 0:11:02 6 XAVIER GUY 0:08:35 25 0:11:25 0:20:00 11 29 0:11:29 0:20:04
7 RAHUL BROWN 9 0:11:18 7 JOSHUA LEE 0:09:10 50 0:10:50 0:20:00 11 2 0:11:02 0:20:12
8 XAVIER GUY 9 0:11:29 8 RAHUL BROWN 0:09:10 50 0:10:50 0:20:00 11 18 0:11:18 0:20:28
9 CALLUM LAROCHE 9 0:12:33 9 CALLUM LAROCHE 0:08:10 50 0:11:50 0:20:00 12 33 0:12:33 0:20:43
10 DARCY COSSAR 9 0:13:03 10 DARCY COSSAR 0:08:00 0:12:00 0:20:00 13 3 0:13:03 0:21:03
Place Girls 10 (2500m) Age Time
1 MAEVE POWER 10 0:10:30 1 XHAVINAE SAMUEL 0:06:25 35 0:13:35 0:20:00 12 18 0:12:18 0:18:43
2 SARA REYNOLDS 10 0:10:37 2 SARA REYNOLDS 0:08:40 20 0:11:20 0:20:00 10 37 0:10:37 0:19:17
3 COURTNEY MARTIN 10 0:11:34 3 ISABEAU SHORT-WILCOX 0:07:15 45 0:12:45 0:20:00 12 8 0:12:08 0:19:23
4 LAUREN HENDRICKSEN 10 0:11:47 4 MAEVE POWER 0:09:05 55 0:10:55 0:20:00 10 30 0:10:30 0:19:35
5 KORRIN SPICE 10 0:11:53 5 COURTNEY MARTIN 0:08:10 50 0:11:50 0:20:00 11 34 0:11:34 0:19:44
6 BROOKE WALLWORK 9 0:12:01 6 LAUREN HENDRICKSEN 0:08:15 45 0:11:45 0:20:00 11 47 0:11:47 0:20:02
7 ISABEAU SHORT-WILCOX 10 0:12:08 7 BROOKE WALLWORK 0:08:10 50 0:11:50 0:20:00 12 1 0:12:01 0:20:11
8 XHAVINAE SAMUEL 10 0:12:18 8 KORRIN SPICE 0:08:30 30 0:11:30 0:20:00 11 53 0:11:53 0:20:23
9 ARNAZ KATKI 10 0:17:51 ARNAZ KATKI n/a 17 51 0:17:51 n/a
9 SIMONE WADIA 10 0:17:51 SIMONE WADIA n/a 17 51 0:17:51 n/a
Place Boys 12 (2500m) Age Time
1 DAVID LEE 11 0:08:50 Record 1 JAY WALLWORK 0:10:45 15 0:09:15 0:20:00 9 7 0:09:07 0:19:52
2 JAY WALLWORK 12 0:09:07 2 SAMIR BROWN 0:09:55 5 0:10:05 0:20:00 10 6 0:10:06 0:20:01
3 SAMIR BROWN 12 0:10:06 3 DAVID LEE 0:11:30 30 0:08:30 0:20:00 8 50 0:08:50 0:20:20
Place Girls 12 (2500m) Age Time
1 DENISE MENDONCA 12 0:09:09 Record 1 BRIAR GUY 0:10:00 0:10:00 0:20:00 9 35 0:09:35 0:19:35
2 BRIAR GUY 12 0:09:35 2 DENISE MENDONCA 0:10:30 30 0:09:30 0:20:00 9 9 0:09:09 0:19:39
3 RENEE WOOTTON 12 0:09:56 3 ANNEKA HERDSON 0:09:45 15 0:10:15 0:20:00 10 0 0:10:00 0:19:45
4 ANNEKA HERDSON 12 0:10:00 4 ROSALEEN CASTLE 0:09:45 15 0:10:15 0:20:00 10 7 0:10:07 0:19:52
5 ROSALEEN CASTLE 11 0:10:07 5 LEA DRISCOLL 0:09:40 20 0:10:20 0:20:00 10 12 0:10:12 0:19:52
6 LEA DRISCOLL 12 0:10:12 6 RENEE WOOTTON 0:10:05 55 0:09:55 0:20:00 9 56 0:09:56 0:20:01
7 HAYLEY FAULCONBRIDGE 12 0:10:34 7 BERENICE LAROCHE 0:08:15 45 0:11:45 0:20:00 11 48 0:11:48 0:20:03
8 RACHAEL MARTIN 12 0:10:38 8 RACHAEL MARTIN 0:09:30 30 0:10:30 0:20:00 10 38 0:10:38 0:20:08
9 SARAH HUGHSON 11 0:11:28 9 SARAH HUGHSON 0:08:55 5 0:11:05 0:20:00 11 28 0:11:28 0:20:23
10 BERENICE LAROCHE 12 0:11:48 10 HAYLEY FAULCONBRIDGE 0:09:50 10 0:10:10 0:20:00 10 34 0:10:34 0:20:24
11 PAIGE HARWOOD 12 0:11:51 11 HANNAH BLACKBOURN 0:07:40 20 0:12:20 0:20:00 13 28 0:13:28 0:21:08
12 HANNAH BLACKBOURN 11 0:13:28
Place Boys 14 (4000m) Age Time Place Boys 14 (4000m) Handicap Race Time Handicap Time
1 JAMES CALWAY 14 0:14:41 1 JAMES CALWAY 0:05:00 0:15:00 0:20:00 14 41 0:14:41 0:19:41
2 RORY MARTIN 13 0:14:47 2 TYLER RUSSELL  0:01:00 0:19:00 0:20:00 18 45 0:18:45 0:19:45
3 JOACHIM NOBLE 13 0:15:07 3 RORY MARTIN 0:05:30 30 0:14:30 0:20:00 14 47 0:14:47 0:20:17
4 AIDAN MARTEL 14 0:17:41 4 SAMUEL HAND 0:02:10 50 0:17:50 0:20:00 18 19 0:18:19 0:20:29
5 SAMUEL HAND 13 0:18:19 5 JOACHIM NOBLE 0:05:30 30 0:14:30 0:20:00 15 7 0:15:07 0:20:37
6 TYLER RUSSELL  13 0:18:45 6 AIDAN MARTEL 0:03:40 20 0:16:20 0:20:00 17 41 0:17:41 0:21:21
Place Girls 14 (4000m) Age Time Place Girls 14 (4000m) Handicap Race Time Handicap Time
1 LAURA WOOTTON 14 0:16:08 Best 1 LUCY ROPER 0:03:30 30 0:16:30 0:20:00 16 20 0:16:20 0:19:50
2 LUCY ROPER 13 0:16:20 Best 2 SAMANTHA REYNOLDS 0:03:35 25 0:16:25 0:20:00 16 46 0:16:46 0:20:21
3 SAMANTHA REYNOLDS 14 0:16:46 3 LAURA WOOTTON 0:04:15 45 0:15:45 0:20:00 16 8 0:16:08 0:20:23
4 CHLOE HIGSON 14 0:17:13 4 COURTNEY HENDRICKSEN 0:03:30 30 0:16:30 0:20:00 17 24 0:17:24 0:20:54
5 COURTNEY HENDRICKSEN 14 0:17:24 5 CHLOE HIGSON 0:04:00 0:16:00 0:20:00 17 13 0:17:13 0:21:13
6 SARAH CATLEY 13 0:21:19 6 SARAH CATLEY 0:01:00 0:19:00 0:20:00 21 19 0:21:19 0:22:19
7 SARAH-AMY DRUMMOND 13 0:23:12 7 SARAH-AMY DRUMMOND 0:00:00 0:20:00 0:20:00 23 12 0:23:12 0:23:12
Place Boys 16 (5000m) Age Time Place Boys 16 (5000m) Handicap Race Time Handicap Time
1 FABIAN CASTLE 15 0:17:25 1 SCOTT RUSSELL 0:01:30 30 0:18:30 0:20:00 18 11 0:18:11 0:19:41
2 SCOTT RUSSELL 15 0:18:11 2 FABIAN CASTLE 0:02:30 30 0:17:30 0:20:00 17 25 0:17:25 0:19:55
3 CORY KING 16 0:18:46 3 CORY KING 0:01:30 30 0:18:30 0:20:00 18 46 0:18:46 0:20:16
4 JOHN LEE 16 0:19:02 4 JOHN LEE 0:02:30 30 0:17:30 0:20:00 19 2 0:19:02 0:21:32
Place Girls 16 (4000m) Age Time Place Girls 16 (4000m) Handicap Race Time Handicap Time
1 SARAH BLYDE 15 0:16:23 1 SARAH BLYDE 0:04:00 0:16:00 0:20:00 16 23 0:16:23 0:20:23
2 REBEKAH BURBERY 16 0:16:44 2 RACHAEL CATLEY 0:03:30 30 0:16:30 0:20:00 17 7 0:17:07 0:20:37
3 RACHAEL CATLEY 16 0:17:07 3 REBEKAH BURBERY 0:04:15 45 0:15:45 0:20:00 16 44 0:16:44 0:20:59
Place Men 19 (5000m) Age Time
1 ALEX PARLANE 17 0:16:41
2 JAMES HAND 17 0:17:17
3 ANTHONY CURRY 17 0:19:03
Place Women 19 (5000m) Age Time
1 KELSI PATTERSON 17 0:14:34
2 ALEX PATTERSON 17 0:15:37
3 SARA BRADLEY 18 0:15:56