2007 NORTH HARBOUR CROSS COUNTRY
1 Haworth Annaleise G8 PAKURANGA 0:04:16 1000m
2 Martin Ellery G8 PAKURANGA 0:04:24 1000m
3 Mahe Erika G8 GLEN EDEN 0:04:38 1000m
4 Lang Kiana G8 PAPAKURA 0:04:44 1000m
5 Cossar Lucy G8 PAKURANGA 0:04:58 1000m
6 Caddy Ondrea G8 PAPAKURA 0:05:14 1000m
7 Laroche Deanna G8 PAKURANGA 0:05:26 1000m
8 Laroche Eloise G8 PAKURANGA 0:05:39 1000m
9 Haworth Jessica G8 PAKURANGA 0:09:01 1000m
         
1 McErlean George B8 PAKURANGA 0:03:29 1000m
2 Woolford Edward B8 ACA 0:03:31 1000m
3 Hughson Thomas B8 PAKURANGA 0:03:40 1000m
4 Stevens Marco B8 THREE KINGS 0:03:44 1000m
5 Wheeler Mitchell B8 PAKURANGA 0:04:04 1000m
6 Johnson Samuel B8 HIBISCUS COAST 0:04:10 1000m
7 Mendonca Kyle B8 PAKURANGA 0:04:21 1000m
8 DE BEER Alex B8 HIBISCUS COAST 0:04:30 1000m
9 GORDON Jack B8 ACA 0:04:35 1000m
10 Watson Callum B8 TAKAPUNA 0:04:53 1000m
11 Carroll Steven B8 PAKURANGA 0:04:58 1000m
12 Hughson Oliver B8 PAKURANGA 0:05:02 1000m
13 Lang Zion B8 PAPAKURA 0:05:03 1000m
14 Lee Matthew B8 PAKURANGA 0:06:35 1000m
         
1 Reynolds Sara G10 PAKURANGA 0:08:29 2000m
2 NEWELL Katherine G10 ACA 0:08:29 2000m
3 Billington Mollie G10 HIBISCUS COAST 0:08:39 2000m
4 Foskin Mia G10 GLEN EDEN 0:08:51 2000m
5 Faulconbridge Daria G10 PAKURANGA 0:08:58 2000m
6 Caddy Kendra G10 PAPAKURA 0:09:13 2000m
7 Hendricksen Lauren G10 PAKURANGA 0:09:15 2000m
8 MORGAN Brittany G10 ACA 0:09:16 2000m
9 Robinson Emily G10 WESLEY 0:09:21 2000m
10 IVES Molly G10 ACA 0:09:24 2000m
11 Bowman Sophie G10 PUKEKOHE 0:09:26 2000m
12 Hill Nadia G10 WESLEY 0:09:28 2000m
13 Pitout Amy G10 GLEN EDEN 0:09:29 2000m
14 Pritchard Caitlin G10 PAPAKURA 0:09:34 2000m
15 Lloyd Harriet G10 PAKURANGA 0:09:39 2000m
16 Briton-Moore Mackenzie G10 WESLEY 0:09:41 2000m
17 Johnson Sarah G10 HIBISCUS COAST 0:09:46 2000m
18 Wheeler Annaliese G10 PAKURANGA 0:09:54 2000m
19 Poland Madaline G10 GLEN EDEN 0:09:54 2000m
20 Bracewell Sarah G10 PAPAKURA 0:09:58 2000m
21 Wallwork Brooke G10 PAKURANGA 0:10:07 2000m
22 Ellicock Emily G10 WESLEY 0:10:09 2000m
23 BELLINGHAM Maia G10 WAITAKERE 0:10:11 2000m
24 Sussex Natalia G10 WESLEY 0:10:15 2000m
25 HORNER Amy G10 ACA 0:10:22 2000m
26 Watson Michaela G10 TAKAPUNA 0:16:47 2000m
         
1 Roper Leo B10 PAKURANGA 0:07:18 2000m
2 Lloyd Alexander B10 PAKURANGA 0:07:28 2000m
3 CHAPMAN Daniel B10 ACA 0:07:35 2000m
4 Wallwork Quinn B10 PAKURANGA 0:07:41 2000m
5 Catley Andrew B10 PAKURANGA 0:07:41 2000m
6 MORREAU Alexander B10 ACA 0:07:54 2000m
7 Roets Matthew B10 TAKAPUNA 0:07:58 2000m
8 Free Jared B10 GLEN EDEN 0:08:00 2000m
9 HAUGHEY WILLIAM B10 WARKWORTH 0:08:04 2000m
10 McErlean Samuel B10 PAKURANGA 0:08:05 2000m
11 Dawson Michael B10 WESLEY 0:08:15 2000m
12 TRABING Matti B10 ACA 0:08:20 2000m
13 Waijenberg Nick B10 TAKAPUNA 0:08:25 2000m
14 Carroll Ryan B10 PAKURANGA 0:08:26 2000m
15 McDougall Nathan B10 WESLEY 0:08:39 2000m
16 Kraakman Lance B10 PUKEKOHE 0:08:41 2000m
17 Lee Joshua B10 PAKURANGA 0:08:42 2000m
18 Gleed Cameron B10 PAKURANGA 0:08:45 2000m
19 Brown Rahul B10 PAKURANGA 0:08:58 2000m
20 Reid Michael B10 WESLEY 0:09:10 2000m
21 Magee Callum B10 GLEN EDEN 0:09:34 2000m
22 Baptist Joshua B10 LYNNDALE 0:09:39 2000m
23 BRADLEY William B10 ACA 0:09:53 2000m
24 Laroche Callum B10 PAKURANGA 0:09:54 2000m
25 Seagar Ethan B10 PAKURANGA 0:10:07 2000m
26 Carey Ethan B10 LYNNDALE 0:10:27 2000m
27 Cossar Darcy B10 PAKURANGA 0:11:26 2000m
         
1 Carruthers Anna G12 NHB 0:07:12 2000m
2 Mendonca Denise G12 PAKURANGA 0:07:22 2000m
3 DE HEER Anna G12 ACA 0:07:26 2000m
4 Kraakman Hannah G12 PUKEKOHE 0:07:36 2000m
5 HILEY Devon G12 ACA 0:07:46 2000m
6 Castle Rosaleen G12 PAKURANGA 0:07:47 2000m
7 Driscoll Lea G12 PAKURANGA 0:07:51 2000m
8 Faulconbridge Hayley G12 PAKURANGA 0:07:56 2000m
9 Hollands Sonia G12 PAPAKURA 0:07:58 2000m
10 Hughson Jessica G12 PAKURANGA 0:08:02 2000m
11 Garvin Samantha G12 NHB 0:08:03 2000m
12 Schloots Cara-Lisa G12 PUKEKOHE 0:08:03 2000m
13 Martin Rachael G12 PAKURANGA 0:08:04 2000m
14 McErlean Lauren G12 PAKURANGA 0:08:17 2000m
15 Walpole Cherie G12 WESLEY 0:08:19 2000m
16 Bowman Jamie G12 PUKEKOHE 0:08:22 2000m
17 BRADLEY Sarah G12 ACA 0:08:23 2000m
18 Mills Shannen G12 WARKWORTH 0:08:27 2000m
19 Hill Madeline G12 WESLEY 0:08:48 2000m
20 Bracewell Amanda G12 PAPAKURA 0:08:49 2000m
21 GUGICH Marcella G12 ACA 0:08:58 2000m
22 Hughson Sarah G12 PAKURANGA 0:09:10 2000m
23 Reid Jessica G12 WESLEY 0:09:11 2000m
24 Donaldson Caitlin G12 WESLEY 0:09:27 2000m
25 Neeve Natasha G12 WESLEY 0:09:29 2000m
26 Pritchard Charlotte G12 PAPAKURA 0:09:33 2000m
27 Laroche Berenice G12 PAKURANGA 0:09:50 2000m
28 Waijenberg Lindy G12 TAKAPUNA 0:09:57 2000m
29 Sussex Victoria G12 WESLEY 0:09:59 2000m
30 Holmes Belinda G12 GLEN EDEN 0:10:16 2000m
31 CLARK ABRIL G12 CALLIOPE 0:10:53 2000m
 
1 Blake Sam B12 NHB 0:06:46 2000m
2 Lee David B12 PAKURANGA 0:06:56 2000m
3 Wallwork Jay B12 PAKURANGA 0:07:05 2000m
4 ARTHUR Liam B12 ACA 0:07:09 2000m
5 Woods Kieran B12 WESLEY 0:07:30 2000m
6 MORREAU Jonti B12 ACA 0:07:48 2000m
7 Pitout Dale B12 GLEN EDEN 0:07:55 2000m
8 Halliwell Andrew B12 TAKAPUNA 0:08:01 2000m
9 Morrison-Jones Henry B12 TAKAPUNA 0:08:02 2000m
10 Brown Samir B12 PAKURANGA 0:08:08 2000m
11 Schroder Ryan B12 NHB 0:08:09 2000m
12 MELTZER Asher B12 ACA 0:08:10 2000m
13 WATT George B12 ACA 0:08:19 2000m
14 Ivory Ryan B12 GLEN EDEN 0:08:38 2000m
15 JACKSON Andrew B12 ACA 0:08:46 2000m
16 Sloan Daniel B12 WESLEY 0:08:48 2000m
17 HORNER Peter B12 ACA 0:08:51 2000m
18 Martel Kieran B12 PAKURANGA 0:08:53 2000m
19 NICHOLAS-WRIGHT Jayden B12 WAITAKERE 0:08:56 2000m
20 Caddy Mitchell B12 PAPAKURA 0:09:03 2000m
21 Malcon Rhys B12 NHB 0:09:22 2000m
22 MACDONALD Fraser B12 ACA 0:09:28 2000m
23 Hendricksen Tyler B12 PAKURANGA 0:09:36 2000m
24 Henderson Stephen B12 PAKURANGA 0:09:46 2000m
25 Ellis Frazer B12 GLEN EDEN 0:10:07 2000m
26 Gore Robert B12 GLEN EDEN 0:10:11 2000m
1 Fieldes Greta G14 PAPAKURA 0:07:02 2000m
2 Stark Brydhi G14 NHB 0:07:17 2000m
3 Robertson Sana G14 NHB 0:07:21 2000m
4 BURRIDGE Rebecca G14 ACA 0:07:22 2000m
5 Arnold Niki G14 PAPAKURA 0:07:22 2000m
6 LOPES DA SILVA CAITLIN G14 RANGITOTO 0:07:25 2000m
7 Higson Chloe G14 PAKURANGA 0:07:29 2000m
8 Corbidge Christina G14 NHB 0:07:32 2000m
9 Waijenberg Vicky G14 TAKAPUNA 0:07:34 2000m
10 O'Brien Tayla G14 TAKAPUNA 0:07:35 2000m
11 REEVE Georgia G14 ACA 0:07:38 2000m
12 IVES Nina G14 ACA 0:07:39 2000m
13 Reynolds Samantha G14 PAKURANGA 0:07:40 2000m
14 Shaw Amy G14 NHB 0:07:55 2000m
15 Roper Lucy G14 PAKURANGA 0:07:56 2000m
16 BRADLEY Maggie G14 WAITAKERE 0:08:03 2000m
17 Wilson Rebecca G14 NHB 0:08:05 2000m
18 Hendricksen Courtney G14 PAKURANGA 0:08:19 2000m
19 Catley Sarah G14 PAKURANGA 0:08:35 2000m
20 SWANSON Molly G14 ACA 0:08:45 2000m
21 Roets Kimberlee G14 TAKAPUNA 0:09:13 2000m
22 Hollands Nicole G14 PAPAKURA 0:10:17 2000m
23 Hamilton Janivah G14 PAKURANGA 0:10:30 2000m
 
1 MORREAU Sam B14 ACA 0:06:31 2000m
2 JOSEPHS Daniel B14 ACA 0:06:33 2000m
3 WATT James B14 ACA 0:06:37 2000m
4 BOSWELL Chris B14 ACA 0:06:42 2000m
5 Martin Rory B14 PAKURANGA 0:06:46 2000m
6 VERCOE-CURTIS Matthew B14 WAITAKERE 0:06:49 2000m
7 WARD Max B14 ACA 0:06:50 2000m
8 WILSON Todd B14 WAITAKERE 0:06:53 2000m
9 Noble Joachim B14 PAKURANGA 0:06:53 2000m
10 Sussex Jordan B14 WESLEY 0:07:03 2000m
11 Robinson Toby B14 WESLEY 0:07:10 2000m
12 MAISEY Josh B14 ACA 0:07:11 2000m
13 Ghaiee Ronit B14 PAPAKURA 0:07:13 2000m
14 BRADLEY Jimmy B14 WAITAKERE 0:07:18 2000m
15 HAWKINS Jesse B14 WAITAKERE 0:07:19 2000m
16 WARD Sam B14 ACA 0:07:21 2000m
17 MCMASTER DOUGLAS B14 MANUREWA 0:07:28 2000m
18 Robinson Jack B14 WESLEY 0:07:29 2000m
19 Sussex Thomas B14 WESLEY 0:07:34 2000m
20 Martel Aidan B14 PAKURANGA 0:07:54 2000m
21 WATT Henry B14 ACA 0:07:54 2000m
22 LONGDILL Max B14 WAITAKERE 0:08:29 2000m
23 YEO Wei-sheng B14 ACA 0:08:46 2000m
24 BRADLEY Michael B14 ACA 0:09:12 2000m
25 Free Patrick B14 GLEN EDEN 0:10:25 2000m
1 INGOE Emily W16 WAITAKERE 0:06:57 2000m
2 O'Kane Lindsay W16 NHB 0:07:20 2000m
3 FURSDON Grace W16 WAITAKERE 0:07:23 2000m
4 MILDENHALL Riah W16 ACA 0:07:30 2000m
5 MARTIN Alexandra W16 ACA 0:07:30 2000m
6 Catley Rachael W16 PAKURANGA 0:07:36 2000m
7 Connor Samantha W16 NHB 0:07:44 2000m
8 Burbery Rebekah W16 PAKURANGA 0:07:45 2000m
9 Healey Sophie W16 NHB 0:07:49 2000m
10 Jones-Romero Jessica W16 TAKAPUNA 0:07:59 2000m
11 Ellis Jessie W16 GLEN EDEN 0:08:14 2000m
1 JACKSON Jonathan M16 ACA 0:13:19 4000m
2 HAIMANOT Tadele M16 ACA 0:13:24 4000m
3 HAWKINS Zac M16 WAITAKERE 0:13:29 4000m
4 MORREAU Matt M16 ACA 0:13:32 4000m
5 LONGDILL Luke M16 WAITAKERE 0:13:43 4000m
6 SCHREUDER JOHN M16 NHB 0:13:59 4000m
7 Lee John M16 PAKURANGA 0:14:07 4000m
8 VERCOE-CURTIS Michael M16 WAITAKERE 0:14:08 4000m
9 Castle Fabian M16 PAKURANGA 0:14:28 4000m
10 KOH Jonathon M16 WAITAKERE 0:14:31 4000m
11 MELLSOP Dominic M16 ACA 0:14:48 4000m
12 HAND Gareth M16 WAITAKERE 0:14:49 4000m
13 QUOR Jake M16 WAITAKERE 0:15:58 4000m
14 BEAVIS Spencer M16 WAITAKERE 0:15:58 4000m
15 Smith Nelson M16 NHB 0:16:02 4000m
16 Dyet Daniel   M16 NHB 0:16:59 4000m
17 King Cory M16 PAKURANGA 0:17:54 4000m
1 POTTER Breeanna W19 ACA 0:15:25 4000m
2 Blanch Samantha W19 PUKEKOHE 0:15:45 4000m
3 PEAT Andrea W19 ACA 0:15:59 4000m
4 LENTING Bridget W19 ACA 0:16:21 4000m
5 Treadwell Meg W19 CMA 0:16:24 4000m
6 Bradley  Sara W19 PAKURANGA 0:16:41 4000m
7 STEWART Sarah W19 ACA 0:16:56 4000m
1 MILDENHALL Mathew M19 ACA 0:12:06 4000m
2 Parlane Alex M19 PAKURANGA 0:12:57 4000m
3 STEWART Tom M19 ACA 0:13:23 4000m
4 Curry Anthony M19 PAKURANGA 0:14:34 4000m
5 Mason Simon M19 NHB 0:15:07 4000m
6 MORRISON Andrew M19 ACA 0:15:15 4000m
7 Rae Gilbert M19 MANUREWA 0:16:34 4000m
1 BURKE Melanie SW ACA 0:14:18 4000m
2 ORCHARD Elizabeth SW ACA 0:14:23 4000m
3 PHIlLIPS Lara SW ACA 0:14:31 4000m
4 Montague Danielle SW NHB 0:14:36 4000m
5 Devoy Sarah SW PAKURANGA 0:14:39 4000m
6 Ward Sally SW NHB 0:14:54 4000m
7 Williamson Chanel SW PAKURANGA 0:14:59 4000m
8 Holtom Ren'ee SW PAKURANGA 0:15:08 4000m
9 CAMPBELL Kate SW ACA 0:15:17 4000m
10 TAYLOR Alice SW ACA 0:15:23 4000m
11 ELVERY Anna SW ACA 0:16:03 4000m
12 Meachen Antoinette SW PAPAKURA 0:17:17 4000m
13 INNES-JONES REBECCA SW TAKAPUNA 0:17:56 4000m
14 Clark Tamara SW TAKAPUNA 0:18:03 4000m
15 Payne Kathleen SW PAKURANGA 0:20:51 4000m
DQ Baird Rowan SW NHB 0:13:54
1 Dobson Samuel SM NHB 0:12:06 4000m
2 Haigh Andrew SM WESLEY 0:12:11 4000m
3 Johnston Robbie SM UNIVERSITY 0:12:17 4000m
4 Rodger Kerry SM UNIVERSITY 0:12:22 4000m
5 BUCK Nick SM ACA 0:12:31 4000m
6 PIGGIN Joe SM PAKURANGA 0:12:44 4000m
7 Curtayne William SM WESLEY 0:12:50 4000m
8 Martin Joel SM TAKAPUNA 0:12:52 4000m
9 Swan Richard SM PAKURANGA 0:12:57 4000m
10 Smith Aniel SM WESLEY 0:12:58 4000m
11 Crowhurst Paul SM PAKURANGA 0:13:01 4000m
12 O'Donoghue Matt SM UNIVERSITY 0:13:02 4000m
13 Pannett Nick SM PAKURANGA 0:13:02 4000m
14 Upton James SM NHB 0:13:15 4000m
15 Bennetts Cameron SM PAKURANGA 0:13:21 4000m
16 Mackay Andrew SM NHB 0:13:22 4000m
17 WILKINSON Mark SM ACA 0:13:34 4000m
18 LOCKYER Michael SM ACA 0:13:36 4000m
19 CREASY ROB SM NHB 0:13:38 4000m
20 ROHDE SHANE SM CANTERBURY 0:13:39 4000m
21 CHIDGEY BEN SM PAKURANGA 0:13:50 4000m
22 Sorina Arnold SM NHB 0:14:06 4000m
23 Haslip Craig SM PAKURANGA 0:14:15 4000m
24 HARVEY Simon SM ACA 0:14:19 4000m
25 Small Andrew SM WESLEY 0:14:25 4000m
26 Downs Matthew SM TAKAPUNA 0:14:33 4000m
27 Hill Caleb SM WESLEY 0:14:35 4000m
28 STONE AARON SM LYNNDALE 0:15:03 4000m
29 ROBINSON Myles SM ACA 0:15:08 4000m
30 Wilson Andrew SM TAKAPUNA 0:15:40 4000m
31 JACKSON CARL SM Western State Coll 0:16:16 4000m
32 SPRATLEY PHIL SM Western State Coll 0:16:21 4000m
33 BROWN QUENTIN SM MANUREWA 0:17:47 4000m
         
1 ROBINSON TANIA MW35 CMA 0:15:18 4000m
2 Reid Kristine MW35 PAKURANGA 0:15:39 4000m
3 Johnson Catherine MW35 HIBISCUS COAST 0:18:04 4000m
4 Price Kiri MW35 YMCA 0:18:08 4000m
5 Bielby Carol MW35 YMCA 0:18:44 4000m
6 Clark Daniela MW35 CALLIOPE 0:19:15 4000m
7 McMillin Julie MW35 YMCA 0:20:04 4000m
8 Smith Maria MW35 YMCA 0:20:06 4000m
         
1 Ward Angela MW40 PAPAKURA 0:17:32 4000m
2 Russell Jackie MW40 PAKURANGA 0:17:38 4000m
3 Young Lee Anne MW40 UNIVERSITY 0:17:44 4000m
4 Yeo Maggie MW40 YMCA 0:18:24 4000m
5 Macdonald Sandra MW40 CALLIOPE 0:18:30 4000m
6 Caddy Sandra MW40 PAPAKURA 0:19:02 4000m
         
1 Garrett Michele MW45 YMCA 0:18:48 4000m
2 BRADLEY Annie MW45 ACA 0:18:51 4000m
3 Paton Rita MW45 GLEN EDEN 0:21:05 4000m
4 Myers Shona MW45 CALLIOPE 0:21:29 4000m
5 Gibbons Carleen MW45 YMCA 0:22:48 4000m
6 Fairley Sarah MW45 CALLIOPE 0:23:46 4000m
         
1 PEAT Margie MW50 ACA 0:16:43 4000m
2 Nixon Isla MW50 YMCA 0:18:27 4000m
3 Gittoes Karen MW50 YMCA 0:18:38 4000m
4 Hardley Liz MW50 TECHNICAL 0:19:30 4000m
5 Cook-Jackson Verna MW50 CALLIOPE 0:20:09 4000m
6 Ellis Jenny MW50 GLEN EDEN 0:20:18 4000m
7 Legge Raewyn MW50 CALLIOPE 0:21:19 4000m
         
1 STEWART Judith MW55+ ACA 0:17:20 4000m
2 Munro Christine MW55+ YMCA 0:18:11 4000m
3 Scarfe Barbara MW55+ YMCA 0:18:47 4000m
4 Falloon Colleen MW55+ YMCA 0:20:24 4000m
5 Lund Tiare MW55+ GLEN EDEN 0:22:28 4000m
6 Nasey Charlotte MW55+ YMCA 0:24:23 4000m
         
1 MEREDITH Alan MM35 ACA 0:13:07 4000m
2 ROBB Chris MM35 ACA 0:13:12 4000m
3 SEXTON GLENN MM35 HAMILTON HAWKS 0:13:17 4000m
4 Wyatt Andrew MM35 PAPAKURA 0:13:35 4000m
5 Thompson John MM35 MANUREWA 0:14:28 4000m
6 ERSKINE Grant MM35 ACA 0:15:34 4000m
         
1 Drummond David MM40 PAKURANGA 0:13:15 4000m
2 WALKER Ken MM40 ACA 0:13:52 4000m
3 Woodhouse Tony MM40 UNIVERSITY 0:14:35 4000m
4 TRABING Chris MM40 ACA 0:14:58 4000m
5 Sussex Ian MM40 WESLEY 0:15:33 4000m
6 Ward Robert MM40 PAPAKURA 0:15:48 4000m
7 Meehan Tony MM40 YMCA 0:16:55 4000m
8 Myers Gary MM40 TAKAPUNA 0:17:21 4000m
9 Free Murray MM40 GLEN EDEN 0:20:07 4000m
         
1 Baptist Rudy MM45 LYNNDALE 0:14:03 4000m
2 Lear David MM45 YMCA 0:14:21 4000m
3 White Martin MM45 MANUREWA 0:14:36 4000m
4 King Tony MM45 UNIVERSITY 0:14:42 4000m
5 Connolly Shane MM45 LYNNDALE 0:15:07 4000m
6 Rourke Paul MM45 CALLIOPE 0:15:12 4000m
7 ADAMS Richard MM45 ACA 0:15:18 4000m
8 Warren Tony MM45 YMCA 0:15:21 4000m
9 STEWART Charles MM45 ACA 0:15:26 4000m
10 Keith Chris MM45 PAKURANGA 0:15:26 4000m
11 Dooley Michael MM45 TAKAPUNA 0:15:34 4000m
12 Pascoe Kerry MM45 WESLEY 0:15:52 4000m
13 BRADLEY Chris MM45 ACA 0:16:18 4000m
14 Bracewell Neville MM45 PAPAKURA 0:17:43 4000m
15 Carmichael Gary MM45 CALLIOPE 0:17:45 4000m
16 Ellis Tim MM45 GLEN EDEN 0:18:19 4000m
17 White Kim MM45 UNIVERSITY 0:18:37 4000m
18 WATT Brian MM45 ACA 0:21:27 4000m
         
1 Stevens Gavin MM50 UNIVERSITY 0:13:31 4000m
2 Macky Graham MM50 UNIVERSITY 0:14:16 4000m
3 Glass Geoff MM50 UNIVERSITY 0:14:24 4000m
4 Donnelly David MM50 LYNNDALE 0:14:44 4000m
5 Read John MM50 PAKURANGA 0:15:02 4000m
6 BANKS Greg MM50 ACA 0:15:06 4000m
7 Harper David MM50 PAKURANGA 0:15:15 4000m
8 Miller Darryl MM50 PAKURANGA 0:15:42 4000m
9 Harkness Dave MM50 UNIVERSITY 0:16:16 4000m
10 Fairley Steve MM50 CALLIOPE 0:16:25 4000m
11 WILLIAMS Paul MM50 ACA 0:16:29 4000m
12 Bracegirdle Wren MM50 TAKAPUNA 0:17:17 4000m
13 DUDFIELD GRAHAM MM50 HAMILTON HAWKS 0:17:20 4000m
14 O'Connor Mark MM50 GLEN EDEN 0:17:27 4000m
15 JESS GARETH MM50 MANUREWA 0:18:02 4000m
16 DIXON Harvey MM50 ACA 0:19:14 4000m
         
1 Bright Richard MM55 PAKURANGA 0:15:55 4000m
2 Harper Andy MM55 YMCA 0:16:28 4000m
3 Payne Brian MM55 PAKURANGA 0:17:57 4000m
4 Kantor Robert MM55 YMCA 0:18:48 4000m
5 Smedley Frank MM55 CALLIOPE 0:19:01 4000m
6 Whiley Lee MM55 UNIVERSITY 0:19:27 4000m
7 Allen Rex MM55 PAPAKURA 0:19:28 4000m
8 Ash Colin MM55 PAPAKURA 0:19:48 4000m
         
1 Robinson John MM60 PAKURANGA 0:15:36 4000m
2 Matheson Ross MM60 PAPAKURA 0:16:37 4000m
3 Comerford Paul MM60 HIBISCUS COAST 0:17:10 4000m
4 Martin Bob MM60 PAPAKURA 0:17:33 4000m
5 Butterworth Ken MM60 CALLIOPE 0:19:47 4000m
         
1 Sole Mijo MM65+ PAKURANGA 0:17:23 4000m
2 Jaggard Tyrell MM65+ CALLIOPE 0:18:39 4000m
3 Jackson Tony MM65+ CALLIOPE 0:19:37 4000m
4 Barfoot Garth MM65+ CALLIOPE 0:20:55 4000m
5 Fell Bill MM65+ CALLIOPE 0:21:44 4000m
6 Shaw Robin MM65+ UNIVERSITY 0:23:16 4000m