2007 MACRENNIE CROSS COUNTRY
1 Hand Jacqueline G8 PAKURANGA 0:02:53 750m
2 Haworth Annaleise G8 PAKURANGA 0:03:12 750m
3 Dawson Tayla G8 WESLEY 0:03:18 750m
4 Martin Ellery G8 PAKURANGA 0:03:19 750m
5 Lang Kiana G8 PAPAKURA 0:03:22 750m
6 Beets Briana G8 PAPAKURA 0:03:23 750m
7 FOSTER EMMERSEN G8 NHB 0:03:27 750m
8 Drummond Jessica G8 PAKURANGA 0:03:41 750m
9 Cossar Lucy G8 PAKURANGA 0:03:43 750m
10 Cure Renee G8 PAKURANGA 0:03:45 750m
11 BARRY BRIANNA G8 PAKURANGA 0:03:53 750m
12 MULINUU PEROSI G8 PAKURANGA 0:03:55 750m
13 BARRY CHANTELE G8 PAKURANGA 0:04:01 750m
14 Latham Alexa G8 PAKURANGA 0:04:01 750m
15 Latham Georgia G8 PAKURANGA 0:04:08 750m
16 Laroche Deanna G8 PAKURANGA 0:04:11 750m
17 Caddy Ondrea G8 PAPAKURA 0:04:34 750m
18 Laroche Eloise G8 PAKURANGA 0:04:38 750m
19 Haworth Jessica G8 PAKURANGA 0:04:47 750m
1 Mendonca Kyle B8 PAKURANGA 0:02:56 750m
2 Hughson Thomas B8 PAKURANGA 0:02:59 750m
3 Wheeler Mitchell B8 PAKURANGA 0:03:09 750m
4 Reynolds Jack B8 PAKURANGA 0:03:12 750m
5 Spice Linden B8 PAKURANGA 0:03:16 750m
6 Watson Callum B8 TAKAPUNA 0:03:19 750m
7 Atiga Dillion B8 PAPAKURA 0:03:24 750m
8 GORDON Jack B8 ACA 0:03:25 750m
9 Robinson Justin B8 PAPAKURA 0:03:36 750m
10 Carroll Steven B8 PAKURANGA 0:03:41 750m
11 Lang Zion B8 PAPAKURA 0:03:54 750m
12 Power Sheamus B8 PAKURANGA 0:04:04 750m
13 MULINUU ROCKY B8 PAKURANGA 0:04:05 750m
14 VAN DEN HENDE RILEY B8 NO CLUB 0:04:07 750m
15 Lee Matthew B8 PAKURANGA 0:04:45 750m
16 Laroche Franco B8 PAKURANGA 0:06:10 750m
1 Power Maeve G10 PAKURANGA 0:08:58 2000m
2 Foskin Mia G10 GLEN EDEN 0:09:29 2000m
3 Bowman Sophie G10 PUKEKOHE 0:09:30 2000m
4 BROWN CHARLOTTE G10 NO CLUB 0:09:43 2000m
5 Pitout Amy G10 GLEN EDEN 0:09:44 2000m
6 Reynolds Sara G10 PAKURANGA 0:09:48 2000m
7 Smith Brittany G10 PAKURANGA 0:09:56 2000m
8 Faulconbridge Daria G10 PAKURANGA 0:10:01 2000m
9 Spice Korrin G10 PAKURANGA 0:10:03 2000m
10 NEWELL Katherine G10 ACA 0:10:11 2000m
11 Bracewell Sarah G10 PAPAKURA 0:10:17 2000m
12 IVES Molly G10 ACA 0:10:25 2000m
13 Caddy Kendra G10 PAPAKURA 0:10:27 2000m
14 Wheeler Annaliese G10 PAKURANGA 0:10:29 2000m
15 Robinson Emily G10 WESLEY 0:10:31 2000m
16 Pritchard Caitlin G10 PAPAKURA 0:10:37 2000m
17 Harvey Mikayla G10 PAPAKURA 0:10:40 2000m
18 URQUHART Brooke G10 ACA 0:10:43 2000m
19 Wallwork Brooke G10 PAKURANGA 0:10:50 2000m
20 JACKSON ALICE G10 WAITAKERE 0:10:54 2000m
21 BELLINGHAM Maia G10 WAITAKERE 0:10:58 2000m
22 Hendricksen Lauren G10 PAKURANGA 0:10:59 2000m
23 Lang Tiare G10 PAPAKURA 0:11:05 2000m
24 Lloyd Harriet G10 PAKURANGA 0:11:07 2000m
25 MORGAN Brittany G10 ACA 0:11:16 2000m
26 Samuel Xhavinae G10 PAKURANGA 0:11:26 2000m
27 Short-Wilcox Isabeau G10 PAKURANGA 0:11:27 2000m
28 Atiga Tiana G10 PAPAKURA 0:11:28 2000m
29 Dunbar Emma G10 WESLEY 0:11:34 2000m
30 Briton-Moore Mackenzie G10 WESLEY 0:12:39 2000m
31 Ellicock Emily G10 WESLEY 0:12:58 2000m
32 Watson Michaela G10 TAKAPUNA 0:13:38 2000m
33 Baptist Abby G10 LYNNDALE 0:13:41 2000m
1 Roper Leo B10 PAKURANGA 0:08:02 2000m
2 Wallwork Quinn B10 PAKURANGA 0:08:35 2000m
3 CHAPMAN Daniel B10 ACA 0:08:38 2000m
4 Lloyd Alexander B10 PAKURANGA 0:08:51 2000m
5 Catley Andrew B10 PAKURANGA 0:08:53 2000m
6 Ennor Braydon B10 PAKURANGA 0:08:57 2000m
7 Free Jared B10 GLEN EDEN 0:09:06 2000m
8 Waijenberg Nick B10 TAKAPUNA 0:09:07 2000m
9 Gleed Cameron B10 PAKURANGA 0:09:12 2000m
10 TRABING Matti B10 ACA 0:09:15 2000m
11 BROWN HAMISH B10 NO CLUB 0:09:16 2000m
12 Lee Joshua B10 PAKURANGA 0:09:16 2000m
13 Dawson Michael B10 WESLEY 0:09:23 2000m
14 McDougall Nathan B10 WESLEY 0:09:29 2000m
15 Hill Liam B10 PAKURANGA 0:09:31 2000m
16 Roets Matthew B10 TAKAPUNA 0:09:32 2000m
17 MORREAU Alexander B10 ACA 0:09:40 2000m
18 Brown Rahul B10 PAKURANGA 0:10:07 2000m
19 Baptist Joshua B10 LYNNDALE 0:10:09 2000m
20 Carroll Ryan B10 PAKURANGA 0:10:10 2000m
21 McErlean Samuel B10 PAKURANGA 0:10:10 2000m
22 Cure Sean B10 PAKURANGA 0:10:13 2000m
23 Reid Michael B10 WESLEY 0:10:20 2000m
24 Magee Callum B10 GLEN EDEN 0:10:29 2000m
25 Robinson Dylan B10 PAPAKURA 0:10:43 2000m
26 Laroche Callum B10 PAKURANGA 0:10:46 2000m
27 Cossar Darcy B10 PAKURANGA 0:11:06 2000m
28 Carey Ethan B10 LYNNDALE 0:11:21 2000m
29 BRADLEY William B10 ACA 0:11:22 2000m
30 Kranich James B10 CALLIOPE 0:11:23 2000m
31 BARRY CLAYTON B10 PAKURANGA 0:11:23 2000m
32 McErlean George B10 PAKURANGA 0:11:32 2000m
33 Donaldson James B10 WESLEY 0:12:29 2000m
34 Driscoll Jake B10 PAKURANGA 0:12:57 2000m
1 Carruthers Anna G12 NHB 0:10:14 2650m
2 Mendonca Denise G12 PAKURANGA 0:10:41 2650m
3 DE HEER Anna G12 ACA 0:10:51 2650m
4 HILEY Devon G12 ACA 0:10:53 2650m
5 Kraakman Hannah G12 PUKEKOHE 0:10:56 2650m
6 Wootton Renee G12 PAKURANGA 0:11:17 2650m
7 Castle Rosaleen G12 PAKURANGA 0:11:18 2650m
8 Faulconbridge Hayley G12 PAKURANGA 0:11:21 2650m
9 Martin Rachael G12 PAKURANGA 0:11:41 2650m
10 Hughson Jessica G12 PAKURANGA 0:11:47 2650m
11 WILSON Abby G12 ACA 0:11:51 2650m
12 Hollands Sonia G12 PAPAKURA 0:11:56 2650m
13 Bowman Jamie G12 PUKEKOHE 0:12:02 2650m
14 Driscoll Lea G12 PAKURANGA 0:12:09 2650m
15 Walpole Cherie G12 WESLEY 0:12:15 2650m
16 Herdson Anneka G12 PAKURANGA 0:12:20 2650m
17 Schloots Cara-Lisa G12 PUKEKOHE 0:12:21 2650m
18 BRADLEY Sarah G12 ACA 0:12:22 2650m
19 Hughson Sarah G12 PAKURANGA 0:12:25 2650m
20 Bracewell Amanda G12 PAPAKURA 0:12:40 2650m
21 GUGICH Marcella G12 ACA 0:12:47 2650m
22 Smith Caitlin G12 PAKURANGA 0:13:06 2650m
23 Reid Jessica G12 WESLEY 0:13:25 2650m
24 McErlean Lauren G12 PAKURANGA 0:13:27 2650m
25 Donaldson Caitlin G12 WESLEY 0:13:41 2650m
26 Waijenberg Lindy G12 TAKAPUNA 0:13:50 2650m
27 Pritchard Charlotte G12 PAPAKURA 0:14:10 2650m
28 Laroche Berenice G12 PAKURANGA 0:14:17 2650m
29 Blackbourn Hannah G12 PAKURANGA 0:14:23 2650m
30 ATIGA BREIZE G12 NHB 0:14:32 2650m
31 Sussex Victoria G12 WESLEY 0:14:33 2650m
32 Holmes Belinda G12 GLEN EDEN 0:14:53 2650m
1 Wallwork Jay B12 PAKURANGA 0:11:20 3000m
2 ARTHUR Liam B12 ACA 0:11:41 3000m
3 MORREAU Jonti B12 ACA 0:12:29 3000m
4 Woods Kieran B12 WESLEY 0:12:38 3000m
5 Pitout Dale B12 GLEN EDEN 0:12:52 3000m
6 WOODROUGH MAX B12 ACA 0:12:57 3000m
7 Halliwell Andrew B12 TAKAPUNA 0:13:04 3000m
8 Wilson Finn B12 WESLEY 0:13:21 3000m
9 MELTZER Asher B12 ACA 0:13:27 3000m
10 Rallis Andrew B12 PAKURANGA 0:13:33 3000m
11 Brown Samir B12 PAKURANGA 0:13:36 3000m
12 Morrison-Jones Henry B12 TAKAPUNA 0:13:39 3000m
13 SCHODER RYAN B12 ACA 0:13:45 3000m
14 BANKS Oliver B12 ACA 0:14:06 3000m
15 WATT George B12 ACA 0:14:33 3000m
16 Martel Kieran B12 PAKURANGA 0:14:52 3000m
17 Malcon Rhys B12 NHB 0:15:01 3000m
18 Ivory Ryan B12 GLEN EDEN 0:15:01 3000m
19 NICHOLAS-WRIGHT Jayden B12 WAITAKERE 0:15:09 3000m
20 JACKSON Andrew B12 ACA 0:15:13 3000m
21 Hendricksen Tyler B12 PAKURANGA 0:15:40 3000m
22 ROSS Callum B12 ACA 0:15:54 3000m
23 Sloan Daniel B12 WESLEY 0:16:20 3000m
24 Henderson Stephen B12 PAKURANGA 0:16:34 3000m
25 Caddy Mitchell B12 PAPAKURA 0:16:44 3000m
26 Seagar Ethan B12 PAKURANGA 0:18:47 3000m
1 Stark Brydhi G14 NHB 0:12:00 3000m
2 BURRIDGE Rebecca G14 ACA 0:12:09 3000m
3 Robertson Sana G14 NHB 0:12:15 3000m
4 Wootton Laura G14 PAKURANGA 0:12:17 3000m
5 Reynolds Samantha G14 PAKURANGA 0:12:30 3000m
6 CORBIDGE CHRISTINA G14 NHB 0:12:39 3000m
7 Waijenberg Vicky G14 TAKAPUNA 0:12:44 3000m
8 Higson Chloe G14 PAKURANGA 0:12:45 3000m
9 REEVE Georgia G14 ACA 0:12:59 3000m
10 IVES Nina G14 ACA 0:13:09 3000m
11 Roper Lucy G14 PAKURANGA 0:13:17 3000m
12 Hendricksen Courtney G14 PAKURANGA 0:13:24 3000m
13 Wilson Rebecca G14 NHB 0:13:26 3000m
14 Shaw Amy G14 NHB 0:13:28 3000m
15 PARKINSON Danielle G14 ACA 0:13:34 3000m
16 Colthurst Charlotte G14 PAKURANGA 0:13:47 3000m
17 BRADLEY Maggie G14 WAITAKERE 0:14:07 3000m
18 Atiga Nekoda G14 PAPAKURA 0:14:13 3000m
19 Catley Sarah G14 PAKURANGA 0:14:48 3000m
20 Dwyer Erin G14 WESLEY 0:15:14 3000m
21 Roets Kimberlee G14 TAKAPUNA 0:15:18 3000m
22 POLGLAZE Sarah G14 ACA 0:15:29 3000m
23 Ennor Courtney G14 PAKURANGA 0:16:06 3000m
24 Hollands Nicole G14 PAPAKURA 0:17:31 3000m
25 Riley Heather G14 WESLEY 0:17:31 3000m
26 Holder Michaela G14 PAKURANGA 0:18:07 3000m
27 Holder Jasmine G14 PAKURANGA 0:20:01 3000m
1 MORREAU Sam B14 ACA 0:15:38 4100m
2 JOSEPHS Daniel B14 ACA 0:15:49 4100m
3 BOSWELL Chris B14 ACA 0:16:10 4100m
4 Wheeler Peter B14 PAKURANGA 0:16:15 4100m
5 MOSER Ethan B14 ACA 0:16:30 4100m
6 Noble Joachim B14 PAKURANGA 0:16:38 4100m
7 WARD Max B14 ACA 0:16:40 4100m
8 Robinson Toby B14 WESLEY 0:16:40 4100m
9 Martin Rory B14 PAKURANGA 0:16:43 4100m
10 WATT James B14 ACA 0:17:10 4100m
11 KRISHNA Kaveendra B14 ACA 0:17:24 4100m
12 Wilson Declan B14 WESLEY 0:17:25 4100m
13 MAISEY Josh B14 ACA 0:17:38 4100m
14 MOYNIHAN Ben B14 ACA 0:17:41 4100m
15 Ghaiee Ronit B14 PAPAKURA 0:17:43 4100m
16 Ward Ethan B14 PAPAKURA 0:18:02 4100m
17 Robinson Jack B14 WESLEY 0:18:03 4100m
18 BRADLEY Jimmy B14 WAITAKERE 0:18:27 4100m
19 Martel Aidan B14 PAKURANGA 0:19:06 4100m
20 WATT Henry B14 ACA 0:19:17 4100m
21 SMITH Andrew B14 ACA 0:19:38 4100m
22 Sussex Thomas B14 WESLEY 0:20:13 4100m
23 Collinson David B14 WESLEY 0:20:35 4100m
24 WARD Sam B14 ACA 0:20:54 4100m
25 Steel Royce B14 PAKURANGA 0:21:01 4100m
26 CLARK DARREN B14 GLEN EDEN 0:21:36 4100m
27 YEO Wei-sheng B14 ACA 0:22:28 4100m
1 MORGAN HANNAH W16 ACA 0:16:44 4100m
2 FURSDON Grace W16 WAITAKERE 0:17:48 4100m
3 Seagar Rochelle W16 PAKURANGA 0:17:56 4100m
4 MILDENHALL Riah W16 ACA 0:18:05 4100m
5 Blackbourn Penny W16 PAKURANGA 0:18:38 4100m
6 MARTIN Alexandra W16 ACA 0:18:51 4100m
7 Burbery Rebekah W16 PAKURANGA 0:19:20 4100m
8 CONNOR SAMANTHA W16 NHB 0:19:42 4100m
9 MORRISON-JONES LIBBY W16 NHB 0:19:52 4100m
10 WOOD MEGAN W16 NHB 0:20:00 4100m
11 Catley Rachael W16 PAKURANGA 0:20:25 4100m
12 WALSH ABBY W16 ACA 0:20:44 4100m
13 Jones-Romero Jessica W16 TAKAPUNA 0:23:58 4100m
1 JACKSON Jonathan M16 ACA 0:21:24 6100m
2 HAWKINS Zac M16 WAITAKERE 0:22:00 6100m
3 HAIMANOT Tadele M16 ACA 0:22:13 6100m
4 MORREAU Matt M16 ACA 0:22:13 6100m
5 Russell Scott M16 PAKURANGA 0:22:37 6100m
6 LONGDILL Luke M16 WAITAKERE 0:22:49 6100m
7 Castle Fabian M16 PAKURANGA 0:23:07 6100m
8 King Cory M16 PAKURANGA 0:23:14 6100m
9 VERCOE-CURTIS Michael M16 WAITAKERE 0:23:43 6100m
10 JACKSON DANIEL M16 WAITAKERE 0:23:47 6100m
11 Dunn Werner M16 PAKURANGA 0:24:03 6100m
12 WILKINSON JAKE M16 ACA 0:24:16 6100m
13 MELLSOP Dominic M16 ACA 0:24:39 6100m
14 POLGLAZE Alexander M16 ACA 0:24:52 6100m
15 BURRIDGE SAM M16 ACA 0:24:59 6100m
16 McNie Lachlan M16 PAKURANGA 0:25:20 6100m
17 BEAVIS Spencer M16 WAITAKERE 0:26:46 6100m
18 DYET DANIEL M16 NHB 0:27:00 6100m
1 KINGSTONE Rachel W19 ACA 0:24:20 6100m
2 Patterson Kelsi W19 PAKURANGA 0:24:55 6100m
3 Blanch Samantha W19 PUKEKOHE 0:25:40 6100m
4 PEAT Andrea W19 ACA 0:25:51 6100m
5 LENTING Bridget W19 ACA 0:26:50 6100m
6 Treadwell Meg W19 CMA 0:27:03 6100m
7 STEWART Sarah W19 ACA 0:27:28 6100m
8 Patterson Alex W19 PAKURANGA 0:27:47 6100m
1 MILDENHALL Mathew M19 ACA 0:26:47 8150m
2 JACKSON AARON M19 ACA 0:27:11 8150m
3 Sissons Ryan M19 PAKURANGA 0:27:50 8150m
4 BANKS Mike M19 ACA 0:28:31 8150m
5 Parlane Alex M19 PAKURANGA 0:28:46 8150m
6 STEWART Tom M19 ACA 0:29:49 8150m
7 Curry Anthony M19 PAKURANGA 0:32:28 8150m
8 George Alex M19 PAKURANGA 0:33:00 8150m
9 MORRISON Andrew M19 ACA 0:34:23 8150m
1 PHILLIPS Lara SW ACA 0:23:44 6100m
2 VAN DER SPECK Kim SW ACA 0:24:10 6100m
3 Montague Danielle SW NHB 0:24:18 6100m
4 BURKE MELANIE SW ACA 0:24:27 6100m
5 WARD SALLY SW NHB 0:24:49 6100m
6 Holtom Ren'ee SW PAKURANGA 0:24:53 6100m
7 ORCHARD Elizabeth SW ACA 0:24:56 6100m
8 Cummings Joanne SW PAKURANGA 0:25:05 6100m
9 HARBUZ Diana SW ACA 0:25:33 6100m
10 CAMPBELL Kate SW ACA 0:25:57 6100m
11 ELVERY Anna SW ACA 0:26:26 6100m
12 McCosh Emma SW PAPAKURA 0:26:44 6100m
13 MAIN Catherine SW ACA 0:27:52 6100m
14 O'Keefe Melissa SW PAKURANGA 0:28:56 6100m
15 CLARK TAMARA SW TAKAPUNA 0:31:08 6100m
16 Payne Kathleen SW PAKURANGA 0:36:37 6100m
1 Dobson Samuel SM NHB 0:30:52 9200m
2 Haigh Andrew SM WESLEY 0:30:55 9200m
3 Rodger Kerry SM UNIVERSITY 0:31:02 9200m
4 BUCK NICHOLAS SM ACA 0:31:16 9200m
5 Vanhoovels Johan SM PAKURANGA 0:31:26 9200m
6 Pannett Nick SM PAKURANGA 0:31:34 9200m
7 Healey Jon SM TAKAPUNA 0:32:08 9200m
8 Crowhurst Paul SM PAKURANGA 0:32:24 9200m
9 MEREDITH SEATON SM PAKURANGA 0:32:44 9200m
10 Sweetingham Matthew SM PAKURANGA 0:32:48 9200m
11 McKAY ANDREW SM NHB 0:32:53 9200m
12 WILKINSON MARK SM ACA 0:33:32 9200m
13 LOCKYER Michael SM ACA 0:33:45 9200m
14 TRAFFORD DAVID SM HIBISCUS COAST 0:34:02 9200m
15 Whyte Jamie SM NHB 0:34:33 9200m
16 RICKERBY GEOFF SM PAKURANGA 0:35:40 9200m
17 Downs Matthew SM TAKAPUNA 0:36:39 9200m
18 HASLIP CRAIG SM PAKURANGA 0:37:00 9200m
19 SMART JERMONE SM HIBISCUS COAST 0:37:36 9200m
20 HALE Michael SM ACA 0:38:11 9200m
21 ROBINSON Myles SM ACA 0:38:41 9200m
22 Nicolson Daniel SM CALLIOPE 0:41:15 9200m
1 Isavnina Oksana MW35 RUSSIAN ATHLETIC 0:25:24 6100m
2 NORRIS MELLISSA MW35 YMCA 0:25:25 6100m
3 ROBINSON TANIA MW35 CMA 0:25:42 6100m
4 Reid Kristine MW35 PAKURANGA 0:25:46 6100m
5 Johnson Catherine MW35 HIBISCUS COAST 0:29:24 6100m
6 Price Kiri MW35 YMCA 0:30:14 6100m
7 Clark Daniela MW35 CALLIOPE 0:32:17 6100m
8 Bielby Carol MW35 YMCA 0:32:33 6100m
9 McMillin Julie MW35 YMCA 0:33:15 6100m
10 DOMETT GABRIELLE MW35 CALLIOPE 0:33:52 6100m
1 Frost Ingrid MW40 YMCA 0:27:13 6100m
2 YOUNG LEANNE MW40 UNIVERSITY 0:29:01 6100m
3 Russell Jackie MW40 PAKURANGA 0:29:04 6100m
4 Kidd Tracy MW40 TAKAPUNA 0:29:12 6100m
5 Yeo Maggie MW40 YMCA 0:29:21 6100m
6 Caddy Sandra MW40 PAPAKURA 0:30:17 6100m
7 Macdonald Sandra MW40 CALLIOPE 0:30:41 6100m
8 Breekveldt Linda MW40 YMCA 0:33:49 6100m
9 Kranich Gillian MW40 CALLIOPE 0:34:10 6100m
1 Jones Terri MW45 YMCA 0:29:18 6100m
2 Garrett Michele MW45 YMCA 0:31:38 6100m
3 BRADLEY Annie MW45 ACA 0:31:53 6100m
4 PARKINSON CONNIE MW45 ACA 0:33:11 6100m
5 Gibbons Carleen MW45 YMCA 0:34:33 6100m
6 Myers Shona MW45 CALLIOPE 0:36:01 6100m
7 Fairley Sarah MW45 CALLIOPE 0:39:52 6100m
1 PEAT Margie MW50 ACA 0:26:40 6100m
2 Nixon Isla MW50 YMCA 0:30:55 6100m
3 Cook-Jackson Verna MW50 CALLIOPE 0:33:20 6100m
4 Legge Raewyn MW50 CALLIOPE 0:36:57 6100m
1 STEWART Judith MW55+ ACA 0:27:59 6100m
2 Munro Christine MW55+ YMCA 0:30:05 6100m
3 Scarfe Barbara MW55+ YMCA 0:31:18 6100m
4 Hudson Sue MW55+ PAPAKURA 0:31:31 6100m
5 Cunningham Lay MW55+ YMCA 0:32:44 6100m
6 JOHNSON BARBARA MW55+ YMCA 0:33:13 6100m
7 Falloon Colleen MW55+ YMCA 0:33:26 6100m
8 Lund Tiare MW55+ GLEN EDEN 0:36:55 6100m
9 Nasey Charlotte MW55+ YMCA 0:39:13 6100m
1 MEREDITH ALAN MM35 ACA 0:28:15 8150m
2 ROBB Chris MM35 ACA 0:28:57 8150m
3 ROBSON Guy MM35 ACA 0:30:16 8150m
4 Harvey Patrick MM35 PAPAKURA 0:30:50 8150m
5 Higson Andrew MM35 PAKURANGA 0:33:34 8150m
6 ERSKINE GRANT MM35 ACA 0:34:35 8150m
1 BRIGHT MARK MM40 LYNNDALE 0:28:27 8150m
2 Drummond David MM40 PAKURANGA 0:28:54 8150m
3 Woodhouse Tony MM40 UNIVERSITY 0:32:02 8150m
4 GORDON RODNEY MM40 LYNNDALE 0:32:08 8150m
5 TRABING Chris MM40 ACA 0:32:32 8150m
6 Ward Robert MM40 PAPAKURA 0:34:02 8150m
1 Kokorin Sergey MM45 RUSSIAN ATHLETIC 0:29:55 8150m
2 KEENAN DARREN MM45 ACA 0:30:38 8150m
3 LEAR DAVID MM45 YMCA 0:31:11 8150m
4 Baptist Rudy MM45 LYNNDALE 0:31:36 8150m
5 Moorman David MM45 WESLEY 0:31:56 8150m
6 Rourke Paul MM45 CALLIOPE 0:32:14 8150m
7 Warren Tony MM45 YMCA 0:32:26 8150m
8 White Martin MM45 MANUREWA 0:32:39 8150m
9 ADAMS Richard MM45 ACA 0:32:43 8150m
10 STEWART Charles MM45 ACA 0:33:13 8150m
11 Connolly Shane MM45 LYNNDALE 0:34:55 8150m
12 Pascoe Kerry MM45 WESLEY 0:35:02 8150m
13 Keith Chris MM45 PAKURANGA 0:35:34 8150m
14 BRADLEY Chris MM45 ACA 0:35:52 8150m
15 Carmichael Gary MM45 CALLIOPE 0:37:32 8150m
16 MOSER SHANE MM45 UNIVERSITY 0:41:02 8150m
17 White Kim MM45 UNIVERSITY 0:43:40 8150m
1 Stevens Gavin MM50 UNIVERSITY 0:29:12 8150m
2 Glass Geoff MM50 UNIVERSITY 0:31:31 8150m
3 BANKS Greg MM50 ACA 0:31:47 8150m
4 Donnelly David MM50 LYNNDALE 0:32:30 8150m
5 Harper David MM50 PAKURANGA 0:32:57 8150m
6 HANLEY Bernard MM50 ACA 0:33:08 8150m
7 Harkness Dave MM50 UNIVERSITY 0:34:04 8150m
8 RYKERS CHRIS MM50 UNIVERSITY 0:34:47 8150m
9 WILLIAMS Paul MM50 ACA 0:35:47 8150m
10 Ashe Trevor MM50 YMCA 0:36:25 8150m
11 Procter Keith MM50 UNIVERSITY 0:36:31 8150m
12 Fairley Steve MM50 CALLIOPE 0:36:54 8150m
13 BELLINGHAM Mark MM50 WAITAKERE 0:37:48 8150m
14 O'CONNOR MARK MM50 GLEN EDEN 0:37:52 8150m
15 Bracegirdle Wren MM50 TAKAPUNA 0:39:40 8150m
16 Thomson Richard MM50 PAKURANGA 0:45:58 8150m
1 Bright Richard MM55 PAKURANGA 0:34:23 8150m
2 Harper Andy MM55 YMCA 0:35:44 8150m
3 Baty John MM55 PAKURANGA 0:36:27 8150m
4 Henderson John MM55 UNIVERSITY 0:37:00 8150m
5 Payne Brian MM55 PAKURANGA 0:38:25 8150m
6 Ayden Ken MM55 PAKURANGA 0:39:10 8150m
7 Kantor Robert MM55 YMCA 0:41:17 8150m
8 Willcox Rex MM55 YMCA 0:41:27 8150m
9 Ash Colin MM55 PAPAKURA 0:44:11 8150m
10 Allen Rex MM55 PAPAKURA 0:44:59 8150m
1 Robinson John MM60 PAKURANGA 0:33:40 8150m
2 Loveday Ivan MM60 YMCA 0:34:06 8150m
3 Matheson Ross MM60 PAPAKURA 0:35:41 8150m
4 Comerford Paul MM60 HIBISCUS COAST 0:36:52 8150m
5 Martin Bob MM60 PAPAKURA 0:38:39 8150m
6 Potter John MM60 PAPAKURA 0:39:35 8150m
7 Burke Fred MM60 PAKURANGA 0:40:37 8150m
8 Butterworth Ken MM60 CALLIOPE 0:41:34 8150m
9 Fitness Kelvin MM60 PAPAKURA 0:41:36 8150m
1 Henderson Clive MM65+ UNIVERSITY 0:34:00 8150m
2 Sole Mijo MM65+ PAKURANGA 0:37:13 8150m
3 Jaggard Tyrell MM65+ CALLIOPE 0:41:10 8150m
4 Hamilton David MM65+ PAKURANGA 0:43:05 8150m
5 Jackson Tony MM65+ CALLIOPE 0:43:29 8150m
6 Vercoe Des MM65+ YMCA 0:43:54 8150m
7 Boston Barry MM65+ YMCA 0:44:15 8150m
8 McLean Bruce MM65+ CALLIOPE 0:48:36 8150m