2006 NORTH HARBOUR CROSS COUNTRY
1 Lee David B10 Pakuranga 0:06:57 2000m
2 Roper Leo B10 Pakuranga 0:07:10 2000m
3 Wallwork Quinn B10 Pakuranga 0:07:40 2000m
4 Free Jared B10 Glen Eden 0:07:44 2000m
5 Schroder Ryan B10 NHB 0:07:58 2000m
6 Wallace Tyler B10 NHB 0:08:07 2000m
7 Bryn Patrick B10 Pakuranga 0:08:09 2000m
8 Catley Andrew B10 Pakuranga 0:08:12 2000m
9 Roets Matthew B10 Takapuna 0:08:19 2000m
10 Lee Joshua B10 Pakuranga 0:08:20 2000m
11 Waijenberg Nick B10 Takapuna 0:08:29 2000m
12 Reid Michael B10 Wesley 0:08:35 2000m
13 Kraakman Lance B10 Pukekohe 0:08:39 2000m
14 Ivory Ryan B10 Massey 0:08:45 2000m
15 MACDONALD Fraser B10 ACA 0:08:57 2000m
16 Martel Kieran B10 Pakuranga 0:09:00 2000m
17 Stevens  Marco B10 Takapuna 0:09:42 2000m
18 Seagar Ethan B10 Pakuranga 0:09:47 2000m
19 Baptist Joshua B10 Lynndale 0:09:55 2000m
20 Wheeler Mitchell B10 Pakuranga 0:09:56 2000m
21 Laroche Callum B10 Pakuranga 0:10:06 2000m
22 Gordon Jack B10 ACA 0:10:11 2000m
23 Ellis Frazer B10 Glen Eden 0:10:13 2000m
24 Spice Linden B10 Pakuranga 0:10:20 2000m
25 Cossar Darcy B10 Pakuranga 0:10:21 2000m
26 Puliyodil Alex B10 Massey 0:11:44 2000m
27 Davis Whitiora B10 Massey 0:12:13 2000m
1 Wheeler Peter B12 Pakuranga 0:06:27 2000m
2 Martin Rory B12 Pakuranga 0:06:38 2000m
3 Wallwork Jay B12 Pakuranga 0:06:52 2000m
4 Woods Kieran B12 Wesley 0:06:53 2000m
5 ARTHUR Liam B12 ACA 0:07:05 2000m
6 Vercoe-Curtis Matthew B12 Waitakere 0:07:06 2000m
7 Sussex Jordan B12 Wesley 0:07:12 2000m
8 Law Matthew B12 Pakuranga 0:07:16 2000m
9 McMaster Douglas B12 Manurewa 0:07:18 2000m
10 Ward Ethan B12 Papakura 0:07:19 2000m
11 Bradley Jimmy B12 Glen Eden 0:07:22 2000m
12 Norton Hugo B12 Wesley 0:07:25 2000m
13 Robinson Adam B12 Takapuna 0:07:25 2000m
14 WARD Sam B12 ACA 0:07:26 2000m
15 Sussex Thomas B12 Wesley 0:07:32 2000m
16 Loomans Gage B12 Waitakere 0:07:33 2000m
17 NEWELL Henry B12 ACA 0:07:45 2000m
18 Wilkinson Sean B12 Wesley 0:08:16 2000m
19 MACDONALD Scott B12 ACA 0:08:17 2000m
20 Funake Zane B12 Massey 0:08:19 2000m
21 Meltzer Asher B12 Wesley 0:08:21 2000m
22 Robertson Charles B12 NHB 0:08:29 2000m
23 HORNER Peter B12 ACA 0:08:39 2000m
24 RAWLINSON SAMUEL B12 Waitakere 0:08:52 2000m
25 Gilchrist Jack B12 Waitakere 0:09:04 2000m
26 Sloan Daniel B12 Wesley 0:09:14 2000m
27 Caddy Mitchell B12 Papakura 0:09:44 2000m
1 HAIMANOT Tadele B14 ACA 0:06:07 2000m
2 TESFAYE Haile B14 ACA 0:06:18 2000m
3 Castle Fabian B14 Papakura 0:06:33 2000m
4 MELLSOP Dominic B14 ACA 0:06:42 2000m
5 Vercoe-Curtis Michael B14 Waitakere 0:06:48 2000m
6 KRISHNA Kaveendra B14 ACA 0:06:50 2000m
7 JOSEPHS Daniel B14 ACA 0:06:51 2000m
8 WARD Max B14 ACA 0:06:58 2000m
9 Barclay Tom B14 Glen Eden 0:07:03 2000m
10 Loomans Karl B14 Waitakere 0:07:05 2000m
11 McNie Lachlan B14 Pakuranga 0:07:07 2000m
12 MAISEY Josh B14 ACA 0:07:08 2000m
13 Calway James B14 Pakuranga 0:07:11 2000m
14 Krzanich Steven B14 Waitakere 0:07:30 2000m
15 Bakalich Ben B14 Wesley 0:07:34 2000m
16 Hobson Sean B14 Massey 0:07:38 2000m
17 Martel Aidan B14 Pakuranga 0:07:45 2000m
18 Thompson Mitchell B14 Takapuna 0:08:17 2000m
19 Clarke Benjamin B14 Takapuna 0:08:33 2000m
20 Free Patrick B14 Glen Eden 0:10:37 2000m
1 Kraakman Hannah G10 Pukekohe 0:07:36 2000m
2 Castle Rosie G10 Papakura 0:07:40 2000m
3 LOOS Claudia G10 ACA 0:07:44 2000m
4 Hollands Sonia G10 Papakura 0:07:45 2000m
5 Bracewell Amanda G10 Papakura 0:08:08 2000m
6 NEWELL Katherine G10 ACA 0:08:35 2000m
7 Smith Brittany G10 Pakuranga 0:08:49 2000m
8 MACLEAN Maddie G10 ACA 0:08:56 2000m
9 Wheeler Annaliese G10 Pakuranga 0:08:58 2000m
10 Hughson Sarah G10 Pakuranga 0:09:12 2000m
11 Sussex Victoria G10 Wesley 0:09:15 2000m
12 Hendricksen Lauren G10 Pakuranga 0:09:24 2000m
13 Spice Korrin G10 Pakuranga 0:09:28 2000m
14 Pritchard Charlotte G10 Papakura 0:09:32 2000m
15 Faulconbridge Daria G10 Pakuranga 0:09:33 2000m
16 Bracewell Sarah G10 Papakura 0:09:42 2000m
17 Waijenberg Lindy G10 Takapuna 0:09:43 2000m
18 Caddy Kendra G10 Papakura 0:09:45 2000m
19 BABICH Margarita G10 ACA 0:09:54 2000m
20 Wallwork Brooke G10 Pakuranga 0:10:28 2000m
21 Cossar Lucy G10 Pakuranga 0:12:32 2000m
22 Latham Alexa G10 Pakuranga 0:13:24 2000m
23 Laroche Deanna G10 Pakuranga 0:13:58 2000m
24 Baptist Abby G10 Lynndale 0:14:14 2000m
25 Latham Georgia G10 Pakuranga 0:15:34 2000m
1 Carruthers Anna G12 NHB 0:07:08 2000m
2 Tuke Lisa G12 NHB 0:07:14 2000m
3 Stark Brydhi G12 Takapuna 0:07:21 2000m
4 Roper Lucy G12 Pakuranga 0:07:23 2000m
5 Waijenberg Vicky G12 Takapuna 0:07:27 2000m
6 DE HEER Anna G12 ACA 0:07:33 2000m
7 Wootton Renee G12 Glen Eden 0:07:34 2000m
8 Corbidge Christina G12 Bays 0:07:42 2000m
9 Mendonca Denise G12 Pakuranga 0:07:47 2000m
10 Tordeich Nikola G12 NHB 0:07:47 2000m
11 Arnold Niki G12 Papakura 0:07:49 2000m
12 HILEY Devon G12 ACA 0:07:55 2000m
13 Bryn Courtenay G12 Pakuranga 0:08:07 2000m
14 Ross Teagan G12 Pakuranga 0:08:10 2000m
15 Hughson Jessica G12 Pakuranga 0:08:14 2000m
16 Faulconbridge Hayley G12 Pakuranga 0:08:18 2000m
17 Ennor Courtney G12 Pakuranga 0:08:32 2000m
18 Hardie  Rebecca G12 Pakuranga 0:08:50 2000m
19 Smith Caitlin G12 Pakuranga 0:08:59 2000m
20 BRADLEY Sarah G12 ACA 0:09:17 2000m
21 Reid Jessica G12 Wesley 0:09:27 2000m
22 Drummond Sarah-Amy G12 Pakuranga 0:09:50 2000m
23 James Toni G12 Glen Eden 0:10:10 2000m
24 Laroche Berenice G12 Pakuranga 0:10:28 2000m
1 KEOWN Esther G14 ACA 0:06:25 2000m
2 Fieldes Greta G14 Papakura 0:06:55 2000m
3 MILDENHALL Riah G14 ACA 0:07:01 2000m
4 Wootton Laura G14 Glen Eden 0:07:08 2000m
5 Mitchell Nicole G14 Pakuranga 0:07:09 2000m
6 Higson Chloe G14 Pakuranga 0:07:11 2000m
7 Reynolds Samantha G14 Pakuranga 0:07:14 2000m
8 Williams Hayley G14 NHB 0:07:27 2000m
9 Jones -Romero Jessica G14 Takapuna 0:07:30 2000m
10 MARTIN Alex G14 ACA 0:07:31 2000m
11 Wilson Rebecca G14 NHB 0:07:35 2000m
12 BURRIDGE Rebecca G14 ACA 0:07:35 2000m
13 Roets Jessica G14 Takapuna 0:07:37 2000m
14 Robertson Sana G14 NHB 0:07:42 2000m
15 Hendricksen Courtney G14 Pakuranga 0:07:52 2000m
16 Ellis Jessie G14 Glen Eden 0:08:06 2000m
17 Bradley Maggie G14 Glen Eden 0:08:14 2000m
18 Seagar Chelsea G14 Pakuranga 0:08:22 2000m
19 Dwyer Erin G14 Wesley 0:09:06 2000m
20 Hollands Nicole G14 Papakura 0:09:16 2000m
21 Roets Kimberley G14 Takapuna 0:09:50 2000m
1 Whitehead Michael M16 Pukekohe 0:12:40 4000m
2 BANKS Michael M16 ACA 0:13:17 4000m
3 Hand James M16 Pakuranga 0:13:19 4000m
4 Hazelden Shane M16 Waitakere 0:13:29 4000m
5 Lee John M16 Pakuranga 0:13:33 4000m
6 King Cory M16 Pakuranga 0:13:56 4000m
7 POOLE Michael M16 ACA 0:14:04 4000m
8 Curry Anthony M16 Pakuranga 0:14:42 4000m
9 Quor Jake M16 Waitakere 0:15:37 4000m
10 Beavis Spencer M16 Massey 0:16:43 4000m
11 Wahren  Matthew M16 Takapuna 0:18:41 4000m
1 Belachew Biruk M19 Wesley 0:12:02 4000m
2 JACKSON Aaron M19 ACA 0:12:17 4000m
3 HAHN Thomas M19 ACA 0:12:48 4000m
4 Henley Brent M19 Pakuranga 0:13:03 4000m
5 Jenke Matthew M19 NHB 0:13:14 4000m
6 Bennett Vincent M19 NHB 0:13:34 4000m
7 MORRISON Andrew M19 ACA 0:14:28 4000m
8 Ash Malcolm M19 ACA 0:15:54 4000m
9 Gillies Chris M19 ACA 0:15:54 4000m
1 Wyatt Andrew MM35 Papakura 0:12:53 4000m
2 Kraakman Neil MM35 Pukekohe 0:14:08 4000m
3 Coughlan Tony MM35 Lynndale 0:14:38 4000m
4 Higson Andrew MM35 Pakuranga 0:15:37 4000m
5 Young Ennis MM35 University 0:16:57 4000m
1 Drummond David MM40 Pakuranga 0:12:29 4000m
2 Bright Mark MM40 Lynndale 0:12:37 4000m
3 WALKER Ken MM40 ACA 0:13:07 4000m
4 Mulcahy Rob MM40 Takapuna 0:13:13 4000m
5 Borcher Dave MM40 Pakuranga 0:13:41 4000m
6 Clendon Simon MM40 YMCA 0:14:23 4000m
7 TRABING Chris MM40 ACA 0:14:57 4000m
8 Ward Robert MM40 Papakura 0:15:00 4000m
9 Lewington Ian MM40 Glen Eden 0:15:16 4000m
10 Woodhouse Tony MM40 University 0:15:26 4000m
11 Sussex Ian MM40 Wesley 0:15:32 4000m
12 Wootton Phil MM40 Glen Eden 0:15:59 4000m
13 Moloney Ken MM40 University 0:16:17 4000m
14 Free Murray MM40 Glen Eden 0:16:32 4000m
15 Moore Alan MM40 Calliope 0:16:45 4000m
16 UNKOVICH Grant MM40 ACA 0:17:58 4000m
1 Earwalker Colin MM45 Lake 0:12:29 4000m
2 Lear David MM45 YMCA 0:13:17 4000m
3 Baptist Rudy MM45 Lynndale 0:13:32 4000m
4 KEENAN Darren MM45 ACA 0:13:43 4000m
5 White Martin MM45 Manurewa 0:14:00 4000m
6 Gillespie Ross MM45 University 0:14:03 4000m
7 Read John MM45 Pakuranga 0:14:09 4000m
8 STEWART Charles MM45 ACA 0:14:23 4000m
9 Connolly Shane MM45 Lynndale 0:14:28 4000m
10 ADAMS Richard MM45 ACA 0:14:33 4000m
11 Rourke Paul MM45 Calliope 0:14:49 4000m
12 Keith Chris MM45 Pakuranga 0:14:56 4000m
13 Garner Ross MM45 Papakura 0:14:58 4000m
14 Lacey John MM45 YMCA 0:15:45 4000m
15 White Kim MM45 University 0:18:00 4000m
1 Stevens Gavin MM50 University 0:13:11 4000m
2 Glass Geoff MM50 University 0:13:40 4000m
3 Katterns Brett MM50 University 0:14:17 4000m
4 Donnelly David MM50 Lynndale 0:14:24 4000m
5 GOFFIN Peter MM50 ACA 0:14:29 4000m
6 Harkness Dave MM50 University 0:14:36 4000m
7 HANLEY Bernard MM50 ACA 0:15:07 4000m
8 Paynter John MM50 YMCA 0:15:22 4000m
9 Justice Richard MM50 Takapuna 0:15:29 4000m
10 Knappstein Jim MM50 YMCA 0:15:30 4000m
11 Fairley Steve MM50 Calliope 0:15:43 4000m
12 Procter Keith MM50 University 0:15:54 4000m
13 DIXON Harvey MM50 ACA 0:16:04 4000m
14 WILLIAMS Paul MM50 ACA 0:16:05 4000m
15 Pearce Greg MM50 Calliope 0:17:03 4000m
16 Ward John MM50 Calliope 0:19:17 4000m
17 Thomson Richard MM50 Pakuranga 0:19:46 4000m
18 Taiapa Phil MM50 YMCA 0:20:30 4000m
1 Robinson John MM55 Pakuranga 0:14:57 4000m
2 Matheson Ross MM55 Papakura 0:15:27 4000m
3 Bisset Doug MM55 Takapuna 0:15:50 4000m
4 Payne Brian MM55 Pakuranga 0:16:28 4000m
5 Whiley Lee MM55 University 0:17:19 4000m
6 Potter John MM55 Papakura 0:17:34 4000m
7 Beeston Bryce MM55 Manurewa 0:18:43 4000m
8 Bradley Owen MM55 Glen Eden 0:19:31 4000m
1 Henderson Clive MM60 University 0:14:40 4000m
2 Comerford Paul MM60 Hibiscus Coast 0:15:28 4000m
3 Martin Bob MM60 Papakura 0:16:10 4000m
4 Fitness Kelvin MM60 Papakura 0:17:13 4000m
5 Dwyer John MM60 Calliope 0:17:20 4000m
6 Burke Fred MM60 Pakuranga 0:18:08 4000m
7 Butterworth Ken MM60 Calliope 0:18:38 4000m
8 Shannon Russell MM60 YMCA 0:20:15 4000m
1 Jackson Tony MM65+ Calliope 0:18:58 4000m
2 Boston Barry MM65+ YMCA 0:19:35 4000m
3 Barfoot Garth MM65+ Calliope 0:19:55 4000m
4 McLean Bruce MM65+ Calliope 0:20:24 4000m
1 Fitzgerald Sharon MW35 YMCA 0:13:52 4000m
2 Reid Kristine MW35 Pakuranga 0:15:20 4000m
3 Norris Melissa MW35 YMCA 0:15:24 4000m
4 Porter Charlotte MW35 YMCA 0:17:08 4000m
5 Clark Daniela MW35 Calliope 0:20:34 4000m
1 Cossar Melanie MW40 Pakuranga 0:15:09 4000m
2 Ward Angela MW40 Papakura 0:17:04 4000m
3 Williams Jenny MW40 Massey 0:17:39 4000m
4 Russell Michelle MW40 Pakuranga 0:17:59 4000m
5 Hughson Joanne MW40 Pakuranga 0:18:16 4000m
6 Caddy Sandra MW40 Papakura 0:18:16 4000m
7 Breekveldt Linda MW40 YMCA 0:18:49 4000m
8 Krzanich Gillian MW40 YMCA 0:19:43 4000m
9 Norton Juliet MW40 Wesley 0:20:05 4000m
10 Breekveldt Linda MW40 YMCA 0:23:16 4000m
1 Smith Carolyn MW45 NHB 0:15:01 4000m
2 TOLHURST Marie MW45 ACA 0:16:23 4000m
3 McKenzie Meg MW45 Glen Eden 0:17:13 4000m
4 BRADLEY Annie MW45 ACA 0:18:15 4000m
5 Gittoes Karen MW45 YMCA 0:18:50 4000m
6 Ellis Jenny MW45 Glen Eden 0:20:10 4000m
7 Myers Shona MW45 Calliope 0:20:44 4000m
8 Gibbons Carleen MW45 YMCA 0:21:24 4000m
1 PEAT Margie MW50+ ACA 0:15:29 4000m
2 STEWART Judith MW50+ ACA 0:17:14 4000m
3 Bracegirdle Wren MW50+ Takapuna 0:18:02 4000m
4 Scarfe Barbara MW50+ YMCA 0:18:26 4000m
5 Nixon Isla MW50+ YMCA 0:18:33 4000m
6 Cunningham Lay MW50+ YMCA 0:19:01 4000m
7 Archer Chris MW50+ YMCA 0:20:01 4000m
8 Legge Raewyn MW50+ Calliope 0:20:49 4000m
9 Boston Colleen MW50+ YMCA 0:20:52 4000m
10 Cook-Jackson Verna MW50+ Calliope 0:21:54 4000m
11 Taiapa Linda MW50+ YMCA 0:22:24 4000m
12 Isabel Foley MW50+ Presbyterian 0:22:54 4000m
13 Nasey Charlotte MW50+ YMCA 0:23:36 4000m
1 BELL Angus SM ACA 0:11:35 4000m
2 Rodger Kerry SM University 0:11:40 4000m
3 Meredith Seaton SM Pakuranga 0:11:52 4000m
4 Haigh Andrew SM Wesley 0:11:55 4000m
5 BUCK Nicholas SM ACA 0:12:08 4000m
6 Martin Joel SM Takapuna 0:12:13 4000m
7 Pannett Nick SM Pakuranga 0:12:15 4000m
8 Cooper David SM NHB 0:12:16 4000m
9 O'Donoghue Matthew SM University 0:12:17 4000m
10 HAPETA Daniel SM ACA 0:12:24 4000m
11 Sweetingham Matthew SM Pakuranga 0:12:27 4000m
12 CARNABY Justin SM ACA 0:12:28 4000m
13 ROBB Christopher SM ACA 0:12:30 4000m
14 Bennetts Cameron SM Pakuranga 0:12:34 4000m
15 Stutz David SM Takapuna 0:12:39 4000m
16 Angland Paul SM Takapuna 0:12:43 4000m
17 MACINTOSH Tim SM ACA 0:12:46 4000m
18 Upton James SM NHB 0:12:51 4000m
19 Crean Elliot SM Papakura 0:12:56 4000m
20 ROBERTS Daryll SM ACA 0:12:57 4000m
21 MIKA SETEFANO SM NHB 0:13:01 4000m
22 Jelly Dion SM Takapuna 0:13:08 4000m
23 LOCKYER Michael SM ACA 0:13:53 4000m
24 HALE Michael SM ACA 0:13:54 4000m
25 Thomas Russell SM ACA 0:13:55 4000m
26 Wilson Lynsay SM ACA 0:14:06 4000m
27 Voss Jamie SM Takapuna 0:14:22 4000m
28 CALKIN Todd SM ACA 0:14:45 4000m
29 JACKSON Karl SM Western State 0:14:50 4000m
30 WILLIAMS Paul SM Pakuranga 0:15:12 4000m
31 Bourke Michael SM Calliope 0:15:19 4000m
32 Nicolson Daniel SM Calliope 0:15:37 4000m
33 Larsen Scott SM Takapuna 0:15:41 4000m
34 Wilson Andrew SM Takapuna 0:15:52 4000m
35 Ward Jack SM Calliope 0:16:34 4000m
36 Spratley Phil SM Western State 0:16:54 4000m
1 Baird Rowan SW NHB 0:13:53 4000m
2 BURKE Melanie SW ACA 0:14:00 4000m
3 Ward Sally SW NHB 0:14:05 4000m
4 Montague Danielle SW NHB 0:14:18 4000m
5 Seebold Jacqui SW Pakuranga 0:14:57 4000m
6 ELVERY Anna SW ACA 0:15:18 4000m
7 HARBUZ Diana SW ACA 0:15:31 4000m
8 DELL SALOME SW NHB 0:15:36 4000m
9 ALSWEILER Caroline SW ACA 0:16:37 4000m
10 Humphries Heidi SW Takapuna 0:16:49 4000m
11 Newman Angela SW Calliope 0:18:57 4000m
12 Payne Kathleen SW Pakuranga 0:20:52 4000m
1 Patterson Kelsi W16 Pakuranga 0:06:23 2000m
2 Mitchell Casey W16 Pakuranga 0:06:29 2000m
3 KEOWN Annie W16 ACA 0:06:46 2000m
4 Corbidge Sophie W16 NHB 0:06:59 2000m
5 Jamieson Rebecca W16 Pukekohe 0:07:00 2000m
6 PEAT Andrea W16 ACA 0:07:01 2000m
7 Connor Samantha W16 NHB 0:07:15 2000m
8 Sabine Kelsey W16 NHB 0:07:16 2000m
9 Jiang Nancy W16 Waitakere 0:07:20 2000m
10 Patterson Alex W16 Pakuranga 0:07:23 2000m
11 FORSTER Victoria W16 ACA 0:07:26 2000m
12 Tordeich Sarah W16 NHB 0:07:37 2000m
13 Burbery Rebekah W16 Pakuranga 0:07:39 2000m
14 Morrrison -Jones Libbie W16 Takapuna 0:07:40 2000m
15 Lewington Sarah W16 Glen Eden 0:07:45 2000m
16 Williamson Sophie W16 Pakuranga 0:07:46 2000m
17 Silver Nicole W16 Takapuna 0:07:51 2000m
1 TAYLOR ALICE W19 NHB 0:14:25 4000m
2 WRIGHT Katie W19 ACA 0:14:41 4000m
3 Roozendaal Laura W19 NHB 0:14:50 4000m
4 Treadwell Meg W19 CMA 0:15:33 4000m
5 KEOWN Gracie W19 ACA 0:15:57 4000m
6 BARBER Alana W19 ACA 0:16:22 4000m
7 Lowe Salama W19 Pakuranga 0:20:29 4000m