2006 AUCKLAND ROAD CHAMPS
1 Lee David B10 Pakuranga 0:09:32 2600m
2 Roper Leo B10 Pakuranga 0:09:54 2600m
3 Ross Donald B10 Hatea 0:10:17 2600m
4 Free Jared B10 Glen Eden 0:10:22 2600m
5 Schroder Ryan B10 NHB 0:10:25 2600m
6 Halliwell Andrew B10 Takapuna 0:10:30 2600m
7 Catley Andrew B10 Pakuranga 0:11:40 2600m
8 Lee Joshua B10 Pakuranga 0:11:50 2600m
9 Dawson Michael B10 Wesley 0:11:58 2600m
10 Carroll Ryan B10 Pakuranga 0:12:11 2600m
11 Wallace Tyler B10 NHB 0:12:17 2600m
12 Martel Kieran B10 Pakuranga 0:12:24 2600m
13 Ivory Ryan B10 Massey 0:12:28 2600m
14 Nicholas-Wright Jayden B10 Waitakere 0:12:33 2600m
15 ROSS Daniel B10 ACA 0:12:35 2600m
16 McDougall Nathan B10 Wesley 0:12:54 2600m
17 Reid Michael B10 Wesley 0:12:58 2600m
18 Puliyodil Alex B10 Massey 0:14:46 2600m
19 Laroche Callum B10 Pakuranga 0:15:05 2600m
20 Seagar Ethan B10 Pakuranga 0:15:06 2600m
21 Puliyodil Ashley B10 Massey 0:16:05 2600m
1 Carruthers Anna G12 NHB 0:09:48 2600m
2 Tuke Lisa G12 NHB 0:10:03 2600m
3 Stark Brydhi G12 Takapuna 0:10:18 2600m
4 DE HEER Anna G12 ACA 0:10:34 2600m
5 HILEY Devon G12 ACA 0:10:38 2600m
6 Guy Briar G12 Pakuranga 0:10:49 2600m
7 Arnold Niki G12 Papakura 0:10:51 2600m
8 Wootton Renee G12 Glen Eden 0:10:58 2600m
9 Roper Lucy G12 Pakuranga 0:11:07 2600m
10 Martin Rachael G12 Pakuranga 0:11:14 2600m
11 BRADLEY Sarah G12 ACA 0:11:21 2600m
12 SCOTT Jennifer G12 ACA 0:11:26 2600m
13 Faulconbridge Hayley G12 Pakuranga 0:11:28 2600m
14 Atiga Nekoda G12 Papakura 0:11:31 2600m
15 Hardie  Rebecca G12 Pakuranga 0:11:58 2600m
16 Reid Jessica G12 Wesley 0:12:26 2600m
17 Laroche Berenice G12 Pakuranga 0:13:46 2600m
1 Castle Rosie G10 Papakura 0:10:52 2600m
2 LOOS Claudia G10 ACA 0:11:08 2600m
3 Hollands Sonia G10 Papakura 0:11:15 2600m
4 Bracewell Amanda G10 Papakura 0:11:50 2600m
5 NEWELL Katherine G10 ACA 0:11:51 2600m
6 Pritchard Charlotte G10 Papakura 0:12:08 2600m
7 Faulconbridge Daria G10 Pakuranga 0:12:30 2600m
8 JACKSON Alice G10 ACA 0:12:52 2600m
9 Hendricksen Lauren G10 Pakuranga 0:12:57 2600m
10 Sussex Victoria G10 Wesley 0:13:00 2600m
11 Pritchard Caitlin G10 Papakura 0:13:04 2600m
12 Atiga Tiana G10 Papakura 0:14:11 2600m
13 Wallwork Brooke G10 Pakuranga 0:14:27 2600m
14 Laroche Deanna G10 Pakuranga 0:16:56 2600m
1 HAIMANOT Tadele B14 ACA 0:15:04 4450m
2 TESFAYE Haile B14 ACA 0:15:06 4450m
3 Russell Scott B14 Pakuranga 0:15:45 4450m
4 Castle Fabian B14 Papakura 0:15:57 4450m
5 Vercoe-Curtis Michael B14 Waitakere 0:16:57 4450m
6 MCRAE Sam B14 ACA 0:16:59 4450m
7 WARD Max B14 ACA 0:17:15 4450m
8 MAISEY Josh B14 ACA 0:17:23 4450m
9 Barclay Tom B14 Glen Eden 0:17:40 4450m
10 Calway James B14 Pakuranga 0:17:57 4450m
11 Loomans Karl B14 Waitakere 0:18:06 4450m
12 McNie Lachlan B14 Pakuranga 0:18:35 4450m
13 Thompson Mitchell B14 Takapuna 0:18:47 4450m
14 Maniapoto Kale B14 Papakura 0:19:43 4450m
15 Clarke Benjamin B14 Takapuna 0:19:45 4450m
16 Martel Aidan B14 Pakuranga 0:19:51 4450m
17 Hobson Sean B14 Massey 0:21:36 4450m
1 Patterson Kelsi W16 Pakuranga 0:16:06 4450m
2 MORGAN Hannah W16 ACA 0:16:28 4450m
3 Mitchell Casey W16 Pakuranga 0:16:46 4450m
4 KEOWN Annie W16 ACA 0:16:56 4450m
5 Ackerman Simone W16 Whangarei 0:17:30 4450m
6 Jamieson Rebecca W16 Pukekohe 0:17:32 4450m
7 Patterson Alex W16 Pakuranga 0:17:48 4450m
8 Jiang Nancy W16 Waitakere 0:18:09 4450m
9 Seagar Rochelle W16 Pakuranga 0:18:39 4450m
10 Sabine Kelsey W16 NHB 0:19:27 4450m
11 Lewington Sarah W16 Glen Eden 0:20:11 4450m
12 Connor Samantha W16 NHB 0:20:58 4450m
13 Silver Nicole W16 Takapuna 0:21:25 4450m
1 Bashir Rabah M16 NHB 0:21:19 6300m
2 Parlane Alex M16 Pakuranga 0:21:30 6300m
3 STEWART Tom M16 ACA 0:21:37 6300m
4 Hand James M16 Pakuranga 0:21:53 6300m
5 Lee John M16 Pakuranga 0:21:55 6300m
6 Smith Ryan M16 Hatea 0:22:45 6300m
7 BANKS Michael M16 ACA 0:23:05 6300m
8 King Cory M16 Pakuranga 0:24:15 6300m
9 Haslip Gavin M16 Pakuranga 0:25:14 6300m
10 Curry Anthony M16 Pakuranga 0:25:50 6300m
11 Tregenza Justin M16 Pakuranga 0:25:55 6300m
12 JACKSON Daniel M16 ACA 0:26:56 6300m
13 Beavis Spencer M16 Massey 0:28:22 6300m
1 NOBLE Joachim B12 ACA 0:11:19 3150m
2 Martin Rory B12 Pakuranga 0:11:25 3150m
3 Blake Sam B12 NHB 0:11:42 3150m
4 Woods Kieran B12 Wesley 0:11:53 3150m
5 Sussex Jordan B12 Wesley 0:11:54 3150m
6 Robinson Toby B12 Wesley 0:12:01 3150m
7 ARTHUR Liam B12 ACA 0:12:14 3150m
8 Vercoe-Curtis Matthew B12 Waitakere 0:12:18 3150m
9 Osten Nicholas B12 Pakuranga 0:12:20 3150m
10 Bradley Jimmy B12 Glen Eden 0:12:22 3150m
11 Wallwork Jay B12 Pakuranga 0:12:48 3150m
12 Loomans Gage B12 Waitakere 0:12:56 3150m
13 MOYNIHAN Ben B12 ACA 0:12:57 3150m
14 Robinson Adam B12 Takapuna 0:13:00 3150m
15 Ward Ethan B12 Papakura 0:13:04 3150m
16 WARD Sam B12 ACA 0:13:16 3150m
17 Lal Akashneel B12 Waitakere 0:13:20 3150m
18 Sussex Thomas B12 Wesley 0:13:38 3150m
19 HORNER Peter B12 ACA 0:14:31 3150m
20 Funake Zane B12 Massey 0:15:10 3150m
21 Sloan Daniel B12 Wesley 0:15:30 3150m
22 Gilchrist Jack B12 Waitakere 0:15:57 3150m
23 ROSS Callum B12 ACA 0:16:05 3150m
24 Hendricksen Tyler B12 Pakuranga 0:16:45 3150m
1 KEOWN Esther G14 ACA 0:11:45 3150m
2 Wootton Laura G14 Glen Eden 0:12:05 3150m
3 MILDENHALL Riah G14 ACA 0:12:27 3150m
4 Reynolds Samantha G14 Pakuranga 0:12:49 3150m
5 MARTIN Alex G14 ACA 0:13:02 3150m
6 Lindsay Annelies G14 Pakuranga 0:13:05 3150m
7 Mitchell Nicole G14 Pakuranga 0:13:15 3150m
8 Wilson Rebecca G14 NHB 0:13:20 3150m
9 IVES Nina G14 ACA 0:13:24 3150m
10 Roets Jessica G14 Takapuna 0:13:32 3150m
11 PARKINSON Danielle G14 ACA 0:13:34 3150m
12 Ellis Jessie G14 Glen Eden 0:13:48 3150m
13 Guy Michaela G14 Pakuranga 0:14:04 3150m
14 Jones-Romero Jessica G14 Takapuna 0:14:55 3150m
15 Dwyer Erin G14 Wesley 0:15:11 3150m
16 Ropana  Ashliegh G14 Massey 0:16:25 3150m
17 Hollands Nicole G14 Papakura 0:18:13 3150m
1 Reid Kristine MW35 Pakuranga 0:19:21 5000m
2 Hayes Elizabeth MW35 Pakuranga 0:21:50 5000m
3 Clark Daniela MW35 Calliope 0:26:40 5000m
1 Baxter Bridget MW40 Lynndale 0:19:42 5000m
2 Cox Teresa MW40 Hibiscus Coast 0:20:32 5000m
3 Frost Ingrid MW40 YMCA 0:21:36 5000m
4 Williams Jenny MW40 Massey 0:22:28 5000m
5 Norton Juliet MW40 Wesley 0:25:06 5000m
1 Morris Pamela MW45 Hibiscus Coast 0:20:05 5000m
2 McKenzie Meg MW45 Glen Eden 0:22:20 5000m
3 Jones Theresa MW45 YMCA 0:22:27 5000m
4 Gittoes Karen MW45 YMCA 0:23:08 5000m
5 BRADLEY Annie MW45 ACA 0:23:48 5000m
6 Ellis Jenny MW45 Glen Eden 0:25:41 5000m
7 Gibbons Carleen MW45 YMCA 0:26:12 5000m
1 STEWART Judith MW50+ ACA 0:22:00 5000m
2 Grimmer Lois MW50+ Pakuranga 0:23:05 5000m
3 Hardley Liz MW50+ Technical 0:23:15 5000m
4 Scarfe Barbara MW50+ YMCA 0:23:23 5000m
5 Nixon Isla MW50+ YMCA 0:24:33 5000m
6 Archer Chris MW50+ YMCA 0:25:26 5000m
7 Legge Raewyn MW50+ Calliope 0:26:45 5000m
1 WRIGHT Katie W19 ACA 0:18:41 5000m
2 Taylor Alice W19 NHB 0:19:09 5000m
3 Roozendaal Laura W19 NHB 0:19:32 5000m
4 BARBER Alana W19 ACA 0:19:48 5000m
5 Kraakman Renee W19 CMA 0:19:54 5000m
6 KEOWN Gracie W19 ACA 0:20:02 5000m
7 Treadwell Meg W19 CMA 0:20:26 5000m
8 Bradley  Sara W19 Pakuranga 0:21:42 5000m
9 Stratton Kimberly W19 Pakuranga 0:22:16 5000m
1 Belachew Biruk M19 Wesley 0:26:42 8150m
2 Jenkin Lewis M19 NHB 0:26:47 8150m
3 JACKSON Aaron M19 ACA 0:26:49 8150m
4 Sissons Ryan M19 Pakuranga 0:28:01 8150m
5 Jenke Matthew M19 NHB 0:29:40 8150m
6 Tobeck Michael M19 Papakura 0:30:38 8150m
7 Bennett Vincent M19 NHB 0:30:53 8150m
8 Jeans Matthew M19 Pakuranga 0:31:39 8150m
9 Seymour Alexander M19 Hatea 0:33:48 8150m
10 Rae Gilbert M19 Manurewa 0:35:15 8150m
11 GILLIES Chris M19 ACA 0:37:01 8150m
1 Glass Geoff MM50 University 0:37:33 10000m
2 Katterns Brett MM50 University 0:37:49 10000m
3 SMITH Geoff MM50 ACA 0:38:50 10000m
4 GOFFIN Peter MM50 ACA 0:38:59 10000m
5 HANLEY Bernard MM50 ACA 0:39:10 10000m
6 Harkness Dave MM50 University 0:39:44 10000m
7 Connon Peter MM50 Manurewa 0:40:36 10000m
8 DUNCAN Gerald MM50 ACA 0:41:15 10000m
9 Knappstein Jim MM50 YMCA 0:41:37 10000m
10 Rykers Christopher MM50 University 0:42:08 10000m
11 Williamson Steve MM50 Papakura 0:42:54 10000m
12 WILLIAMS Paul MM50 ACA 0:43:24 10000m
13 Oconnor Mark MM50 Glen Eden 0:43:57 10000m
14 Procter Keith MM50 University 0:44:24 10000m
15 Pearce Greg MM50 Calliope 0:45:23 10000m
16 DIXON Harvey MM50 ACA 0:47:42 10000m
17 Gray Morris MM50 Whangarei 0:57:29 10000m
18 Davis Roy MM55 Calliope 0:41:39 10000m
1 Harper Andy MM55 YMCA 0:41:59 10000m
2 Beeston Bryce MM55 Manurewa 0:49:25 10000m
3 Whiley Lee MM55 University 0:49:58 10000m
4 Ash Colin MM55 Papakura 0:50:38 10000m
5 Bradley Owen MM55 Glen Eden 0:52:15 10000m
6 Payne Brian MM55 Pakuranga 0:59:26 10000m
1 Henderson Clive MM60 University 0:38:05 10000m
2 Comerford Paul MM60 Hibiscus Coast 0:43:21 10000m
3 Fitness Kelvin MM60 Papakura 0:45:45 10000m
4 Potter John MM60 Papakura 0:46:05 10000m
5 Dwyer John MM60 Calliope 0:46:32 10000m
1 Hamilton David MM65+ Pakuranga 0:46:52 10000m
2 Wilson Len MM65+ Technical 0:48:18 10000m
3 Eastmond Dave MM65+ Whangarei 0:52:06 10000m
4 Barfoot Garth MM65+ Calliope 0:53:13 10000m
5 McLean Bruce MM65+ Calliope 0:55:51 10000m
6 Shaw Robin MM65+ University 1:00:49 10000m
1 Akesson Maria SW Hatea 0:35:53 10000m
2 NEWMAN Kim SW ACA 0:37:20 10000m
3 Fitzgerald Sharon SW YMCA 0:37:58 10000m
4 Baird Rowan SW NHB 0:38:07 10000m
5 Burkett Jo SW Waitakere 0:38:51 10000m
6 Montague Danielle SW NHB 0:39:51 10000m
7 Humphries Heidi-Jane SW Takapuna 0:41:51 10000m
8 HARBUZ Diana SW ACA 0:42:27 10000m
9 Gray Nichola SW Whangarei 0:53:23 10000m
10 Payne Kathleen SW Pakuranga 0:59:26 10000m
1 Wyatt Andrew MM35 Papakura 0:33:47 10000m
2 Robson Guy MM35 Massey 0:37:23 10000m
3 Foster Dean MM35 Wesley 0:37:24 10000m
4 Thompson John MM35 Manurewa 0:38:32 10000m
5 Coughlan Tony MM35 Lynndale 0:38:47 10000m
1 WALKER Ken MM40 ACA 0:34:06 10000m
2 Moore Graham MM40 Pakuranga 0:34:22 10000m
3 Mulcahy Rob MM40 Takapuna 0:34:31 10000m
4 Winwood Grant MM40 Lynndale 0:35:05 10000m
5 Clinton Alan MM40 Takapuna 0:35:34 10000m
6 Battley Mark MM40 Glen Eden 0:38:23 10000m
7 Moloney Ken MM40 University 0:39:30 10000m
8 TRABING Chris MM40 ACA 0:40:01 10000m
9 Ward Robert MM40 Papakura 0:40:15 10000m
10 Woodhouse Tony MM40 University 0:40:19 10000m
11 Sussex Ian MM40 Wesley 0:40:38 10000m
12 Lewington Ian MM40 Glen Eden 0:41:40 10000m
13 Wootton Phil MM40 Glen Eden 0:43:43 10000m
14 Free Murray MM40 Glen Eden 0:46:28 10000m
15 Moore Alan MM40 Calliope 0:47:25 10000m
1 Stevens Gavin MM45 University 0:34:40 10000m
2 Macky Graham MM45 University 0:34:52 10000m
3 KEENAN Darren MM45 ACA 0:35:06 10000m
4 Gowing Michael MM45 Whangarei 0:35:43 10000m
5 Read John MM45 Pakuranga 0:37:17 10000m
6 Baptist Rudy MM45 Lynndale 0:38:02 10000m
7 Rourke Paul MM45 Calliope 0:38:11 10000m
8 White Martin MM45 Manurewa 0:38:21 10000m
9 STEWART Charles MM45 ACA 0:39:20 10000m
10 Keith Chris MM45 Pakuranga 0:41:05 10000m
11 Bassett Neville MM45 Hatea 0:44:20 10000m
1 Winton Scott SM Pakuranga 0:30:35 10000m
2 Jordan Blair SM NHB 0:31:56 10000m
3 Haigh Andrew SM Wesley 0:32:27 10000m
4 Meredith Seaton SM Pakuranga 0:32:46 10000m
5 TOLHURST Leyden SM ACA 0:33:19 10000m
6 Pannett Nick SM Pakuranga 0:33:42 10000m
7 Cooper David SM NHB 0:33:45 10000m
8 Hapeta Daniel SM ACA 0:34:20 10000m
9 Greer Lee SM Whangarei 0:34:35 10000m
10 Gillum Ben SM Pakuranga 0:34:37 10000m
11 ROBB Christopher SM ACA 0:34:41 10000m
12 Smith Aniel SM Wesley 0:35:03 10000m
13 Berry Adam SM ACA 0:35:13 10000m
14 Bennetts Cameron SM Pakuranga 0:35:26 10000m
15 CALKIN Todd SM ACA 0:37:58 10000m
16 Henricksen Jon-Paul SM Pakuranga 0:39:54 10000m
17 Trass Jason SM Hatea 0:40:06 10000m
18 LOCKYER Michael SM ACA 0:40:24 10000m
19 Erskine Grant SM ACA 0:41:33 10000m
20 Clarke Benjamin SM Takapuna 0:42:28 10000m
RACE WALKS
1 Drummond Sarah-Amy W19 Pakuranga 0:41:28 4450m
1 Helean Julie MW50+ Taranaki Walkers 1:02:25 10000m
2 BARBER Shirley MW50+ ACA 1:06:55 10000m
3 Davison Karen MW35 NHB 1:09:14 10000m
1 Little Gary MM60 NHB 1:27:08 15550m
2 Van Buel Frans MM55 NHB 1:36:27 15550m