CLUB CROSS COUNTRY CHAMPS   MINS SECS CLOCK Actual
  15 July 2006       TIME   Time
PLACE  UNDER 7 GIRLS      
1 LUCY COSSAR 0:05:52    
2 ALEXA LATHAM 0:05:59    
3 RENEE CURE 0:06:52    
4 ELOISE LAROCHE 0:07:18    
5 GEORGIA LATHAM 0:08:56    
6 ATLANTAH MORGAN-WHITE 0:16:42    
         
PLACE  UNDER 7 BOYS      
1 THOMAS HUGHSON 0:04:49    
2 MITCHELL WHEELER 0:04:57    
3 THOMAS OH 0:06:01    
4 OLIVER HUGHSON 0:06:03    
         
PLACE  UNDER 9 GIRLS      
1 JACQUELINE HAND 0:08:13    
2 BROOKE WALLWORK 0:08:52    
3 JESSICA DRUMMOND 0:09:10    
4 SOPHIE LEIGH 0:10:39    
5 DEANNA LAROCHE 0:11:48    
         
PLACE  UNDER 9 BOYS      
1 JOSHUA LEE 0:07:17    
2 ANDREW CATLEY 0:07:36    
3 PETER OH 0:07:44    
4 CALLUM LAROCHE 0:07:46    
5 XAVIER GUY 0:08:07    
6 ETHAN SEAGAR 0:08:42    
7 RAHUL BROWN 0:08:45    
8 KYLE MENDONCA 0:08:49    
9 LINDEN SPICE 0:08:59    
10 DARCY COSSAR 0:09:05    
         
PLACE  UNDER 11 BOYS      
1 DAVID LEE 0:08:12 33 12 0:33:12 0:25:00
2 BRAYDON ENNOR 0:09:47 34 47 0:34:47 0:25:00
3 PATRICK BRUYN 0:09:59 34 59 0:34:59 0:25:00
4 QUINN WALLWORK 0:10:14 35 14 0:35:14 0:25:00
5 SEAN CURE 0:10:21 35 21 0:35:21 0:25:00
6 PAUL OH 0:10:48 35 48 0:35:48 0:25:00
7 ANDREW RALLIS 0:11:23 36 23 0:36:23 0:25:00
8 JONATHAN KAVENEY 0:11:26 36 26 0:36:26 0:25:00
9 KIERAN MARTEL 0:11:40 36 40 0:36:40 0:25:00
10 RYAN CAROLL 0:11:48 36 48 0:36:48 0:25:00
         
PLACE  UNDER 11 GIRLS      
1 LAUREN HENDRICKSEN 0:10:53 35 53 0:35:53 0:25:00
2 DARIA FAULCONBRIDGE 0:11:01 36 1 0:36:01 0:25:00
3 SARAH HUGHSON 0:11:15 36 15 0:36:15 0:25:00
4 KORRIN SPICE 0:11:26 36 26 0:36:26 0:25:00
5 KIRSTYN OLDFIELD 0:12:01 37 1 0:37:01 0:25:00
6 HANNAH BLACKBOURN 0:12:19 37 19 0:37:19 0:25:00
7 FRANCESCA OSTEN 0:13:01 38 1 0:38:01 0:25:00
8 BRITTANY SMITH 0:13:12 38 12 0:38:12 0:25:00
9 XHAVINAE SAMUEL 0:13:53 38 53 0:38:53 0:25:00
         
PLACE  UNDER 13 BOYS      
1 RORY MARTIN 0:08:26 33 26 0:33:26 0:25:00
2 PETER WHEELER 0:08:52 33 52 0:33:52 0:25:00
3 JAY WALLWORK 0:08:57 33 57 0:33:57 0:25:00
4 NICK OSTEN 0:09:32 34 32 0:34:32 0:25:00
5 SAMUEL HAND 0:09:51 34 51 0:34:51 0:25:00
6 TYLER RUSSELL  0:10:45 35 45 0:35:45 0:25:00
7 TYLER HENDRICKSEN 0:11:47 36 47 0:36:47 0:25:00
8 JAMES KAVENEY 0:11:50 36 50 0:36:50 0:25:00
9 SAMIR BROWN 0:11:55 36 55 0:36:55 0:25:00
         
PLACE  UNDER 13 GIRLS      
1 DENISE MENDONCA 0:09:35 34 35 0:34:35 0:25:00
2 HAYLEY FAULCONBRIDGE 0:09:43 34 43 0:34:43 0:25:00
3 COURTENAY BRUYN 0:10:02 35 2 0:35:02 0:25:00
4 BRIAR GUY 0:10:03 35 3 0:35:03 0:25:00
5 SARAH CATLEY 0:10:47 35 47 0:35:47 0:25:00
6 RACHAEL MARTIN 0:10:56 35 56 0:35:56 0:25:00
7 CAITLIN SMITH 0:11:09 36 9 0:36:09 0:25:00
8 COURTNEY ENNOR 0:11:20 36 20 0:36:20 0:25:00
9 JANIVAH HAMILTON 0:13:32 38 32 0:38:32 0:25:00
         
PLACE  UNDER 15 BOYS      
1 SCOTT RUSSELL 0:10:11 50 11 0:50:11 0:40:00
2 WERNER DUNN 0:10:23 50 23 0:50:23 0:40:00
3 MATTHEW HAND 0:11:58 51 58 0:51:58 0:40:00
4 JAMES CALWAY 0:11:59 51 59 0:51:59 0:40:00
5 LACHLAN MCNIE 0:12:22 52 22 0:52:22 0:40:00
6 AIDAN MARTEL 0:12:47 52 47 0:52:47 0:40:00
         
PLACE  UNDER 15 GIRLS      
1 SAMANTHA REYNOLDS 0:12:00 52 0 0:52:00 0:40:00
2 CHLOE HIGSON 0:12:09 52 9 0:52:09 0:40:00
3 MICHAELA GUY 0:12:49 52 49 0:52:49 0:40:00
4 COURTNEY HENDRICKSEN 0:13:03 53 3 0:53:03 0:40:00
5 CHELSEA SEAGAR 0:14:38 54 38 0:54:38 0:40:00
6 BRITTANY OLDFIELD 0:15:46 55 46 0:55:46 0:40:00
         
PLACE  UNDER 17 BOYS      
1 ALEX PARLANE 0:14:50 54 50 0:54:50 0:40:00
2 JAMES HAND 0:15:01 55 1 0:55:01 0:40:00
3 CORY KING 0:15:17 55 17 0:55:17 0:40:00
4 JOHN LEE 0:15:45 55 45 0:55:45 0:40:00
5 ANTHONY CURRY 0:17:05 57 5 0:57:05 0:40:00
6 JUSTIN TREGENZA 0:17:34 57 34 0:57:34 0:40:00
7 BRAD MARTIN 0:19:12 59 12 0:59:12 0:40:00
         
PLACE  UNDER 17 GIRLS      
1 KELSI PATTERSON 0:11:05 51 5 0:51:05 0:40:00
2 ROCHELLE SEAGAR 0:11:52 51 52 0:51:52 0:40:00
3 ALEX PATTERSON 0:12:33 52 33 0:52:33 0:40:00
4 SOPHIE WILLIAMSON 0:13:18 53 18 0:53:18 0:40:00
   
   
4 49 0:04:49
4 57 0:04:57
6 1 0:06:01
6 3 0:06:03
   
   
5 52 0:05:52
5 59 0:05:59
6 52 0:06:52
7 18 0:07:18
8 56 0:08:56
16 42 0:16:42
   
   
17 17 0:17:17 0:10:00
17 36 0:17:36 0:10:00
17 44 0:17:44 0:10:00
17 46 0:17:46 0:10:00
18 7 0:18:07 0:10:00
18 42 0:18:42 0:10:00
18 45 0:18:45 0:10:00
18 49 0:18:49 0:10:00
18 59 0:18:59 0:10:00
19 5 0:19:05 0:10:00
   
   
18 13 0:18:13 0:10:00
18 52 0:18:52 0:10:00
19 10 0:19:10 0:10:00
20 39 0:20:39 0:10:00
21 48 0:21:48 0:10:00