2006 HEB CROSS COUNTRY
1 Catley Andrew B8 Pakuranga 0:05:07 1200m
2 Lee Joshua B8 Pakuranga 0:05:11 1200m
3 Lindsay Tamryn B8 Pakuranga 0:05:21 1200m
4 Mendonca Kyle B8 Pakuranga 0:05:55 1200m
5 Cleaver Jimmy B8 Papakura 0:05:59 1200m
6 Seagar Ethan B8 Pakuranga 0:06:14 1200m
7 Hughson Thomas B8 Pakuranga 0:06:38 1200m
8 Wheeler Mitchell B8 Pakuranga 0:06:47 1200m
9 Cossar Darcy B8 Pakuranga 0:07:36 1200m
10 Spice Linden B8 Pakuranga 0:07:49 1200m
11 Lang Zion B8 Papakura 0:09:02 1200m
12 Cleaver Charlie B8 Papakura 0:09:48 1200m
1 Wheeler Annaliese G8 Pakuranga 0:05:39 1200m
2 Hand Jacqueline G8 Pakuranga 0:05:48 1200m
3 Bracewell Sarah G8 Papakura 0:06:03 1200m
4 Toetu'u Ala G8 Pakuranga 0:06:40 1200m
5 Shudall Aliyah G8 Pakuranga 0:06:59 1200m
6 Drummond Jessica G8 Pakuranga 0:07:06 1200m
7 Lang Kiana G8 Papakura 0:07:43 1200m
8 Atiga Azaria G8 Papakura 0:07:45 1200m
9 Cossar Lucy G8 Pakuranga 0:07:55 1200m
10 Latham Alexa G8 Pakuranga 0:08:19 1200m
11 Latham Georgia G8 Pakuranga 0:10:00 1200m
1 Lee David B10 Pakuranga 0:08:39 2200m
2 Roper Leo B10 Pakuranga 0:08:45 2200m
3 Free Jared B10 Glen Eden 0:09:48 2200m
4 Ennor Braydon B10 Pakuranga 0:10:05 2200m
5 Bryn Patrick B10 Pakuranga 0:10:35 2200m
6 Kraakman Lance B10 Pukekohe 0:10:55 2200m
7 Schroder Ryan B10 NHB 0:10:56 2200m
8 Lewington Elliot B10 Glen Eden 0:11:42 2200m
9 Roets Mathew B10 Takapuna 0:11:46 2200m
10 Reid Michael B10 Wesley 0:11:48 2200m
11 ROSS Daniel B10 ACA 0:11:50 2200m
12 MACDONALD Fraser B10 ACA 0:12:35 2200m
13 Waijenberg Nick B10 Takapuna 0:12:55 2200m
14 Martel Kieran B10 Pakuranga 0:13:01 2200m
15 Cure Sean B10 Pakuranga 0:13:09 2200m
16 Kwok Timmy B10 Wesley 0:13:19 2200m
17 Miller Richie B10 ACA 0:13:29 2200m
18 Ellis Frazer B10 Glen Eden 0:13:36 2200m
19 Stevens Marco B10 Three Kings 0:13:38 2200m
20 Atiga Dylan B10 Papakura 0:13:39 2200m
21 Krzanich James B10 Waitakere 0:15:47 2200m
22 HORNER Peter B12 ACA 0:10:52 2200m
1 Masters-Hall Kiani G10 Kawerau 0:09:21 2200m
2 Kraakman Hannah G10 Pukekohe 0:09:35 2200m
3 Bracewell Amanda G10 Papakura 0:09:50 2200m
4 Schloots Cara-Lisa G10 Pukekohe 0:09:56 2200m
5 Hollands Sonia G10 Papakura 0:09:56 2200m
6 Castle Rosie G10 Papakura 0:09:58 2200m
7 LOOS Claudia G10 ACA 0:10:43 2200m
8 Smith Brittany G10 Pakuranga 0:10:56 2200m
9 Brough Hanna G10 Pukekohe 0:11:02 2200m
10 Faulconbridge Daria G10 Pakuranga 0:11:42 2200m
11 GARRETT MONTANA G10 PAKURANGA 0:11:45 2200m
12 Sussex Victoria G10 Wesley 0:11:51 2200m
13 Spice Korrin G10 Pakuranga 0:12:01 2200m
14 Hendricksen Lauren G10 Pakuranga 0:12:32 2200m
15 NEWELL Katherine G10 ACA 0:12:33 2200m
16 Ellicock Emily G10 Wesley 0:13:05 2200m
17 Pritchard Charlotte G10 Papakura 0:13:07 2200m
18 Caddy Kendra G10 Papakura 0:13:23 2200m
19 Hughson Sarah G10 Pakuranga 0:13:23 2200m
20 BABICH Margarita G10 ACA 0:13:25 2200m
21 Holmes Belinda G10 Glen Eden 0:13:49 2200m
22 Pritchard Caitlin G10 Papakura 0:13:54 2200m
23 Atiga Tiana G10 Papakura 0:14:39 2200m
24 Atiga Ezra G10 Papakura 0:14:39 2200m
25 Holmes Belinda G10 Glen Eden 0:14:43 2200m
26 Atiga Erykah G10 Papakura 0:14:47 2200m
27 Waijenberg Lindy G10 Takapuna 0:14:59 2200m
1 Tuke Lisa G12 Bays Cougar 0:11:21 2500m
2 Roper Lucy G12 Pakuranga 0:11:33 2500m
3 Stark Brydhi G12 Takapuna 0:11:41 2500m
4 Mendonca Denise G12 PAKURANGA 0:11:43 2500m
5 Blackwood Ariana G12 Kawerau 0:11:49 2500m
6 Wootton Renee G12 Glen Eden 0:12:03 2500m
7 Carruthers Anna G12 NHB 0:12:04 2500m
8 Waijenberg Susan G12 Takapuna 0:12:07 2500m
9 Bryn Courtenay G12 Pakuranga 0:12:15 2500m
10 Arnold Niki G12 Papakura 0:12:25 2500m
11 Catley Sarah G12 Pakuranga 0:12:26 2500m
12 Faulconbridge Hayley G12 Pakuranga 0:12:28 2500m
13 Ross Teagan G12 PAKURANGA 0:12:33 2500m
14 Guy Briar G12 PAKURANGA 0:12:41 2500m
15 DE HEER Anna G12 ACA 0:12:43 2500m
16 HILEY Devon G12 ACA 0:12:46 2500m
17 Garvin Samantha G12 NHB 0:12:48 2500m
18 Atiga Nekoda G12 Papakura 0:12:57 2500m
19 Masters-Hall Daneek G12 Kawerau 0:13:17 2500m
20 Ennor Courtney G12 Pakuranga 0:13:21 2500m
21 SCOTT Jennifer G12 ACA 0:13:25 2500m
22 Driscoll Lea G12 Pakuranga 0:13:36 2500m
23 Smith Caitlin G12 Pakuranga 0:13:39 2500m
24 Hardie  Rebecca G12 Pakuranga 0:13:51 2500m
25 Reid Jessica G12 Wesley 0:13:55 2500m
26 BRADLEY Sarah G12 ACA 0:13:56 2500m
27 Hughson Jessica G12 Pakuranga 0:14:20 2500m
28 Fityus Lily G12 Massey 0:15:14 2500m
29 Drummond Sarah-Amy G12 Pakuranga 0:15:17 2500m
1 Wheeler Peter B12 Pakuranga 0:09:51 2500m
2 Martin Rory B12 Pakuranga 0:10:04 2500m
3 NOBLE Joachim B12 ACA 0:10:30 2500m
4 ARTHUR Liam B12 ACA 0:10:45 2500m
5 Edgar Paul B12 Manurewa 0:10:53 2500m
6 Woods Kieran B12 Wesley 0:10:56 2500m
7 Vercoe-Curtis Matthew B12 Waitakere 0:10:57 2500m
8 MOYNIHAN Ben B12 ACA 0:11:05 2500m
9 Wallwork Jay B12 Pakuranga 0:11:13 2500m
10 Bradley Jimmy B12 Glen Eden 0:11:19 2500m
11 Ward Ethan B12 Papakura 0:11:20 2500m
12 Robinson Toby B12 Wesley 0:11:22 2500m
13 Robinson Adam B12 Takapuna 0:11:32 2500m
14 Loomans Gage B12 Waitakere 0:11:36 2500m
15 Norton Hugo B12 Wesley 0:11:56 2500m
16 Robinson Jack B12 Wesley 0:11:59 2500m
17 WARD Sam B12 ACA 0:12:03 2500m
18 Hewlett Theo B12 Wesley 0:12:06 2500m
19 Hand Samuel B12 Pakuranga 0:12:15 2500m
20 McMaster Douglas B12 Manurewa 0:12:21 2500m
21 WOODRUFFE Max B12 ACA 0:12:21 2500m
22 Callister Richard B12 Bays Cougar 0:12:38 2500m
23 Robertson Charles B12 NHB 0:12:48 2500m
24 NEWELL Henry B12 ACA 0:13:02 2500m
25 SCOTT Christopher B12 ACA 0:13:10 2500m
26 Meltzer Asher B12 Wesley 0:13:17 2500m
27 ROSS Callum B12 ACA 0:13:18 2500m
28 MACDONALD Scott B12 ACA 0:13:29 2500m
29 Plews Spencer B12 Pakuranga 0:13:49 2500m
30 Ivory Ryan B12 Massey 0:13:57 2500m
31 Russell Tyler B12 Pakuranga 0:14:04 2500m
32 Montes Pierre B12 Wesley 0:14:13 2500m
33 McArthur Matthew B12 Pakuranga 0:14:13 2500m
34 Blenkinsop Todd B12 Massey 0:14:31 2500m
35 Sloan Daniel B12 Wesley 0:15:02 2500m
36 Elliott Andrew B12 Pakuranga 0:15:09 2500m
37 Davis Whitiora B12 Massey 0:15:16 2500m
1 TESFAYE Haile B14 ACA 0:13:23 3700m
2 HAIMANOT Tadele B14 ACA 0:13:26 3700m
3 Russell Scott B14 Pakuranga 0:13:43 3700m
4 Castle Fabian B14 Papakura 0:14:08 3700m
5 MELLSOP Dominic B14 ACA 0:14:18 3700m
6 McRae Sam B14 ACA 0:14:46 3700m
7 Vercoe-Curtis Michael B14 Waitakere 0:15:04 3700m
8 Loomans Karl B14 Waitakere 0:15:23 3700m
9 Hand Matthew B14 Pakuranga 0:15:28 3700m
10 MCNIE LACHLAN B14 PAKURANGA 0:15:28 3700m
11 MAISEY Josh B14 ACA 0:15:36 3700m
12 WARD Max B14 ACA 0:16:02 3700m
13 Bakalich Ben B14 Wesley 0:16:15 3700m
14 Maniapoto Kale B14 Papakura 0:16:21 3700m
15 Kinnear Logan B14 Pakuranga 0:16:37 3700m
16 Krzanich Steven B14 Waitakere 0:17:11 3700m
17 Thompson Mitchell B14 Takapuna 0:17:26 3700m
18 MADGWICK Callum B14 ACA 0:17:30 3700m
19 Martel Aidan B14 Pakuranga 0:18:09 3700m
20 Clarke Ben B14 Takapuna 0:18:50 3700m
21 Hobson Sean B14 Massey 0:19:27 3700m
1 KEOWN Esther G14 ACA 0:12:00 3000m
2 MILDENHALL Riah G14 ACA 0:13:08 3000m
3 Fieldes Greta G14 Papakura 0:13:10 3000m
4 Higson Chloe G14 Pakuranga 0:13:12 3000m
5 Reynolds Samantha G14 Pakuranga 0:13:24 3000m
6 Wootton Laura G14 Glen Eden 0:13:27 3000m
7 Wilson Rebecca G14 NHB 0:13:49 3000m
8 Jones -Romero Jessica G14 Takapuna 0:14:01 3000m
9 WALSH Abby G14 ACA 0:14:01 3000m
10 Guy Michaela G14 PAKURANGA 0:14:06 3000m
11 Healey Sophie G14 Bays Cougar 0:14:07 3000m
12 BURRIDGE Rebecca G14 ACA 0:14:07 3000m
13 Robertson Sana G14 NHB 0:14:14 3000m
14 Brown Philippa G14 Bays Cougar 0:14:34 3000m
15 MARTIN Alex G14 ACA 0:14:35 3000m
16 Ellis Jessie G14 Glen Eden 0:14:46 3000m
17 Roets Jessica G14 Takapuna 0:14:52 3000m
18 PARKINSON Danielle G14 ACA 0:14:54 3000m
19 Lindsay Annelies G14 Pakuranga 0:14:55 3000m
20 Hendricksen Courtney G14 Pakuranga 0:15:06 3000m
21 Jamieson Natalie G14 Pukekohe 0:15:24 3000m
22 FINDLAY April G14 ACA 0:15:38 3000m
23 Seagar Chelsea G14 Pakuranga 0:16:30 3000m
24 Bradley Maggie G14 Glen Eden 0:17:15 3000m
25 Hollands Nicole G14 Papakura 0:17:29 3000m
26 Roets Kimberlee G14 Takapuna 0:18:02 3000m
27 Ropana  Ashliegh G14 Massey 0:18:52 3000m
1 KEOWN Annie W16 ACA 0:14:15 3700m
2 Patterson Kelsi W16 Pakuranga 0:14:29 3700m
3 Mitchell Casey W16 Pakuranga 0:14:44 3700m
4 MORGAN Hannah W16 ACA 0:15:14 3700m
5 PEAT Andrea W16 ACA 0:15:22 3700m
6 Jamieson Rebecca W16 Pukekohe 0:15:31 3700m
7 Seagar Rochelle W16 Pakuranga 0:15:56 3700m
8 Patterson Alex W16 Pakuranga 0:16:10 3700m
9 COLLINS Emily W16 ACA 0:16:29 3700m
10 Silver Nicole W16 Takapuna 0:16:41 3700m
11 Sabine Kelsey W16 NHB 0:16:49 3700m
12 Jiang Nancy W16 Waitakere 0:17:07 3700m
13 Lewington Sarah W16 Glen Eden 0:17:35 3700m
14 Morrison-Jones Libby W16 Takapuna 0:17:39 3700m
1 Parlane Alex M16 Pakuranga 0:18:16 5000m
2 STEWART Tom M16 ACA 0:19:05 5000m
3 Buswell Scott M16 Calliope 0:19:27 5000m
4 WALTON Oliver M16 ACA 0:19:43 5000m
5 BANKS Michael M16 ACA 0:19:43 5000m
6 HASLIP GAVIN M16 PAKURANGA 0:20:05 5000m
7 Hand James M16 Pakuranga 0:20:12 5000m
8 Whitehead Michael M16 Pukekohe 0:20:23 5000m
9 Curry Anthony M16 Pakuranga 0:21:05 5000m
10 POOLE Michael M16 ACA 0:21:16 5000m
11 POTTON Jonathan M16 ACA 0:21:18 5000m
12 King Cory M16 Pakuranga 0:22:27 5000m
13 McArthur James M16 Pakuranga 0:27:04 5000m
14 Beavis Spencer M16 Massey 0:27:04 5000m
1 MILDENHALL Mathew M19 ACA 0:17:33 5000m
2 FISHER James M19 ACA 0:17:55 5000m
3 Belachew Biruk M19 Wesley 0:17:56 5000m
4 Curtayne William M19 Wesley 0:18:30 5000m
5 Curtayne Andrew M19 Wesley 0:18:31 5000m
6 ZOMO Fetalow M19 ACA 0:18:32 5000m
7 HAHN Thomas M19 ACA 0:18:50 5000m
8 Jager Simon M19 Wesley 0:18:50 5000m
9 Macann Jordan M19 Wesley 0:20:01 5000m
10 Lee Adam M19 Pakuranga 0:20:43 5000m
11 Tobeck  Michael M19 Papakura 0:22:52 5000m
12 MORRISON Andrew M19 ACA 0:22:27 5000m
13 Rae Gilbert M19 Manurewa 0:22:27 5000m
1 WRIGHT Katie W19 ACA 0:21:44 5000m
2 Holtom Renee W19 Pakuranga 0:21:55 5000m
3 KEOWN Gracie W19 ACA 0:22:32 5000m
4 Treadwell Meg W19 CMA 0:23:00 5000m
5 LENTING Bridget W19 ACA 0:24:17 5000m
6 BARBER Alana W19 ACA 0:24:44 5000m
7 O'KEEFE Melissa W19 ACA 0:25:21 5000m
1 Ward Sally SW NHB 0:20:23 5000m
2 BURKE Melanie SW ACA 0:20:32 5000m
3 Seabold Jacqui SW Pakuranga 0:20:48 5000m
4 ORCHARD ELIZABETH SW ACA 0:21:03 5000m
5 Montague Danielle SW Cougars 0:21:24 5000m
6 HARBUZ Diana SW ACA 0:22:05 5000m
7 ELVERY Anna SW ACA 0:22:49 5000m
8 Smith Dennise SW Papakura 0:23:08 5000m
9 Humphries Heidi-Jane SW Takapuna 0:24:21 5000m
1 Dobson Samuel SM NHB 0:26:55 7500m
2 Jordan Blair SM Bays Cougar 0:27:00 7500m
3 TOLHURST Leyden SM ACA 0:27:20 7500m
4 BUCK Nicholas SM ACA 0:27:39 7500m
5 Haigh Andrew SM Wesley 0:27:44 7500m
6 Pannett Nick SM Pakuranga 0:27:45 7500m
7 Carnaby Justin SM ACA 0:27:46 7500m
8 VanHoovels Johan SM Counties 0:28:12 7500m
9 Hapeta Daniel SM ACA 0:28:24 7500m
10 Upton James SM Bays Cougar 0:28:27 7500m
11 Green William SM Lynndale 0:28:35 7500m
12 Craddock Vaughan SM ACA 0:28:40 7500m
13 Angland Paul SM Takapuna 0:28:50 7500m
14 MACINTOSH Tim SM ACA 0:28:51 7500m
15 O'Grady Graham SM Lynndale 0:28:56 7500m
16 Bennetts Cameron SM Pakuranga 0:29:37 7500m
17 Henricksen Jon-Paul SM Pakuranga 0:29:49 7500m
18 Whyte Jamie SM NHB 0:29:52 7500m
19 Jelley Dion SM Takapuna 0:29:57 7500m
20 ROBERTS Daryll SM ACA 0:30:10 7500m
21 Stallard Shanon SM Takapuna 0:30:39 7500m
22 Weeks Kerry SM Takapuna 0:31:19 7500m
23 Stutz David SM Takapuna 0:32:01 7500m
24 HALE Michael SM ACA 0:33:18 7500m
25 Hickman Brett SM Pakuranga 0:34:05 7500m
26 CALKIN Todd SM ACA 0:34:42 7500m
27 Williams Paul SM Pakuranga 0:35:13 7500m
28 Larsen Scott SM Takapuna 0:35:16 7500m
29 Carlaw Geoff SM Pakuranga 0:35:38 7500m
30 Hapeta Caleb SM Papakura 0:36:11 7500m
31 Nicolson Daniel SM Calliope 0:38:12 7500m
1 MEREDITH Alan MM35 ACA 0:28:03 7500m
2 Wyatt Andrew MM35 Papakura 0:29:29 7500m
3 ROBB Chris MM35 ACA 0:29:56 7500m
4 Thompson John MM35 Manurewa 0:33:55 7500m
5 Kraakman Neil MM35 Pukekohe 0:33:59 7500m
6 Higson Andrew MM35 Pakuranga 0:36:17 7500m
7 Young Ennis MM35 University 0:43:10 7500m
1 Drummond David MM40 Pakuranga 0:28:48 7500m
2 Mulcahy Rob MM40 Takapuna 0:29:35 7500m
3 WALKER Ken MM40 ACA 0:29:55 7500m
4 Madgewick Neil MM40 Takapuna 0:30:15 7500m
5 Moloney Ken MM40 University 0:30:48 7500m
6 Clendon Simon MM40 YMCA 0:33:11 7500m
7 Warren Tony MM40 YMCA 0:34:03 7500m
8 TRABING Chris MM40 ACA 0:34:13 7500m
9 Gallop Paul MM40 Calliope 0:35:04 7500m
10 Lewington Ian MM40 Glen Eden 0:35:48 7500m
11 Wootton Phil MM40 Glen Eden 0:37:39 7500m
12 Free Murray MM40 Glen Eden 0:39:01 7500m
13 Moore Alan MM40 Calliope 0:41:01 7500m
1 Lear David MM45 YMCA 0:30:07 7500m
2 KEENAN Darren MM45 ACA 0:30:20 7500m
3 Gillespie Ross MM45 University 0:31:20 7500m
4 Baptist Rudy MM45 Lynndale 0:31:40 7500m
5 White Martin MM45 Manurewa 0:31:47 7500m
6 Read John MM45 Pakuranga 0:32:17 7500m
7 Rourke Paul MM45 Calliope 0:33:30 7500m
8 Connolly Shane MM45 Lynndale 0:34:03 7500m
9 Smith Robert MM45 Pakuranga 0:34:35 7500m
10 Garner Ross MM45 Papakura 0:35:35 7500m
11 Atherton Bill MM45 YMCA 0:35:41 7500m
12 STEWART Charles MM45 ACA 0:36:10 7500m
13 Bates Bryan MM45 University 0:36:38 7500m
14 WALTON Rob MM45 ACA 0:39:59 7500m
15 Ellis Tim MM45 Glen Eden 0:42:25 7500m
16 White Kim MM45 University 0:43:45 7500m
1 Stevens Gavin MM50 University 0:30:04 7500m
2 Glass Geoff MM50 University 0:31:50 7500m
3 Donnelly David MM50 Lynndale 0:33:02 7500m
4 Harkness Dave MM50 University 0:33:19 7500m
5 GOFFIN PETER MM50 ACA 0:33:35 7500m
6 Chamberlin Malcolm MM50 Pakuranga 0:33:47 7500m
7 DUNCAN Gerald MM50 ACA 0:35:31 7500m
8 Justice Richard MM50 Takapuna 0:35:50 7500m
9 Paynter John MM50 YMCA 0:35:58 7500m
10 HANLEY Bernard MM50 ACA 0:36:10 7500m
11 Daly Brendan MM50 Takapuna 0:36:16 7500m
12 Knappstein Jim MM50 YMCA 0:36:54 7500m
13 Fairley Steve  MM50 Calliope 0:37:20 7500m
14 Connon Peter MM50 Manurewa 0:38:30 7500m
15 Pearce Greg MM50 Calliope 0:39:42 7500m
16 Bracegirdle Wren MM50 Takapuna 0:40:06 7500m
17 Willcox Rex MM50 YMCA 0:41:18 7500m
18 Dixon Harvey MM50 ACA 0:41:28 7500m
19 O'Connor Mark MM50 Glen Eden 0:44:52 7500m
20 Thomson Richard MM50 Pakuranga 0:46:51 7500m
1 Robinson John MM55 Pakuranga 0:33:41 7500m
2 Matheson Ross MM55 Papakura 0:35:46 7500m
3 Davis Roy MM55 Calliope 0:37:08 7500m
4 Bisset Doug MM55 Takapuna 0:38:08 7500m
5 Baker Dan  MM55 YMCA 0:39:28 7500m
6 Potter John MM55 Papakura 0:40:02 7500m
7 BROWN Ross MM55 ACA 0:44:38 7500m
8 Bradley Owen MM55 Glen Eden 0:48:26 7500m
1 Martin Bob MM60 Papakura 0:36:34 7500m
2 Fitness Kelvin MM60 Papakura 0:40:47 7500m
3 Burke Fred MM60 Pakuranga 0:41:58 7500m
4 Dwyer John MM60 Calliope 0:42:54 7500m
5 Butterworth Ken MM60 Calliope 0:43:15 7500m
6 Jaggard Tyrell MM60 Calliope 0:47:15 7500m
7 Shannon Russell MM60 YMCA 1:00:40 7500m
8 Hamilton David MM65+ Pakuranga 0:41:51 7500m
9 Jackson Tony MM65+ Calliope 0:45:25 7500m
10 Boston Barry MM65+ YMCA 0:50:57 7500m
11 McLean Bruce MM65+ Calliope 0:51:40 7500m
1 Reid Kristine MW35 Pakuranga 0:22:16 5000m
2 Norris Melissa MW35 YMCA 0:23:26 5000m
3 Toepfer Jacky MW35 NHB 0:24:03 5000m
4 Frost Ingrid MW35 YMCA 0:25:27 5000m
1 Fitzgerald Sharon MW40 YMCA 0:21:30 5000m
2 Caddy Sandra MW40 Papakura 0:25:19 5000m
3 Russell Michelle MW40 Pakuranga 0:25:20 5000m
4 Ward Angela MW40 Papakura 0:26:14 5000m
5 Breekveldt Linda MW40 YMCA 0:28:34 5000m
6 Yeo Maggie MW40 YMCA 0:31:29 5000m
7 Krzanich Gillian MW40 YMCA 0:31:34 5000m
8 Kwok Annie MW40 Wesley 0:33:50 5000m
1 Smith Carolyn MW45 NHB 0:21:41 5000m
2 Williams Jenny MW45 Massey 0:26:29 5000m
3 McKenzie Meg MW45 Glen Eden 0:26:58 5000m
4 Hughson Joanne MW45 Pakuranga 0:27:17 5000m
5 Gittoes Karen MW45 YMCA 0:27:34 5000m
6 Ellis Jenny MW45 Glen Eden 0:28:06 5000m
7 Myers Shona MW45 Calliope 0:31:11 5000m
1 PEAT Margie MW50+ ACA 0:22:59 5000m
2 Scarfe Barbara MW50+ YMCA 0:27:40 5000m
3 BRADLEY Annie MW50+ ACA 0:27:45 5000m
4 Cunningham Lay MW50+ YMCA 0:27:46 5000m
5 Nixon Isla MW50+ YMCA 0:28:17 5000m
6 Cook-Jackson Verna MW50+ Calliope 0:28:59 5000m
7 Falloon Colleen MW50+ YMCA 0:30:28 5000m
8 Archer Chris MW50+ YMCA 0:31:30 5000m
9 Gibbons Carleen MW50+ YMCA 0:32:54 5000m
10 Taiapa Linda MW50+ YMCA 0:38:20 5000m
11 Barnes Kay MW50+ Calliope 0:38:31 5000m