MAGNESS CUP CROSS COUNTRY HANDICAP
28-Apr-07 Age  Distance Start Time Finish Time Actual Time
1 ATLANTAH MORGAN-WHITE Girls 6 and under 3 1000m 0:00:00   11 40 0:11:40 0:11:40 8 23 0:08:23 0:08:23
2 GEORGIA LATHAM Girls 6 and under 6 1000m 0:02:40   9   0:09:00 0:11:40 9 6 0:09:06 0:06:26
3 ELLERY MARTIN Girls 6 and under 6 1000m 0:04:40   7   0:07:00 0:11:40 9 22 0:09:22 0:04:42 NEW RECORD
4 ELOISE LAROCHE Girls 6 and under 6 1000m 0:04:20   7 20 0:07:20 0:11:40 11 4 0:11:04 0:06:44
5 JESSICA HAWORTH Girls 6 and under 5 1000m 0:04:40   7   0:07:00 0:11:40 12 34 0:12:34 0:07:54
MADISON KELSEY Girls 6 and under 6 1000m 0:04:20   13 40 0:13:40 0:18:00 10 42 0:10:42 0:06:22
DANIELLE KELSEY Girls 6 and under 6 1000m 0:04:20   13 40 0:13:40 0:18:00 10 45 0:10:45 0:06:25
                         
1 MICHAEL PATTERSON Boys 6 and under 5 1000m 0:00:20   11 20 0:11:20 0:11:40 7 51 0:07:51 0:07:31
2 FRANCO LAROCHE Boys 6 and under 4 1000m 0:00:20   11 20 0:11:20 0:11:40 8 0 0:08:00 0:07:40
3 ROCKY MULINUU Boys 6 and under 6 1000m 0:04:40   7   0:07:00 0:11:40 10 38 0:10:38 0:05:58
4 OLIVER HUGHSON Boys 6 and under 5 1000m 0:05:40   6   0:06:00 0:11:40 11 44 0:11:44 0:06:04
JONATHAN LI Boys 6 and under 5 1000m 0:05:40   12 20 0:12:20 0:18:00 11 14 0:11:14 0:05:34
                         
1 DEANNA LAROCHE Girls 8 and under 8 1662m 0:05:30   12 30 0:12:30 0:18:00 17 21 0:17:21 0:11:51
2 ANNALEISE HAWORTH Girls 8 and under 8 1662m 0:09:00   9   0:09:00 0:18:00 17 37 0:17:37 0:08:37
3 JACQUELINE HAND Girls 8 and under 8 1662m 0:10:55   7 5 0:07:05 0:18:00 17 55 0:17:55 0:07:00 NEW RECORD
4 JESSICA DRUMMOND Girls 8 and under 8 1662m 0:08:40   9 20 0:09:20 0:18:00 18 45 0:18:45 0:10:05
5 LUCY COSSAR Girls 8 and under 7 1662m 0:07:50   10 10 0:10:10 0:18:00 18 51 0:18:51 0:11:01
6 ALEXA LATHAM Girls 8 and under 7 1662m 0:08:40   9 20 0:09:20 0:18:00 19 49 0:19:49 0:11:09
RENEE LI Girls 8 and under 7 1662m 0:05:30   12 30 0:12:30 0:18:00 16 44 0:16:44 0:11:14
KATE HERDSON Girls 8 and under 7 1662m 0:05:25   12 35 0:12:35 0:18:00 17 0 0:17:00 0:11:35
                         
1 MATTHEW LEE Boys 8 and under 7 1662m 0:05:05   12 55 0:12:55 0:18:00 17 5 0:17:05 0:12:00 2nd Magness Cup
2 MITCHELL WHEELER Boys 8 and under 7 1662m 0:09:00   9   0:09:00 0:18:00 17 24 0:17:24 0:08:24
3 THOMAS HUGHSON Boys 8 and under 7 1662m 0:09:30   8 30 0:08:30 0:18:00 17 44 0:17:44 0:08:14
4 JACK REYNOLDS Boys 8 and under 7 1662m 0:09:00   9   0:09:00 0:18:00 17 45 0:17:45 0:08:45
5 LINDEN SPICE Boys 8 and under 8 1662m 0:09:40   8 20 0:08:20 0:18:00 18 3 0:18:03 0:08:23
6 GEORGE MCERLEAN Boys 8 and under 8 1662m 0:10:15   7 45 0:07:45 0:18:00 18 27 0:18:27 0:08:12
7 SHEAMUS POWER Boys 8 and under 7 1662m 0:09:00   9   0:09:00 0:18:00 19 21 0:19:21 0:10:21
8 CHARLES PATTERSON Boys 8 and under 8 1662m 0:09:30   8 30 0:08:30 0:18:00 19 51 0:19:51 0:10:21
                         
1 MAEVE POWER Girls 10 and under 10 2279m 0:07:00   11   0:11:00 0:18:00 17 8 0:17:08 0:10:08 3rd Magness Cup
2 BROOKE WALLWORK Girls 10 and under 9 2279m 0:05:35   12 25 0:12:25 0:18:00 17 20 0:17:20 0:11:45
3 ANNALIESE WHEELER Girls 10 and under 9 2279m 0:06:05   11 55 0:11:55 0:18:00 17 31 0:17:31 0:11:26
4 LAUREN HENDRICKSEN Girls 10 and under 10 2279m 0:07:15   10 45 0:10:45 0:18:00 18 22 0:18:22 0:11:07
5 XHAVINAE SAMUEL Girls 10 and under 10 2279m 0:06:20   11 40 0:11:40 0:18:00 19 8 0:19:08 0:12:48
CHELSEA SLOAN Girls 10 and under 10 2279m 0:05:25   12 35 0:12:35 0:18:00 18 4 0:18:04 0:12:39
PEROSI MULINUU Girls 10 and under 9 2279m 0:08:00   10   0:10:00 0:18:00 17 32 0:17:32 0:09:32 Short Course
                         
1 DARCY COSSAR Boys 10 and under 9 2279m 0:05:30   12 30 0:12:30 0:18:00 17 55 0:17:55 0:12:25
2 RYAN CAROLL Boys 10 and under 10 2279m 0:07:20   10 40 0:10:40 0:18:00 17 59 0:17:59 0:10:39
3 QUINN WALLWORK Boys 10 and under 10 2279m 0:08:00   10   0:10:00 0:18:00 18 1 0:18:01 0:10:01
4 RAHUL BROWN Boys 10 and under 9 2279m 0:07:15   10 45 0:10:45 0:18:00 18 3 0:18:03 0:10:48
5 CALLUM LAROCHE Boys 10 and under 9 2279m 0:06:50   11 10 0:11:10 0:18:00 18 3 0:18:03 0:11:13
6 LEO ROPER Boys 10 and under 10 2279m 0:09:10   8 50 0:08:50 0:18:00 18 4 0:18:04 0:08:54
7 CAMERON GLEED Boys 10 and under 10 2279m 0:08:15   9 45 0:09:45 0:18:00 18 32 0:18:32 0:10:17
8 XAVIER GUY Boys 10 and under 9 2279m 0:07:40   10 20 0:10:20 0:18:00 18 42 0:18:42 0:11:02
9 JOSHUA LEE Boys 10 and under 9 2279m 0:08:05   9 55 0:09:55 0:18:00 18 47 0:18:47 0:10:42
10 JONATHAN KAVENEY Boys 10 and under 10 2279m 0:08:00   10   0:10:00 0:18:00 19 16 0:19:16 0:11:16
11 JESSE MOIR Boys 10 and under 9 2279m 0:08:20   9 40 0:09:40 0:18:00 21 4 0:21:04 0:12:44
                         
1 RACHAEL MARTIN Girls 12 and under 12 2279m 0:07:20   10 40 0:10:40 0:18:00 17 32 0:17:32 0:10:12
2 FRANCESCA OSTEN Girls 12 and under 11 2279m 0:05:00   13   0:13:00 0:18:00 17 38 0:17:38 0:12:38
3 BERENICE LAROCHE Girls 12 and under 12 2279m 0:05:20   12 40 0:12:40 0:18:00 17 39 0:17:39 0:12:19
4 RENEE WOOTTON Girls 12 and under 12 2279m 0:08:35   9 25 0:09:25 0:18:00 17 58 0:17:58 0:09:23
5 ROSALEEN CASTLE Girls 12 and under 11 2279m 0:08:30   9 30 0:09:30 0:18:00 18 2 0:18:02 0:09:32
6 BRIAR GUY Girls 12 and under 12 2279m 0:08:45   9 15 0:09:15 0:18:00 18 2 0:18:02 0:09:17
7 SARAH HUGHSON Girls 12 and under 11 2279m 0:07:10   10 50 0:10:50 0:18:00 18 18 0:18:18 0:11:08
8 JESSICA HUGHSON Girls 12 and under 12 2279m 0:08:05   9 55 0:09:55 0:18:00 18 32 0:18:32 0:10:27
9 ANNEKA HERDSON Girls 12 and under 12 2279m 0:08:30   9 30 0:09:30 0:18:00 18 43 0:18:43 0:10:13
10 LAUREN MCERLEAN Girls 12 and under 12 2279m 0:07:30   10 30 0:10:30 0:18:00 19 22 0:19:22 0:11:52
11 HANNAH BLACKBOURN Girls 12 and under 11 2279m 0:05:25   12 35 0:12:35 0:18:00 19 24 0:19:24 0:13:59
ABBIE DOAK Girls 12 and under 11 2279m 0:05:25   12 35 0:12:35 0:18:00 17 23 0:17:23 0:11:58
SHANNON HUGHES Girls 12 and under 11 2279m 0:05:25   12 35 0:12:35 0:18:00 17 31 0:17:31 0:12:06
NICKY THOMSON Girls 12 and under 11 2279m 0:05:25   12 35 0:12:35 0:18:00 19 25 0:19:25 0:14:00
MICHAELA HOLDER Girls 12 and under 12 2279m 0:06:15   11 45 0:11:45 0:18:00 15 21 0:15:21 0:09:06 Short Course
                         
1 DAVID LEE Boys 12 and under 11 2279m 0:10:00   8   0:08:00 0:18:00 17 47 0:17:47 0:07:47 NEW RECORD
2 TYLER HENDRICKSEN Boys 12 and under 12 2279m 0:06:15   11 45 0:11:45 0:18:00 18 15 0:18:15 0:12:00
3 STEPHEN HENDERSON Boys 12 and under 12 2279m 0:06:30   11 30 0:11:30 0:18:00 18 17 0:18:17 0:11:47
4 JAY WALLWORK Boys 12 and under 12 2279m 0:09:30   8 30 0:08:30 0:18:00 18 19 0:18:19 0:08:49
5 SAMIR BROWN Boys 12 and under 12 2279m 0:08:15   9 45 0:09:45 0:18:00 18 29 0:18:29 0:10:14
                         
1 SARAH-AMY DRUMMOND Girls 14 and under 13 2921m 0:02:30   15 30 0:15:30 0:18:00 16 57 0:16:57 0:14:27 1st Magness Cup
2 LUCY ROPER Boys 14 and under 13 2921m 0:04:45   13 15 0:13:15 0:18:00 17 44 0:17:44 0:12:59
3 COURTNEY HENDRICKSEN Girls 14 and under 14 2921m 0:04:45   13 15 0:13:15 0:18:00 17 54 0:17:54 0:13:09
4 SARAH CATLEY Girls 14 and under 13 2921m 0:03:20   14 40 0:14:40 0:18:00 18 55 0:18:55 0:15:35
5 SAMANTHA REYNOLDS Girls 14 and under 14 2921m 0:06:15   11 45 0:11:45 0:18:00 19 34 0:19:34 0:13:19
6 JASMINE HOLDER Girls 14 and under 14 2921m 0:00:00   18   0:18:00 0:18:00 22 39 0:22:39 0:22:39
CHLOE BROWN Girls 14 and under 14 2921m 0:01:50   16 10 0:16:10 0:18:00 20 38 0:20:38 0:18:48
                         
1 PETER WHEELER Boys 14 and under 13 2921m 0:07:05   10 55 0:10:55 0:18:00 17 47 0:17:47 0:10:42 NEW RECORD
2 BRADLEY RATHBUN Boys 14 and under 14 2921m 0:07:15   10 45 0:10:45 0:18:00 18 13 0:18:13 0:10:58
3 SAMUEL HAND Boys 14 and under 13 2921m 0:05:30   12 30 0:12:30 0:18:00 18 36 0:18:36 0:13:06
NICK OSTEN Boys 14 and under 13 2921m 0:06:00   12   0:12:00 0:18:00 15 26 0:15:26 0:09:26 Short Course
                         
1 RACHAEL CATLEY Women 16 and under 16 2921m 0:05:30   12 30 0:12:30 0:18:00 18 0 0:18:00 0:12:30
2 ROCHELLE SEAGAR Women 16 and under 16 2921m 0:06:15   11 45 0:11:45 0:18:00 18 21 0:18:21 0:12:06
3 CHLOE DACOMB Women 16 and under 16 2921m 0:04:45   13 15 0:13:15 0:18:00 18 22 0:18:22 0:13:37
4 REBEKAH BURBERY Women 16 and under 16 2921m 0:05:30   12 30 0:12:30 0:18:00 18 40 0:18:40 0:13:10
5 MICHAELA GUY Women 16 and under 15 2921m 0:06:15   11 45 0:11:45 0:18:00 18 44 0:18:44 0:12:29
6 PENNY BLACKBOURN Women 16 and under 15 2921m 0:06:20   11 40 0:11:40 0:18:00 18 50 0:18:50 0:12:30
                         
1 FABIAN CASTLE Men 16 and under 15 4180m 0:03:05   14 55 0:14:55 0:18:00 18 6 0:18:06 0:15:01
2 LACHLAN MCNIE Men 16 and under 15 4180m 0:02:30   15 30 0:15:30 0:18:00 18 44 0:18:44 0:16:14
3 WERNER DUNN Men 16 and under 15 4180m 0:03:15   14 45 0:14:45 0:18:00 18 59 0:18:59 0:15:44
4 CORY KING Men 16 and under 16 4180m 0:02:45   15 15 0:15:15 0:18:00 19 8 0:19:08 0:16:23
                         
PETER NEAL       0:05:30   12 30 0:12:30 0:18:00 14 57 0:14:57 0:09:27
JOSHUA NEAL       0:08:00   10   0:10:00 0:18:00 22 28 0:22:28 0:14:28